![]() |
![]() 1998-99 SJHSIHL Varsity Standings & Stats 1998-99 SJHSIHL JV AAA Standings & Stats 1998-99 SJHSIHL JV A Standings & Stats 1998-99 SJHSIHL JV B Standings & Stats 1998-99 SJHSIHL Varsity Schedule |
SJHSIHL Varsity Standings
Tier I
Team | W | L | T | Pts. | GF | GA | GP |
---|---|---|---|---|---|---|---|
Eastern | 14 | 3 | 1 | 29 | 164 | 70 | 18 |
Lenape | 13 | 3 | 2 | 28 | 115 | 54 | 18 |
Clearview | 12 | 5 | 1 | 25 | 83 | 50 | 18 |
Washington Twp. | 11 | 5 | 2 | 24 | 95 | 62 | 18 |
Edgewood | 4 | 14 | 0 | 8 | 36 | 110 | 18 |
Triton | 3 | 15 | 0 | 6 | 50 | 120 | 18 |
Cherry Hill East | 3 | 15 | 0 | 6 | 51 | 108 | 18 |
SJHSIHL Varsity Standings
Tier II
Team | W | L | T | Pts. | GP |
---|---|---|---|---|---|
Shawnee | 15 | 2 | 1 | 31 | 18 |
Cinnaminson | 15 | 2 | 1 | 31 | 18 |
Holy Cross | 14 | 3 | 1 | 29 | 18 |
St. John Neumann | 7 | 9 | 2 | 16 | 18 |
Rancocas Valley | 6 | 10 | 2 | 14 | 18 |
Cherokee | 5 | 11 | 2 | 12 | 18 |
Collingswood | 3 | 13 | 2 | 8 | 18 |
Cherry Hill West | 0 | 18 | 0 | 0 | 18 |
©1998 South Jersey Sports Online A Product of WOW Internet Solutions |