![]() |
![]() 1998-99 SJHSIHL Varsity Standings & Stats 1998-99 SJHSIHL JV AAA Standings & Stats 1998-99 SJHSIHL JV A Standings & Stats 1998-99 SJHSIHL JV B Standings & Stats 1998-99 SJHSIHL Varsity Schedule |
SJHSIHL JV A Standings
Team | W | L | T | Pct. | Streak | GF | GA | Pts. |
---|---|---|---|---|---|---|---|---|
Clearview A | 11 | 3 | 3 | .735 | Lost 1 | 84 | 52 | 25 |
West Deptford A | 10 | 4 | 3 | .676 | Won 3 | 82 | 58 | 23 |
Washington Twp. A | 7 | 5 | 0 | .583 | Lost 1 | 58 | 54 | 14 |
Cherry Hill East A | 7 | 9 | 0 | .438 | Lost 4 | 85 | 72 | 14 |
Delran A | 6 | 10 | 1 | .382 | Lost 1 | 82 | 87 | 13 |
St. John Neumann A | 5 | 10 | 1 | .344 | Lost 1 | 59 | 80 | 11 |
SJHSIHL JV A Goalie Statistics
Player | Team | GP | W | L | T | Per. | Min. | GA | Sv. | Sv% | GAA |
---|---|---|---|---|---|---|---|---|---|---|---|
Weisenbach | Clearview | 5 | 3 | 1 | 0 | 13 | 182:00 | 4 | 77 | .951 | 0.99 |
Ramsey | Cherry Hill East | 2 | 2 | 0 | 0 | 5 | 69:09 | 2 | 40 | .952 | 1.30 |
Rager | Clearview | 1 | 0 | 0 | 0 | 2 | 22:30 | 1 | 9 | .900 | 2.00 |
Kozej | West Deptford | 17 | 10 | 4 | 3 | 51 | 765:00 | 58 | 437 | .883 | 3.41 |
Foss | Clearview | 13 | 7 | 2 | 3 | 37 | 538:00 | 45 | 263 | .854 | 3.76 |
Seczech | Washington Twp. | 7 | 5 | 2 | 0 | 21 | 315:00 | 28 | 170 | .859 | 4.00 |
Potter | Washington Twp. | 1 | 0 | 1 | 0 | 3 | 45:00 | 4 | 42 | .913 | 4.00 |
Brown | Clearview | 1 | 1 | 0 | 0 | 2 | 22:30 | 2 | 14 | .875 | 4.00 |
Heenan | Delran | 11 | 4 | 5 | 0 | 27 | 390:48 | 40 | 223 | .848 | 4.61 |
Woloski | Cherry Hill East | 13 | 5 | 6 | 0 | 30 | 370:55 | 38 | 232 | .859 | 4.61 |
Korman | Cherry Hill East | 11 | 0 | 3 | 0 | 23 | 282:56 | 29 | 131 | .819 | 4.61 |
Renzi | St. John Neumann | 13 | 2 | 7 | 1 | 34 | 488:32 | 55 | 307 | .848 | 5.07 |
Stapelkamp M. | Delran | 9 | 1 | 4 | 1 | 20 | 284:12 | 32 | 144 | .818 | 5.07 |
Buckalew | Washington Twp. | 4 | 2 | 2 | 0 | 12 | 180:00 | 22 | 79 | .782 | 5.50 |
O'Brian | St. John Neumann | 6 | 2 | 3 | 0 | 14 | 186:28 | 24 | 80 | .769 | 5.79 |
Totals | .854 | 4.17 |
SJHSIHL JV A Player Statistics (Top Scorers)
Player | Team | GP | G | A | Pts. | PPG | PP | SH | GW | Pen | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|
Livingston | Delran | 14 | 40 | 9 | 49 | 3.5 | 6 | 5 | 3 | 19 | 73 |
Fox | Clearview | 14 | 24 | 12 | 36 | 2.6 | 2 | 3 | 2 | 6 | 20 |
Moore | West Deptford | 17 | 16 | 15 | 31 | 1.8 | 3 | 0 | 2 | 27 | 54 |
Zeoli | St. John Neumann | 16 | 20 | 9 | 29 | 1.8 | 3 | 2 | 1 | 8 | 24 |
Curcio | West Deptford | 16 | 15 | 9 | 24 | 1.5 | 0 | 2 | 2 | 8 | 32 |
Koch | West Deptford | 16 | 13 | 9 | 22 | 1.4 | 0 | 0 | 1 | 16 | 32 |
Demarco | Cherry Hill East | 14 | 12 | 8 | 20 | 1.4 | 3 | 2 | 1 | 4 | 27 |
Leroy | Washington Twp. | 12 | 6 | 13 | 19 | 1.6 | 3 | 0 | 0 | 5 | 10 |
Wilson | Delran | 10 | 8 | 10 | 18 | 1.8 | 0 | 0 | 0 | 12 | 40 |
Utke | Washington Twp. | 12 | 9 | 9 | 18 | 1.5 | 0 | 1 | 1 | 7 | 14 |
96 Players not listed |
©1999 South Jersey Sports Online A Product of WOW Internet Solutions |