![]() |
![]() 1998-99 SJHSIHL Varsity Standings & Stats 1998-99 SJHSIHL JV AAA Standings & Stats 1998-99 SJHSIHL JV A Standings & Stats 1998-99 SJHSIHL JV B Standings & Stats 1998-99 SJHSIHL Varsity Schedule |
SJHSIHL JV B Standings
Team | W | L | T | Pct. | GF | GA | Pts. |
---|---|---|---|---|---|---|---|
Triton B | 14 | 0 | 0 | 1.000 | 87 | 11 | 28 |
Shawnee B | 9 | 5 | 0 | .643 | 60 | 42 | 18 |
Cherokee B | 7 | 5 | 2 | .571 | 55 | 38 | 16 |
Collingswood B | 4 | 7 | 3 | .393 | 44 | 44 | 11 |
Holy Cross B | 4 | 8 | 2 | .357 | 41 | 64 | 10 |
Lenape B | 4 | 8 | 2 | .357 | 28 | 58 | 10 |
Rancocas Valley B | 4 | 9 | 1 | .321 | 28 | 50 | 9 |
Cherry Hill West B | 1 | 9 | 0 | .100 | 9 | 64 | 2 |
SJHSIHL JV B Goalie Statistics
Player | Team | GP | W | L | T | Per. | Min. | GA | Sv. | Sv% | GAA |
---|---|---|---|---|---|---|---|---|---|---|---|
Roccia | Triton | 13 | 6 | 0 | 0 | 31 | 404:52 | 7 | 122 | .946 | 0.78 |
Folkman | Triton | 10 | 8 | 0 | 0 | 19 | 230:08 | 5 | 54 | .915 | 0.98 |
Van Arsdalen | Cherry Hill West | 1 | 0 | 1 | 0 | 3 | 45:00 | 2 | 25 | .926 | 2.00 |
Sabol | Cherokee | 12 | 6 | 4 | 2 | 34 | 540:00 | 29 | 166 | .851 | 2.42 |
Zwick | Rancocas | 2 | 1 | 0 | 0 | 4 | 53:00 | 3 | 23 | .885 | 2.55 |
Keiluhn | Shawnee | 8 | 5 | 3 | 0 | 24 | 360:00 | 21 | 201 | .905 | 2.63 |
Vaggi | Holy Cross | 3 | 2 | 1 | 0 | 8 | 120:00 | 8 | 90 | .918 | 3.00 |
Kristiniak | Cherokee | 2 | 1 | 1 | 0 | 6 | 90:00 | 6 | 40 | .870 | 3.00 |
Gumper | Cherry Hill West | 1 | 0 | 1 | 0 | 1 | 14:47 | 1 | 9 | .900 | 3.04 |
Lundquist | Collingswood | 14 | 5 | 17 | 3 | 42 | 630:00 | 46 | 262 | .851 | 3.29 |
Benson | Rancocas | 11 | 2 | 7 | 1 | 32 | 480:00 | 37 | 223 | .858 | 3.47 |
Sutphin | Shawnee | 5 | 3 | 2 | 0 | 15 | 225:00 | 18 | 133 | .881 | 3.60 |
Fgiggnbutz | Holy Cross | 6 | 0 | 4 | 1 | 17 | 250:19 | 22 | 146 | .869 | 3.95 |
Langfeld | Lenape | 13 | 3 | 7 | 2 | 36 | 540:00 | 53 | 269 | .835 | 4.42 |
Sadowski | Holy Cross | 5 | 1 | 3 | 1 | 14 | 199:41 | 29 | 82 | .739 | 6.54 |
Morrill | Cherry Hill West | 9 | 1 | 7 | 0 | 27 | 390:11 | 61 | 348 | .851 | 7.04 |
Totals | 115 | 44 | 58 | 10 | na | na | 348 | 2193 | .863 | 3.42 |
SJHSIHL JV B Player Statistics (Top 25)
Player | Team | GP | G | A | Pts. | PPG | PP | SH | GW | Pen | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|
Wanton | Triton | 14 | 15 | 15 | 30 | 2.1 | 1 | 0 | 3 | 5 | 10 |
Sherman | Shawnee | 12 | 18 | 10 | 28 | 2.3 | 1 | 1 | 6 | 4 | 8 |
Kudalsky | Shawnee | 13 | 9 | 19 | 28 | 2.2 | 0 | 0 | 0 | 0 | 0 |
Reeves | Triton | 14 | 13 | 8 | 21 | 1.5 | 0 | 0 | 0 | 22 | 68 |
Edwards | Cherokee | 14 | 8 | 12 | 20 | 1.4 | 1 | 0 | 1 | 2 | 4 |
Skomsky | Triton | 14 | 4 | 15 | 19 | 1.4 | 2 | 0 | 0 | 5 | 10 |
Gould | Cherokee | 13 | 10 | 8 | 18 | 1.4 | 0 | 3 | 2 | 7 | 14 |
Mahoney | Collingswood | 13 | 10 | 8 | 18 | 1.4 | 0 | 1 | 0 | 4 | 8 |
Rymsza | Triton | 13 | 10 | 8 | 18 | 1.4 | 2 | 1 | 2 | 7 | 36 |
Adams | Collingswood | 12 | 12 | 5 | 17 | 1.4 | 1 | 1 | 2 | 2 | 4 |
Lepore | Holy Cross | 12 | 9 | 7 | 16 | 1.3 | 1 | 0 | 0 | 4 | 8 |
Bruno | Shawnee | 13 | 10 | 4 | 14 | 1.1 | 3 | 0 | 0 | 0 | 0 |
Ogdan | Holy Cross | 14 | 6 | 8 | 14 | 1.0 | 0 | 0 | 0 | 3 | 6 |
Mccloud | Triton | 10 | 9 | 4 | 13 | 1.3 | 0 | 1 | 2 | 9 | 18 |
Morelli | Triton | 13 | 6 | 7 | 13 | 1.0 | 0 | 0 | 0 | 5 | 10 |
Tuliano | Rancocas | 13 | 6 | 6 | 12 | 0.9 | 0 | 1 | 1 | 3 | 6 |
Carfagino | Triton | 11 | 5 | 6 | 11 | 1.0 | 0 | 1 | 0 | 3 | 17 |
Pavlow | Collingswood | 14 | 9 | 2 | 11 | 0.8 | 0 | 0 | 1 | 10 | 28 |
Ruggero | Holy Cross | 14 | 8 | 3 | 11 | 0.8 | 1 | 1 | 1 | 1 | 2 |
Lizzio | Lenape | 14 | 10 | 1 | 11 | 0.8 | 1 | 2 | 3 | 1 | 2 |
101 Players not listed |
©1998 South Jersey Sports Online A Product of WOW Internet Solutions |