![]() |
![]() 1998-99 SJHSIHL Varsity Standings & Stats 1998-99 SJHSIHL JV AAA Standings & Stats 1998-99 SJHSIHL JV A Standings & Stats 1998-99 SJHSIHL JV B Standings & Stats 1998-99 SJHSIHL Varsity Schedule |
SJHSIHL JV AAA Standings
Team | W | L | T | Pct. | Streak | GF | GA | Pts. |
---|---|---|---|---|---|---|---|---|
Washington Twp. AAA | 11 | 1 | 1 | .885 | Won 6 | 72 | 32 | 23 |
Eastern AAA | 8 | 3 | 2 | .692 | Won 1 | 65 | 46 | 18 |
Lenape AAA | 5 | 7 | 1 | .423 | Lost 1 | 49 | 61 | 11 |
Shawnee AAA | 4 | 10 | 0 | .286 | Lost 1 | 51 | 79 | 8 |
Kingsway AAA | 2 | 9 | 2 | .231 | Lost 3 | 41 | 60 | 6 |
SJHSIHL JV AAA Goalie Statistics
Player | Team | GP | W | L | T | Per. | Min. | GA | Sv. | Sv% | GAA |
---|---|---|---|---|---|---|---|---|---|---|---|
Ciccone | Washington Twp. | 9 | 7 | 1 | 1 | 28 | 409:18 | 23 | 149 | .866 | 2.53 |
Lucas | Washington Twp. | 5 | 4 | 1 | 0 | 15 | 225:17 | 15 | 79 | .840 | 3.00 |
Gutstadt | Eastern | 8 | 6 | 1 | 1 | 24 | 360:17 | 29 | 179 | .861 | 3.62 |
Bradshaw K. | Eastern | 6 | 3 | 2 | 1 | 18 | 270:00 | 22 | 130 | .855 | 3.67 |
Misoyianis | Lenape | 11 | 4 | 6 | 1 | 31 | 495:00 | 49 | 264 | .843 | 4.45 |
Sutphin | Shawnee | 11 | 3 | 8 | 0 | 33 | 499:18 | 50 | 217 | .813 | 4.51 |
Viereck | Kingsway | 13 | 2 | 9 | 2 | 39 | 585:00 | 60 | 347 | .853 | 4.62 |
Keiluhn | Shawnee | 2 | 0 | 2 | 0 | 6 | 90:00 | 22 | 48 | .686 | 11.00 |
Totals | 65 | 29 | 30 | 6 | na | na | 270 | 1413 | .840 | 4.14 |
SJHSIHL JV AAA Player Statistics (Top Scorers)
Player | Team | GP | G | A | Pts. | PPG | PP | SH | GW | Pen | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|
Picciotti | Eastern | 12 | 18 | 8 | 26 | 2.2 | 3 | 6 | 5 | 0 | 0 |
Marano | Washington Twp. | 12 | 11 | 12 | 23 | 1.9 | 2 | 0 | 2 | 1 | 2 |
Nicoletti | Washington Twp. | 14 | 7 | 15 | 22 | 1.6 | 2 | 1 | 2 | 0 | 0 |
Pelle | Washington Twp. | 13 | 14 | 7 | 21 | 1.6 | 2 | 2 | 2 | 12 | 32 |
Klemowicz | Kingsway | 11 | 16 | 5 | 21 | 1.9 | 4 | 1 | 0 | 10 | 36 |
Codianni | Shawnee | 14 | 15 | 4 | 19 | 1.4 | 3 | 0 | 1 | 4 | 8 |
Purwin | Eastern | 14 | 7 | 10 | 17 | 1.2 | 2 | 1 | 1 | 0 | 0 |
Anderson | Washington Twp. | 13 | 13 | 4 | 17 | 1.3 | 2 | 2 | 1 | 7 | 33 |
Connolly | Eastern | 12 | 9 | 7 | 16 | 1.3 | 3 | 3 | 2 | 4 | 28 |
Maeder | Lenape | 12 | 8 | 8 | 16 | 1.3 | 1 | 0 | 2 | 12 | 48 |
Mazzuca | Washington Twp. | 14 | 9 | 7 | 16 | 1.1 | 2 | 0 | 1 | 2 | 4 |
Bellocchio | Lenape | 13 | 4 | 11 | 15 | 1.2 | 0 | 0 | 0 | 2 | 4 |
76 Players not listed |
©1999 South Jersey Sports Online A Product of WOW Internet Solutions |