Burlington County | League | Overall | ||
---|---|---|---|---|
Liberty Division | W | L | W | L |
Moorestown | 8 | 0 | 24 | 4 |
Northern Burlington | 6 | 3 | 13 | 6 |
Holy Cross | 4 | 1 | 9 | 4 |
Pemberton | 3 | 7 | 10 | 9 |
Rancocas Valley | 2 | 5 | 4 | 8 |
Willingboro | 0 | 7 | 1 | 9 |
Burlington County | League | Overall | ||
---|---|---|---|---|
Patriot Division | W | L | W | L |
Burlington Township | 3 | 0 | 7 | 5 |
Cinnaminson | 3 | 2 | 6 | 9 |
Delran | 0 | 1 | 1 | 6 |
Palmyra | 0 | 3 | 1 | 8 |
Burlington City | 0 | 0 | 1 | 4 |
Florence | 0 | 0 | 0 | 4 |
Cape-Atlantic Conference | League | Overall | ||
---|---|---|---|---|
American Division I | W | L | W | L |
Vineland | 6 | 1 | 17 | 5 |
Atlantic City | 6 | 0 | 15 | 3 |
Absegami | 3 | 4 | 12 | 7 |
Millville | 2 | 6 | 8 | 15 |
Egg Harbor Township | 1 | 7 | 7 | 10 |
Cape-Atlantic Conference | League | Overall | ||
---|---|---|---|---|
American Division II | W | L | W | L |
Mainland | 6 | 1 | 14 | 3 |
Lower Cape May | 5 | 1 | 13 | 5 |
Ocean City | 5 | 3 | 8 | 12 |
Hammonton | 2 | 6 | 5 | 17 |
Oakcrest | 0 | 7 | 0 | 19 |
Cape-Atlantic Conference | League | Overall | ||
---|---|---|---|---|
National Division | W | L | W | L |
St. Augustine | 10 | 0 | 15 | 5 |
Wildwood Catholic | 7 | 3 | 10 | 5 |
Buena | 6 | 5 | 6 | 10 |
Sacred Heart | 5 | 2 | 5 | 7 |
Middle Township | 4 | 7 | 5 | 9 |
Bridgeton | 1 | 8 | 1 | 9 |
Holy Spirit | 0 | 8 | 0 | 9 |
Colonial Conference | League | Overall | ||
---|---|---|---|---|
W | L | W | L | |
Haddonfield | 18 | 0 | 26 | 5 |
Gateway | 16 | 2 | 18 | 4 |
Haddon Township | 16 | 3 | 19 | 4 |
West Deptford | 11 | 9 | 12 | 9 |
Sterling | 9 | 8 | 9 | 10 |
Woodbury | 9 | 12 | 14 | 13 |
Collingswood | 7 | 7 | 7 | 9 |
Audubon | 6 | 13 | 6 | 14 |
Haddon Heights | 4 | 13 | 4 | 15 |
Paulsboro | 1 | 14 | 1 | 14 |
Lindenwold | 0 | 16 | 0 | 16 |
Olympic Conference | League | Overall | ||
---|---|---|---|---|
American Division | W | L | W | L |
Eastern | 7 | 1 | 19 | 5 |
Shawnee | 7 | 1 | 16 | 4 |
Lenape | 3 | 4 | 14 | 7 |
Cherokee | 2 | 6 | 11 | 7 |
Washington Township | 0 | 7 | 7 | 10 |
Olympic Conference | League | Overall | ||
---|---|---|---|---|
National Division | W | L | W | L |
Timber Creek | 5 | 1 | 8 | 7 |
Bishop Eustace | 3 | 1 | 6 | 9 |
Paul VI | 3 | 5 | 6 | 13 |
Woodrow Wilson | 2 | 3 | 4 | 5 |
Camden | 0 | 3 | 0 | 8 |
Olympic Conference | League | Overall | ||
---|---|---|---|---|
Patriot Division | W | L | W | L |
Cherry Hill East | 4 | 0 | 14 | 3 |
Cherry Hill West | 3 | 0 | 8 | 5 |
Pennsauken | 2 | 4 | 3 | 9 |
Triton | 3 | 3 | 4 | 12 |
Winslow Township | 0 | 5 | 1 | 8 |
Tri-County Conference | League | Overall | ||
---|---|---|---|---|
Classic Division | W | L | W | L |
Pennsville | 14 | 1 | 18 | 5 |
Salem | 11 | 5 | 14 | 8 |
Pitman | 10 | 5 | 11 | 7 |
Woodstown | 9 | 4 | 12 | 11 |
Wildwood | 8 | 7 | 8 | 7 |
Schalick | 6 | 8 | 9 | 8 |
Glassboro | 4 | 8 | 5 | 10 |
Penns Grove | 2 | 14 | 2 | 17 |
GCIT | 0 | 12 | 0 | 15 |
Tri-County Conference | League | Overall | ||
---|---|---|---|---|
Royal Division | W | L | W | L |
Cumberland | 16 | 0 | 24 | 2 |
Williamstown | 11 | 3 | 17 | 5 |
Kingsway | 10 | 3 | 17 | 4 |
Deptford | 7 | 6 | 7 | 8 |
Clearview | 5 | 4 | 6 | 6 |
Delsea | 4 | 9 | 5 | 11 |
Overbrook | 2 | 9 | 2 | 9 |
Gloucester Catholic | 1 | 9 | 2 | 13 |
Highland | 1 | 14 | 2 | 18 |
Friends Schools | League | Overall | ||
---|---|---|---|---|
W | L | W | L | |
Moorestown Friends | 1 | 4 | 5 | 11 |
©2003 South Jersey Sports Online |