Burlington County | League | Overall | ||
---|---|---|---|---|
Liberty Division | W | L | W | L |
Moorestown | 9 | 0 | 27 | 3 |
Northern Burlington | 7 | 2 | 18 | 5 |
Pemberton | 2 | 7 | 10 | 11 |
Rancocas Valley | 4 | 3 | 9 | 8 |
Holy Cross | 2 | 7 | 5 | 11 |
Willingboro | 0 | 5 | 1 | 7 |
Burlington County | League | Overall | ||
---|---|---|---|---|
Patriot Division | W | L | W | L |
Delran | 8 | 0 | 11 | 5 |
Cinnaminson | 8 | 2 | 11 | 9 |
New Egypt | 4 | 3 | 4 | 8 |
Burlington City | 4 | 6 | 4 | 11 |
McCorristin | 1 | 6 | 1 | 9 |
Palmyra | 0 | 8 | 0 | 18 |
Cape-Atlantic Conference | League | Overall | ||
---|---|---|---|---|
American Division I | W | L | W | L |
Millville | 8 | 0 | 23 | 3 |
Vineland | 6 | 2 | 19 | 6 |
Atlantic City | 3 | 4 | 13 | 6 |
Egg Harbor Township | 2 | 5 | 7 | 9 |
Absegami | 0 | 8 | 7 | 15 |
Cape-Atlantic Conference | League | Overall | ||
---|---|---|---|---|
American Division II | W | L | W | L |
Mainland | 7 | 0 | 20 | 4 |
Ocean City | 6 | 2 | 10 | 10 |
Lower Cape May | 3 | 4 | 7 | 14 |
Hammonton | 2 | 6 | 4 | 17 |
Oakcrest | 1 | 7 | 2 | 16 |
Cape-Atlantic Conference | League | Overall | ||
---|---|---|---|---|
National Division | W | L | W | L |
Sacred Heart | 12 | 0 | 17 | 1 |
Holy Spirit | 7 | 2 | 10 | 4 |
Middle Township | 6 | 3 | 8 | 7 |
Buena | 6 | 5 | 7 | 8 |
Wildwood Catholic | 4 | 7 | 4 | 9 |
Pleasantville | 2 | 10 | 2 | 14 |
Bridgeton | 0 | 10 | 1 | 11 |
Colonial Conference | League | Overall | ||
---|---|---|---|---|
Liberty Division | W | L | W | L |
Haddonfield | 9 | 0 | 32 | 3 |
Sterling | 4 | 3 | 15 | 8 |
West Deptford | 3 | 4 | 14 | 9 |
Audubon | 2 | 3 | 12 | 8 |
Collingswood | 0 | 8 | 3 | 19 |
Colonial Conference | League | Overall | ||
---|---|---|---|---|
Patriot Division | W | L | W | L |
Gateway | 9 | 0 | 19 | 4 |
Haddon Township | 7 | 2 | 14 | 7 |
Haddon Heights | 5 | 4 | 8 | 13 |
Paulsboro | 5 | 4 | 7 | 13 |
Woodbury | 1 | 9 | 3 | 17 |
Lindenwold | 1 | 9 | 2 | 18 |
Olympic Conference | League | Overall | ||
---|---|---|---|---|
American Division | W | L | W | L |
Eastern | 6 | 1 | 14 | 4 |
Shawnee | 7 | 1 | 13 | 5 |
Cherokee | 3 | 5 | 10 | 9 |
Lenape | 1 | 6 | 5 | 11 |
Washington Township | 1 | 5 | 4 | 7 |
Olympic Conference | League | Overall | ||
---|---|---|---|---|
National Division | W | L | W | L |
Bishop Eustace | 6 | 0 | 16 | 4 |
Paul VI | 5 | 2 | 16 | 6 |
Timber Creek | 2 | 4 | 6 | 7 |
Woodrow Wilson | 1 | 3 | 1 | 7 |
Camden | 0 | 5 | 0 | 11 |
Olympic Conference | League | Overall | ||
---|---|---|---|---|
Patriot Division | W | L | W | L |
Cherry Hill East | 5 | 0 | 18 | 1 |
Triton | 6 | 1 | 11 | 7 |
Winslow Township | 3 | 5 | 4 | 9 |
Cherry Hill West | 2 | 5 | 3 | 13 |
Pennsauken | 0 | 5 | 3 | 13 |
Tri-County Conference | League | Overall | ||
---|---|---|---|---|
Classic Division | W | L | W | L |
Pennsville | 16 | 0 | 19 | 2 |
Pitman | 10 | 2 | 11 | 6 |
Salem | 8 | 6 | 10 | 9 |
Schalick | 7 | 7 | 7 | 11 |
Woodstown | 5 | 9 | 7 | 12 |
Wildwood | 6 | 5 | 6 | 6 |
Glassboro | 2 | 7 | 4 | 10 |
Penns Grove | 3 | 7 | 3 | 10 |
GCIT | 0 | 14 | 0 | 17 |
Tri-County Conference | League | Overall | ||
---|---|---|---|---|
Royal Division | W | L | W | L |
Cumberland | 16 | 0 | 21 | 2 |
Clearview | 13 | 3 | 18 | 5 |
Williamstown | 9 | 5 | 14 | 7 |
Kingsway | 10 | 3 | 12 | 4 |
Deptford | 5 | 8 | 7 | 9 |
Delsea | 4 | 11 | 7 | 13 |
Overbrook | 3 | 12 | 5 | 16 |
Highland | 3 | 10 | 4 | 13 |
Gloucester Catholic | 2 | 13 | 3 | 16 |
Friends Schools | League | Overall | ||
---|---|---|---|---|
W | L | W | L | |
Moorestown Friends | 2 | 3 | 6 | 12 |
©2002 South Jersey Sports Online |