Burlington County | League | Overall | ||
---|---|---|---|---|
Liberty Division | W | L | W | L |
Moorestown | 10 | 0 | 29 | 8 |
Northern Burlington | 8 | 2 | 15 | 4 |
Pemberton | 6 | 4 | 9 | 7 |
Holy Cross | 3 | 5 | 4 | 7 |
Willingboro | 1 | 7 | 7 | 8 |
Rancocas Valley | 0 | 9 | 3 | 11 |
Burlington County | League | Overall | ||
---|---|---|---|---|
Patriot Division | W | L | W | L |
Burlington Township | 9 | 0 | 13 | 2 |
Delran | 7 | 2 | 8 | 6 |
Cinnaminson | 7 | 3 | 7 | 8 |
Florence | 4 | 6 | 5 | 10 |
Burlington City | 1 | 9 | 1 | 14 |
Palmyra | 1 | 9 | 1 | 15 |
Cape-Atlantic Conference | League | Overall | ||
---|---|---|---|---|
American Division I | W | L | W | L |
Atlantic City | 6 | 2 | 14 | 4 |
Vineland | 6 | 2 | 12 | 6 |
Egg Harbor Township | 5 | 3 | 11 | 5 |
Absegami | 2 | 6 | 16 | 9 |
Millville | 1 | 7 | 5 | 16 |
Cape-Atlantic Conference | League | Overall | ||
---|---|---|---|---|
American Division II | W | L | W | L |
Mainland | 7 | 0 | 17 | 2 |
Ocean City | 7 | 2 | 10 | 9 |
Buena | 4 | 6 | 6 | 12 |
Lower Cape May | 2 | 5 | 3 | 13 |
Oakcrest | 2 | 6 | 3 | 13 |
Middle Township | 1 | 4 | 1 | 9 |
Cape-Atlantic Conference | League | Overall | ||
---|---|---|---|---|
National Division | W | L | W | L |
St. Augustine | 10 | 0 | 17 | 5 |
Wildwood Catholic | 7 | 1 | 11 | 3 |
Sacred Heart | 6 | 4 | 7 | 6 |
Hammonton | 4 | 6 | 5 | 12 |
Wildwood | 3 | 7 | 3 | 9 |
Bridgeton | 2 | 6 | 4 | 8 |
Holy Spirit | 0 | 7 | 0 | 10 |
Colonial Conference | League | Overall | ||
---|---|---|---|---|
W | L | W | L | |
Haddonfield | 20 | 0 | 36 | 4 |
Gateway | 16 | 6 | 19 | 10 |
Audubon | 15 | 3 | 20 | 5 |
Haddon Township | 15 | 5 | 17 | 6 |
West Deptford | 11 | 8 | 13 | 9 |
Woodbury | 7 | 13 | 13 | 15 |
Sterling | 7 | 13 | 9 | 14 |
Haddon Heights | 6 | 14 | 9 | 14 |
Collingswood | 4 | 13 | 4 | 14 |
Paulsboro | 3 | 14 | 5 | 14 |
Lindenwold | 1 | 16 | 1 | 20 |
Olympic Conference | League | Overall | ||
---|---|---|---|---|
American Division | W | L | W | L |
Cherry Hill East | 11 | 1 | 19 | 2 |
Lenape | 9 | 3 | 17 | 6 |
Eastern | 5 | 6 | 17 | 8 |
Shawnee | 5 | 6 | 12 | 8 |
Washington Township | 4 | 8 | 9 | 9 |
Cherokee | 0 | 10 | 11 | 12 |
Olympic Conference | League | Overall | ||
---|---|---|---|---|
National Division | W | L | W | L |
Bishop Eustace | 6 | 0 | 8 | 8 |
Paul VI | 4 | 3 | 7 | 11 |
Timber Creek | 3 | 2 | 6 | 6 |
Overbrook | 1 | 4 | 4 | 11 |
Woodrow Wilson | 0 | 5 | 0 | 7 |
Olympic Conference | League | Overall | ||
---|---|---|---|---|
Patriot Division | W | L | W | L |
Cherry Hill West | 7 | 0 | 11 | 5 |
Winslow Township | 5 | 3 | 7 | 6 |
Pennsauken | 5 | 4 | 6 | 9 |
Triton | 4 | 3 | 7 | 8 |
Highland | 1 | 6 | 2 | 11 |
Camden | 0 | 6 | 0 | 11 |
Tri-County Conference | League | Overall | ||
---|---|---|---|---|
Classic Division | W | L | W | L |
Pennsville | 10 | 1 | 17 | 6 |
Glassboro | 5 | 2 | 11 | 5 |
Pitman | 4 | 3 | 7 | 10 |
Schalick | 3 | 5 | 3 | 13 |
Gloucester Catholic | 0 | 3 | 0 | 9 |
Salem | 0 | 4 | 0 | 10 |
GCIT | 0 | 5 | 0 | 10 |
Tri-County Conference | League | Overall | ||
---|---|---|---|---|
Royal Division | W | L | W | L |
Cumberland | 14 | 0 | 24 | 4 |
Kingsway | 10 | 3 | 15 | 7 |
Woodstown | 8 | 4 | 14 | 8 |
Williamstown | 6 | 7 | 9 | 11 |
Clearview | 4 | 5 | 9 | 10 |
Deptford | 3 | 7 | 7 | 12 |
Delsea | 1 | 10 | 4 | 14 |
Penns Grove | 0 | 10 | 2 | 14 |
Friends Schools | League | Overall | ||
---|---|---|---|---|
W | L | W | L | |
Moorestown Friends | 3 | 3 | 9 | 9 |
©2002 South Jersey Sports Online |