1999 High School Schedule 1999 High School Standings 1999 High School Playoffs 1999 The Tenth Game |
Date | Visitor | Home | Time |
---|---|---|---|
Thu., Sep. 9 | Northern Burlington | Hightstown | 7:00 PM |
Thu., Sep. 9 | Burlington Township | Moorestown | 7:00 PM |
Fri., Sep. 10 | Delran | Burlington | 2:00 PM |
Fri., Sep. 10 | Bordentown | Cinnaminson | 2:00 PM |
Fri., Sep. 10 | Gloucester Catholic | Holy Spirit | 7:00 PM |
Fri., Sep. 10 | Vineland | St. Augustine | 7:00 PM |
Fri., Sep. 10 | Millville | West Chester East | 7:00 PM |
Sat., Sep. 11 | Hammonton | Penn Charter | 11:00 AM |
Sat., Sep. 11 | Holy Cross | Trenton | 12:00 PM |
Sat., Sep. 11 | Kearney | Williamstown | 2:00 PM |
Fri., Sep. 17 | Millville | Bridgeton | 7:00 PM |
Fri., Sep. 17 | Paulsboro | Collingswood | 7:00 PM |
Fri., Sep. 17 | Palmyra | Delran | 7:00 PM |
Fri., Sep. 17 | Woodstown | Delsea | 7:00 PM |
Fri., Sep. 17 | Haddon Township | Gateway | 7:00 PM |
Fri., Sep. 17 | Ocean City | Holy Spirit | 7:00 PM |
Fri., Sep. 17 | Pennsville | Kennedy-Kenrick | 7:30 PM |
Fri., Sep. 17 | Clearview | Kingsway | 7:00 PM |
Fri., Sep. 17 | Egg Harbor Township | Lower Cape May | 7:00 PM |
Fri., Sep. 17 | Atlantic City | Middle Township | 7:00 PM |
Fri., Sep. 17 | Cinnaminson | Moorestown | 7:00 PM |
Fri., Sep. 17 | Riverside | Pitman | 7:00 PM |
Fri., Sep. 17 | Haddonfield | Sterling | 7:00 PM |
Fri., Sep. 17 | Eastern | Triton | 6:30 PM |
Fri., Sep. 17 | Cherokee | Washington Township | 7:30 PM |
Sat., Sep. 18 | Haddon Heights | Audubon | 1:30 PM |
Sat., Sep. 18 | Burlington | Bordentown | 1:30 PM |
Sat., Sep. 18 | Northern Burlington | Burlington Township | 1:30 PM |
Sat., Sep. 18 | Pemberton | Camden | 1:30 PM |
Sat., Sep. 18 | Willingboro | Camden Catholic | 2:00 PM |
Sat., Sep. 18 | Pennsauken | Cherry Hill East | 11:00 AM |
Sat., Sep. 18 | Wildwood | Clayton | 10:30 AM |
Sat., Sep. 18 | Absegami | Cumberland | 12:00 PM |
Sat., Sep. 18 | Woodrow Wilson | Edgewood | 12:00 PM |
Sat., Sep. 18 | Schalick | Gloucester | 10:30 AM |
Sat., Sep. 18 | Deptford | Hoboken | 1:00 PM |
Sat., Sep. 18 | Mainland | Holy Cross | 1:30 PM |
Sat., Sep. 18 | Cherry Hill West | Lenape | 1:30 PM |
Sat., Sep. 18 | Florence | Maple Shade | 12:00 PM |
Sat., Sep. 18 | Pleasantville | Oakcrest | 12:00 PM |
Sat., Sep. 18 | Bishop Eustace | Paul VI | 11:00 AM |
Sat., Sep. 18 | St. James | Penns Grove | 1:00 PM |
Sat., Sep. 18 | Overbrook | Rancocas Valley | 11:00 AM |
Sat., Sep. 18 | Glassboro | Salem | 12:00 PM |
Sat., Sep. 18 | Highland | Shawnee | 1:30 PM |
Sat., Sep. 18 | Bishop Ford | St. Joseph | 12:00 PM |
Sat., Sep. 18 | Buena | Vineland | 12:00 PM |
Sat., Sep. 18 | West Deptford | Woodbury | 1:00 PM |
Fri., Sep. 24 | Millville | Atlantic City | 7:00 PM |
Fri., Sep. 24 | Cumberland | Buena | 7:00 PM |
Fri., Sep. 24 | Gloucester Catholic | Clearview | 7:00 PM |
Fri., Sep. 24 | Northern Burlington | Delran | 7:00 PM |
Fri., Sep. 24 | Pemberton | Eastern | 7:30 PM |
Fri., Sep. 24 | Paulsboro | Gateway | 7:00 PM |
Fri., Sep. 24 | Holy Cross | Holy Spirit | 7:00 PM |
Fri., Sep. 24 | Oakcrest | Middle Township | 7:00 PM |
Fri., Sep. 24 | Mainland | Moorestown | 7:00 PM |
Fri., Sep. 24 | Woodstown | Pennsville | 7:00 PM |
Fri., Sep. 24 | Gloucester | Pitman | 7:00 PM |
Fri., Sep. 24 | Audubon | Sterling | 7:00 PM |
Fri., Sep. 24 | Haddonfield | West Deptford | 7:00 PM |
Fri., Sep. 24 | Delsea | Williamstown | 7:00 PM |
Sat., Sep. 25 | Ocean City | Absegami | 12:00 PM |
Sat., Sep. 25 | Willingboro | Bishop Eustace | 1:30 PM |
Sat., Sep. 25 | Palmyra | Bordentown | 1:30 PM |
Sat., Sep. 25 | Florence | Burlington | 11:00 AM |
Sat., Sep. 25 | Rancocas Valley | Camden | 1:30 PM |
Sat., Sep. 25 | Triton | Cherokee | 1:30 PM |
Sat., Sep. 25 | Overbrook | Cherry Hill West | 11:00 AM |
Sat., Sep. 25 | Kingsway | Deptford | 11:00 AM |
Sat., Sep. 25 | Paul VI | Edgewood | 12:00 PM |
Sat., Sep. 25 | Clayton | Glassboro | 1:30 PM |
Sat., Sep. 25 | Collingswood | Haddon Heights | 1:00 PM |
Sat., Sep. 25 | St. Augustine | Hammonton | 12:00 PM |
Sat., Sep. 25 | Washington Township | Lenape | 1:30 PM |
Sat., Sep. 25 | Riverside | Maple Shade | 12:00 PM |
Sat., Sep. 25 | Highland | Pennsauken | 12:00 PM |
Sat., Sep. 25 | Bridgeton | Pleasantville | 1:00 PM |
Sat., Sep. 25 | Penns Grove | Schalick | 12:00 PM |
Sat., Sep. 25 | Cherry Hill East | Shawnee | 1:30 PM |
Sat., Sep. 25 | Salem | St. James | 12:00 PM |
Sat., Sep. 25 | Lower Cape May | St. Joseph | 11:00 AM |
Sat., Sep. 25 | Egg Harbor Township | Vineland | 12:00 PM |
Sat., Sep. 25 | Cinnaminson | Wildwood | 12:00 PM |
Sat., Sep. 25 | Haddon Township | Woodbury | 10:30 AM |
Sat., Sep. 25 | Camden Catholic | Woodrow Wilson | 11:00 AM |
Fri., Oct. 1 | Lower Cape May | Bridgeton | 7:00 PM |
Fri., Oct. 1 | Deptford | Clearview | 7:00 PM |
Fri., Oct. 1 | West Deptford | Collingswood | 7:00 PM |
Fri., Oct. 1 | Gloucester Catholic | Delsea | 7:00 PM |
Fri., Oct. 1 | Kingsway | Downingtown | 7:30 PM |
Fri., Oct. 1 | Cherry Hill East | Eastern | 7:30 PM |
Fri., Oct. 1 | Audubon | Haddonfield | 7:00 PM |
Fri., Oct. 1 | Egg Harbor Township | Millville | 7:00 PM |
Fri., Oct. 1 | Maple Shade | Moorestown | 7:00 PM |
Fri., Oct. 1 | Schalick | Pitman | 7:00 PM |
Fri., Oct. 1 | Gateway | Sterling | 7:00 PM |
Fri., Oct. 1 | Lenape | Triton | 7:00 PM |
Fri., Oct. 1 | Cherokee | Willingboro | 6:00 PM |
Fri., Oct. 1 | Williamstown | Woodstown | 7:00 PM |
Sat., Oct. 2 | Atlantic City | Absegami | 12:00 PM |
Sat., Oct. 2 | Burlington | Burlington Township | 1:30 PM |
Sat., Oct. 2 | Highland | Camden Catholic | 1:00 PM |
Sat., Oct. 2 | Camden | Cherry Hill West | 11:00 AM |
Sat., Oct. 2 | St. James | Clayton | 10:30 AM |
Sat., Oct. 2 | Middle Township | Cumberland | 12:00 PM |
Sat., Oct. 2 | Bordentown | Florence | 1:30 PM |
Sat., Oct. 2 | Glassboro | Gloucester | 10:30 AM |
Sat., Oct. 2 | Haddon Heights | Haddon Township | 10:30 AM |
Sat., Oct. 2 | Buena | Hammonton | 12:00 PM |
Sat., Oct. 2 | Delran | Holy Cross | 12:00 PM |
Sat., Oct. 2 | Pennsville | Hun School | 2:00 PM |
Sat., Oct. 2 | Wildwood | McCorristin | 1:30 PM |
Sat., Oct. 2 | Cinnaminson | Northern Burlington | 1:30 PM |
Sat., Oct. 2 | Mainland | Ocean City | 12:00 PM |
Sat., Oct. 2 | Washington Township | Overbrook | 10:30 AM |
Sat., Oct. 2 | Riverside | Palmyra | 1:30 PM |
Sat., Oct. 2 | Woodbury | Paulsboro | 10:30 AM |
Sat., Oct. 2 | Paul VI | Pemberton | 1:30 PM |
Sat., Oct. 2 | Edgewood | Pennsauken | 10:30 AM |
Sat., Oct. 2 | Shawnee | Rancocas Valley | 11:00 AM |
Sat., Oct. 2 | Penns Grove | Salem | 12:00 PM |
Sat., Oct. 2 | Pleasantville | St. Augustine | 1:00 PM |
Sat., Oct. 2 | Oakcrest | St. Joseph | 12:00 PM |
Sat., Oct. 2 | Holy Spirit | Vineland | 12:00 PM |
Sat., Oct. 2 | Bishop Eustace | Woodrow Wilson | 11:00 AM |
Fri., Oct. 8 | Ocean City | Atlantic City | 7:00 PM |
Fri., Oct. 8 | Pleasantville | Buena | 7:00 PM |
Fri., Oct. 8 | Moorestown | Burlington | 6:30 PM |
Fri., Oct. 8 | Holy Spirit | Egg Harbor Township | 7:00 PM |
Fri., Oct. 8 | Collingswood | Haddonfield | 7:00 PM |
Fri., Oct. 8 | Delsea | Kingsway | 7:00 PM |
Fri., Oct. 8 | St. Augustine | Lower Cape May | 7:00 PM |
Fri., Oct. 8 | Mainland | Millville | 7:00 PM |
Fri., Oct. 8 | Episcopal Academy | Pennsville | 7:00 PM |
Fri., Oct. 8 | Woodrow Wilson | Triton | 7:00 PM |
Fri., Oct. 8 | Gateway | West Deptford | 7:00 PM |
Fri., Oct. 8 | Clearview | Williamstown | 7:00 PM |
Sat., Oct. 9 | Woodbury | Audubon | 2:00 PM |
Sat., Oct. 9 | Cherry Hill East | Bishop Eustace | 2:00 PM |
Sat., Oct. 9 | Northern Burlington | Bordentown | 2:00 PM |
Sat., Oct. 9 | Florence | Burlington Township | 1:30 PM |
Sat., Oct. 9 | Camden Catholic | Camden | 2:00 PM |
Sat., Oct. 9 | Eastern | Cherokee | 2:00 PM |
Sat., Oct. 9 | Paul VI | Cherry Hill West | 2:00 PM |
Sat., Oct. 9 | Palmyra | Cinnaminson | 2:00 PM |
Sat., Oct. 9 | Hammonton | Cumberland | 12:00 PM |
Sat., Oct. 9 | Glassboro | Deptford | 2:00 PM |
Sat., Oct. 9 | St. James | Dunellen | 2:00 PM |
Sat., Oct. 9 | Woodstown | Gloucester Catholic | 2:00 PM |
Sat., Oct. 9 | Sterling | Haddon Township | 1:30 PM |
Sat., Oct. 9 | Edgewood | Highland | 2:00 PM |
Sat., Oct. 9 | Delran | Maple Shade | 12:00 PM |
Sat., Oct. 9 | Bridgeton | Oakcrest | 2:00 PM |
Sat., Oct. 9 | Lenape | Overbrook | 2:00 PM |
Sat., Oct. 9 | Haddon Heights | Paulsboro | 2:00 PM |
Sat., Oct. 9 | Willingboro | Pemberton | 2:00 PM |
Sat., Oct. 9 | Gloucester | Penns Grove | 2:00 PM |
Sat., Oct. 9 | Rancocas Valley | Pennsauken | 2:00 PM |
Sat., Oct. 9 | Wildwood | Riverside | 2:00 PM |
Sat., Oct. 9 | Pitman | Salem | 2:00 PM |
Sat., Oct. 9 | Clayton | Schalick | 2:00 PM |
Sat., Oct. 9 | Washington Township | Shawnee | 2:00 PM |
Sat., Oct. 9 | Middle Township | St. Joseph | 12:00 PM |
Sat., Oct. 9 | Absegami | Vineland | 2:00 PM |
Fri., Oct. 15 | St. Joseph | Bridgeton | 7:00 PM |
Fri., Oct. 15 | Pitman | Clearview | 7:00 PM |
Fri., Oct. 15 | Audubon | Collingswood | 7:00 PM |
Fri., Oct. 15 | Kingsway | Delran | 7:00 PM |
Fri., Oct. 15 | Lenape | Eastern | 7:30 PM |
Fri., Oct. 15 | Delsea | Egg Harbor Township | 7:00 PM |
Fri., Oct. 15 | Haddonfield | Gateway | 7:00 PM |
Fri., Oct. 15 | Buena | Lower Cape May | 7:00 PM |
Fri., Oct. 15 | Absegami | Mainland | 7:00 PM |
Fri., Oct. 15 | Hammonton | Middle Township | 7:00 PM |
Fri., Oct. 15 | Penns Grove | Pennsville | 7:00 PM |
Fri., Oct. 15 | St. James | Wildwood | 7:00 PM |
Sat., Oct. 16 | Bishop Eustace | Camden Catholic | 1:00 PM |
Sat., Oct. 16 | Cherokee | Cherry Hill East | 2:00 PM |
Sat., Oct. 16 | Bordentown | Clayton | 2:00 PM |
Sat., Oct. 16 | Pleasantville | Cumberland | 12:00 PM |
Sat., Oct. 16 | Rancocas Valley | Edgewood | 2:00 PM |
Sat., Oct. 16 | Palmyra | Florence | 1:30 PM |
Sat., Oct. 16 | Williamstown | Glassboro | 1:30 PM |
Sat., Oct. 16 | Gloucester Catholic | Gloucester | 10:30 AM |
Sat., Oct. 16 | West Deptford | Haddon Township | 1:30 PM |
Sat., Oct. 16 | Overbrook | Highland | 12:00 PM |
Sat., Oct. 16 | Ocean City | Holy Cross | 2:00 PM |
Sat., Oct. 16 | Burlington | Maple Shade | 12:00 PM |
Sat., Oct. 16 | Moorestown | Northern Burlington | 1:30 PM |
Sat., Oct. 16 | Camden | Paul VI | 12:00 PM |
Sat., Oct. 16 | Sterling | Paulsboro | 2:00 PM |
Sat., Oct. 16 | Woodrow Wilson | Pemberton | 2:00 PM |
Sat., Oct. 16 | Cherry Hill West | Pennsauken | 2:00 PM |
Sat., Oct. 16 | Burlington Township | Riverside | 1:30 PM |
Sat., Oct. 16 | Deptford | Salem | 2:00 PM |
Sat., Oct. 16 | Woodstown | Schalick | 12:00 PM |
Sat., Oct. 16 | Triton | Shawnee | 1:30 PM |
Sat., Oct. 16 | Oakcrest | St. Augustine | 2:00 PM |
Sat., Oct. 16 | Atlantic City | Vineland | 12:00 PM |
Sat., Oct. 16 | Washington Township | Willingboro | 2:00 PM |
Sat., Oct. 16 | Haddon Heights | Woodbury | 10:30 AM |
Fri., Oct. 22 | Haddon Township | Collingswood | 7:00 PM |
Fri., Oct. 22 | Deptford | Delsea | 7:00 PM |
Fri., Oct. 22 | Paulsboro | Haddonfield | 7:00 PM |
Fri., Oct. 22 | Cumberland | Lower Cape May | 7:00 PM |
Fri., Oct. 22 | Atlantic City | Mainland | 7:00 PM |
Fri., Oct. 22 | Bridgeton | Middle Township | 7:00 PM |
Fri., Oct. 22 | Holy Spirit | Millville | 7:00 PM |
Fri., Oct. 22 | Clearview | Oxford | 7:00 PM |
Fri., Oct. 22 | Wildwood | Pennsville | 7:00 PM |
Fri., Oct. 22 | Hammonton | Pleasantville | 7:00 PM |
Fri., Oct. 22 | Pennsauken | Triton | 7:00 PM |
Fri., Oct. 22 | Cherry Hill East | Washington Township | 7:30 PM |
Fri., Oct. 22 | Kingsway | Woodstown | 7:00 PM |
Sat., Oct. 23 | Egg Harbor Township | Absegami | 12:00 PM |
Sat., Oct. 23 | Gateway | Audubon | 1:30 PM |
Sat., Oct. 23 | Riverside | Burlington | 11:00 AM |
Sat., Oct. 23 | Bordentown | Burlington Township | 1:30 PM |
Sat., Oct. 23 | Bishop Eustace | Camden | 1:30 PM |
Sat., Oct. 23 | Eastern | Camden Catholic | 1:00 PM |
Sat., Oct. 23 | Edgewood | Cherry Hill West | 11:00 AM |
Sat., Oct. 23 | Holy Cross | Cinnaminson | 12:00 PM |
Sat., Oct. 23 | Salem | Clayton | 10:30 AM |
Sat., Oct. 23 | Moorestown | Delran | 2:00 PM |
Sat., Oct. 23 | Northern Burlington | Florence | 1:30 PM |
Sat., Oct. 23 | Schalick | Glassboro | 1:30 PM |
Sat., Oct. 23 | Williamstown | Gloucester Catholic | 2:00 PM |
Sat., Oct. 23 | West Deptford | Haddon Heights | 1:00 PM |
Sat., Oct. 23 | Cherokee | Lenape | 1:30 PM |
Sat., Oct. 23 | Buena | Oakcrest | 12:00 PM |
Sat., Oct. 23 | Vineland | Ocean City | 12:00 PM |
Sat., Oct. 23 | Maple Shade | Palmyra | 1:30 PM |
Sat., Oct. 23 | Willingboro | Paul VI | 11:00 AM |
Sat., Oct. 23 | Shawnee | Pemberton | 1:30 PM |
Sat., Oct. 23 | Pitman | Penns Grove | 1:00 PM |
Sat., Oct. 23 | Highland | Rancocas Valley | 1:00 PM |
Sat., Oct. 23 | Gloucester | St. James | 12:00 PM |
Sat., Oct. 23 | St. Augustine | St. Joseph | 11:00 AM |
Sat., Oct. 23 | Sterling | Woodbury | 10:30 AM |
Sat., Oct. 23 | Overbrook | Woodrow Wilson | 11:00 AM |
Fri., Oct. 29 | Holy Cross | Atlantic City | 7:00 PM |
Fri., Oct. 29 | St. Joseph | Buena | 7:00 PM |
Fri., Oct. 29 | Delsea | Clearview | 7:00 PM |
Fri., Oct. 29 | Gateway | Collingswood | 7:00 PM |
Fri., Oct. 29 | Shawnee | Eastern | 7:30 PM |
Fri., Oct. 29 | Ocean City | Egg Harbor Township | 7:00 PM |
Fri., Oct. 29 | Woodbury | Haddonfield | 7:00 PM |
Fri., Oct. 29 | Holy Spirit | Mainland | 7:00 PM |
Fri., Oct. 29 | Gloucester Catholic | Pennsville | 7:00 PM |
Fri., Oct. 29 | Middle Township | Pleasantville | 7:00 PM |
Fri., Oct. 29 | Haddon Heights | Sterling | 7:00 PM |
Fri., Oct. 29 | Triton | Washington Township | 7:30 PM |
Fri., Oct. 29 | Audubon | West Deptford | 7:00 PM |
Fri., Oct. 29 | Kingsway | Williamstown | 7:00 PM |
Fri., Oct. 29 | Deptford | Woodstown | 7:00 PM |
Sat., Oct. 30 | Millville | Absegami | 12:00 PM |
Sat., Oct. 30 | Maple Shade | Bordentown | 1:30 PM |
Sat., Oct. 30 | Pemberton | Camden Catholic | 1:30 PM |
Sat., Oct. 30 | Highland | Cherokee | 1:30 PM |
Sat., Oct. 30 | Lenape | Cherry Hill East | 11:00 AM |
Sat., Oct. 30 | Bishop Eustace | Edgewood | 12:00 PM |
Sat., Oct. 30 | Wildwood | Florence | 1:30 PM |
Sat., Oct. 30 | Salem | Gloucester | 11:00 AM |
Sat., Oct. 30 | Paulsboro | Haddon Township | 10:30 AM |
Sat., Oct. 30 | Lower Cape May | Hammonton | 12:00 PM |
Sat., Oct. 30 | Burlington | Northern Burlington | 1:30 PM |
Sat., Oct. 30 | Cumberland | Oakcrest | 12:00 PM |
Sat., Oct. 30 | Pennsauken | Overbrook | 10:30 AM |
Sat., Oct. 30 | Burlington Township | Palmyra | 1:30 PM |
Sat., Oct. 30 | Woodrow Wilson | Paul VI | 11:00 AM |
Sat., Oct. 30 | Clayton | Penns Grove | 1:00 PM |
Sat., Oct. 30 | Glassboro | Pitman | 2:00 PM |
Sat., Oct. 30 | Cherry Hill West | Rancocas Valley | 11:00 AM |
Sat., Oct. 30 | Cinnaminson | Riverside | 1:30 PM |
Sat., Oct. 30 | St. James | Schalick | 12:00 PM |
Sat., Oct. 30 | Bridgeton | St. Augustine | 1:00 PM |
Sat., Oct. 30 | Camden | Willingboro | 10:30 AM |
Fri., Nov. 5 | Egg Harbor Township | Atlantic City | 7:00 PM |
Fri., Nov. 5 | Bridgeton | Buena | 7:00 PM |
Fri., Nov. 5 | Woodstown | Clearview | 7:00 PM |
Fri., Nov. 5 | Episcopal Academy | Delsea | 7:00 PM |
Fri., Nov. 5 | Overbrook | Eastern | 7:30 PM |
Fri., Nov. 5 | Haddon Township | Haddonfield | 7:00 PM |
Fri., Nov. 5 | Cherry Hill West | Highland | 7:00 PM |
Fri., Nov. 5 | Absegami | Holy Spirit | 7:00 PM |
Fri., Nov. 5 | Gloucester Catholic | Kingsway | 7:00 PM |
Fri., Nov. 5 | Vineland | Mainland | 7:00 PM |
Fri., Nov. 5 | St. Augustine | Middle Township | 7:00 PM |
Fri., Nov. 5 | Belvedere | Pennsville | 7:00 PM |
Fri., Nov. 5 | St. James | Pitman | 7:00 PM |
Fri., Nov. 5 | Lower Cape May | Pleasantville | 7:00 PM |
Fri., Nov. 5 | Sterling | West Deptford | 7:00 PM |
Sat., Nov. 6 | Paulsboro | Audubon | 2:00 PM |
Sat., Nov. 6 | Pemberton | Bishop Eustace | 2:00 PM |
Sat., Nov. 6 | Lenape | Camden | 2:00 PM |
Sat., Nov. 6 | Triton | Cherry Hill East | 2:00 PM |
Sat., Nov. 6 | Delran | Cinnaminson | 2:00 PM |
Sat., Nov. 6 | St. Joseph | Cumberland | 12:00 PM |
Sat., Nov. 6 | Williamstown | Deptford | 1:30 PM |
Sat., Nov. 6 | Camden Catholic | Edgewood | 2:00 PM |
Sat., Nov. 6 | Penns Grove | Glassboro | 1:30 PM |
Sat., Nov. 6 | Clayton | Gloucester | 10:30 AM |
Sat., Nov. 6 | Gateway | Haddon Heights | 1:00 PM |
Sat., Nov. 6 | Oakcrest | Hammonton | 2:00 PM |
Sat., Nov. 6 | Burlington Township | Maple Shade | 1:30 PM |
Sat., Nov. 6 | Florence | Moorestown | 2:00 PM |
Sat., Nov. 6 | Holy Cross | Northern Burlington | 2:00 PM |
Sat., Nov. 6 | Millville | Ocean City | 2:00 PM |
Sat., Nov. 6 | Wildwood | Palmyra | 1:30 PM |
Sat., Nov. 6 | Paul VI | Pennsauken | 2:00 PM |
Sat., Nov. 6 | Washington Township | Rancocas Valley | 2:00 PM |
Sat., Nov. 6 | Bordentown | Riverside | 2:00 PM |
Sat., Nov. 6 | Schalick | Salem | 2:00 PM |
Sat., Nov. 6 | Cherokee | Shawnee | 2:00 PM |
Sat., Nov. 6 | Woodrow Wilson | Willingboro | 11:00 AM |
Sat., Nov. 6 | Collingswood | Woodbury | 10:30 AM |
Sat., Nov. 20 | Pemberton | Cherokee | 1:00 PM |
Sat., Nov. 20 | Princeton | Wildwood | 12:00 PM |
Wed., Nov. 24 | St. Augustine | Buena | 7:00 PM |
Wed., Nov. 24 | Collingswood | Sterling | 7:00 PM |
Thu., Nov. 25 | Oakcrest | Absegami | 10:00 AM |
Thu., Nov. 25 | Holy Spirit | Atlantic City | 10:00 AM |
Thu., Nov. 25 | Pennsauken | Bishop Eustace | 11:00 AM |
Thu., Nov. 25 | Cumberland | Bridgeton | 10:00 AM |
Thu., Nov. 25 | Palmyra | Burlington | 11:00 AM |
Thu., Nov. 25 | Cherry Hill East | Cherry Hill West | 11:00 AM |
Thu., Nov. 25 | Maple Shade | Cinnaminson | 10:00 AM |
Thu., Nov. 25 | Pitman | Clayton | 10:30 AM |
Thu., Nov. 25 | Burlington Township | Delran | 11:00 AM |
Thu., Nov. 25 | Gloucester | Delsea | 10:30 AM |
Thu., Nov. 25 | Mainland | Egg Harbor Township | 10:00 AM |
Thu., Nov. 25 | Riverside | Florence | 11:00 AM |
Thu., Nov. 25 | Woodbury | Gateway | 10:30 AM |
Thu., Nov. 25 | Clearview | Glassboro | 10:30 AM |
Thu., Nov. 25 | Deptford | Gloucester Catholic | 11:00 AM |
Thu., Nov. 25 | Haddonfield | Haddon Heights | 11:00 AM |
Thu., Nov. 25 | Audubon | Haddon Township | 11:00 AM |
Thu., Nov. 25 | Triton | Highland | 10:30 AM |
Thu., Nov. 25 | Moorestown | Holy Cross | 11:00 AM |
Thu., Nov. 25 | Penns Grove | Kingsway | 10:30 AM |
Thu., Nov. 25 | Shawnee | Lenape | 11:00 AM |
Thu., Nov. 25 | Middle Township | Lower Cape May | 10:00 AM |
Thu., Nov. 25 | Vineland | Millville | 10:30 AM |
Thu., Nov. 25 | Pleasantville | Ocean City | 10:00 AM |
Thu., Nov. 25 | Edgewood | Overbrook | 10:30 AM |
Thu., Nov. 25 | Camden Catholic | Paul VI | 10:30 AM |
Thu., Nov. 25 | West Deptford | Paulsboro | 10:30 AM |
Thu., Nov. 25 | Pennsville | St. James | 10:30 AM |
Thu., Nov. 25 | Hammonton | St. Joseph | 11:00 AM |
Thu., Nov. 25 | Eastern | Washington Township | 11:00 AM |
Thu., Nov. 25 | Schalick | Williamstown | 10:30 AM |
Thu., Nov. 25 | Rancocas Valley | Willingboro | 11:00 AM |
Thu., Nov. 25 | Camden | Woodrow Wilson | 11:00 AM |
Thu., Nov. 25 | Salem | Woodstown | 10:30 AM |
©1999 South Jersey Sports Online |