1999 High School Schedule 1999 High School Standings 1999 High School Playoffs 1999 The Tenth Game |
Burlington County | League | Overall | ||
---|---|---|---|---|
Freedom Division | W | L | W | L |
Florence | 5 | 1 | 9 | 2 |
Burlington | 5 | 1 | 7 | 3 |
Burlington Township | 5 | 1 | 6 | 4 |
Riverside | 3 | 3 | 4 | 6 |
Maple Shade | 2 | 4 | 2 | 8 |
Bordentown | 1 | 5 | 2 | 8 |
Palmyra | 0 | 6 | 1 | 9 |
Burlington County | League | Overall | ||
---|---|---|---|---|
Liberty Division | W | L | W | L |
Holy Cross | 4 | 0 | 8 | 3 |
Moorestown | 3 | 1 | 8 | 3 |
Northern Burlington | 2 | 2 | 5 | 5 |
Delran | 1 | 3 | 4 | 6 |
Cinnaminson | 0 | 4 | 5 | 5 |
Cape-Atlantic | League | Overall | ||
---|---|---|---|---|
American Division | W | L | W | L |
Mainland | 7 | 0 | 11 | 0 |
Atlantic City | 6 | 1 | 10 | 1 |
Ocean City | 5 | 2 | 7 | 4 |
Egg Harbor Township | 4 | 3 | 5 | 5 |
Millville | 3 | 4 | 4 | 6 |
Vineland | 2 | 5 | 3 | 7 |
Absegami | 1 | 6 | 4 | 6 |
Holy Spirit | 0 | 7 | 2 | 8 |
Cape-Atlantic | League | Overall | ||
---|---|---|---|---|
National Division | W | L | W | L |
Bridgeton | 7 | 1 | 10 | 1 |
St. Joseph | 7 | 1 | 9 | 1 |
Hammonton | 6 | 2 | 9 | 2 |
Pleasantville | 6 | 2 | 8 | 3 |
Buena | 6 | 2 | 7 | 3 |
Middle Township | 3 | 5 | 4 | 6 |
St. Augustine | 2 | 6 | 4 | 6 |
Lower Cape May | 2 | 6 | 3 | 7 |
Oakcrest | 1 | 7 | 1 | 9 |
Cumberland | 0 | 8 | 0 | 10 |
Colonial | League | Overall | ||
---|---|---|---|---|
W | L | W | L | |
West Deptford | 9 | 0 | 10 | 1 |
Woodbury | 6 | 3 | 7 | 4 |
Haddonfield | 6 | 3 | 6 | 4 |
Paulsboro | 6 | 3 | 6 | 4 |
Haddon Heights | 5 | 4 | 6 | 4 |
Sterling | 5 | 4 | 5 | 5 |
Haddon Township | 4 | 5 | 5 | 5 |
Collingswood | 2 | 7 | 3 | 7 |
Audubon | 1 | 8 | 2 | 8 |
Gateway | 1 | 8 | 1 | 9 |
Olympic Conference | League | Overall | ||
---|---|---|---|---|
American Division | W | L | W | L |
Eastern | 6 | 0 | 11 | 0 |
Washington Township | 4 | 2 | 6 | 4 |
Lenape | 3 | 3 | 7 | 3 |
Shawnee | 3 | 3 | 6 | 4 |
Triton | 3 | 3 | 6 | 4 |
Cherokee | 2 | 4 | 5 | 5 |
Cherry Hill East | 0 | 6 | 1 | 9 |
Olympic Conference | League | Overall | ||
---|---|---|---|---|
National Division | W | L | W | L |
Camden | 5 | 1 | 7 | 3 |
Camden Catholic | 5 | 1 | 7 | 4 |
Willingboro | 5 | 1 | 6 | 4 |
Bishop Eustace | 2 | 4 | 3 | 7 |
Woodrow Wilson | 2 | 4 | 2 | 8 |
Pemberton | 2 | 4 | 2 | 8 |
Paul VI | 0 | 6 | 0 | 10 |
Olympic Conference | League | Overall | ||
---|---|---|---|---|
Patriot Division | W | L | W | L |
Pennsauken | 5 | 0 | 8 | 2 |
Highland | 3 | 2 | 5 | 5 |
Overbrook | 3 | 2 | 5 | 5 |
Edgewood | 2 | 3 | 6 | 4 |
Rancocas Valley | 2 | 3 | 4 | 6 |
Cherry Hill West | 0 | 5 | 2 | 8 |
Tri-County Conference | League | Overall | ||
---|---|---|---|---|
Classic Division | W | L | W | L |
Glassboro | 6 | 0 | 11 | 0 |
Gloucester | 6 | 1 | 7 | 4 |
Salem | 5 | 2 | 7 | 3 |
Pitman | 4 | 3 | 5 | 5 |
Penns Grove | 3 | 4 | 3 | 7 |
St. James | 2 | 4 | 2 | 8 |
Clayton | 1 | 6 | 1 | 9 |
Schalick | 0 | 7 | 1 | 9 |
Tri-County Conference | League | Overall | ||
---|---|---|---|---|
Royal Division | W | L | W | L |
Kingsway | 5 | 1 | 8 | 3 |
Woodstown | 4 | 2 | 6 | 4 |
Deptford | 4 | 2 | 5 | 5 |
Gloucester Catholic | 3 | 3 | 6 | 5 |
Clearview | 3 | 3 | 5 | 5 |
Delsea | 2 | 4 | 5 | 5 |
Williamstown | 0 | 6 | 2 | 8 |
Independent | Overall | |
---|---|---|
W | L | |
Wildwood | 5 | 4 |
Pennsville | 4 | 6 |
©1999 South Jersey Sports Online |