2003-2004 High School Boys Indoor Schedule 2003-2004 High School Girls Indoor Schedule |
Date | Visitor | Home | Time | Score |
---|---|---|---|---|
Sat., Dec. 20 | Winslow Township | Bishop Laughlin Games | TBA | |
Sat., Dec. 20 | Cherokee | Bishop Laughlin Games | 9:00 AM | |
Sat., Dec. 27 | Cherokee | Seton Hall Games | 9:00 AM | |
Fri., Jan. 2 | Washington Township | Haverford Relays | 4:00 PM | |
Fri., Jan. 2 | Northern Burlington | Haverford Relays | 5:00 PM | |
Fri., Jan. 2 | Mainland | Haverford Relays | 5:30 PM | |
Fri., Jan. 2 | Winslow Township | Haverford Relays | 5:30 PM | |
Sat., Jan. 3 | Bordentown | Haverford Relays | 5:00 PM | |
Sat., Jan. 3 | Cherokee | High School Classic | 9:00 AM | |
Tue., Jan. 6 | Washington Township | Millrose Games | 4:00 PM | |
Sat., Jan. 10 | Cherokee | Hispanic Games | 9:00 AM | |
Sat., Jan. 10 | Winslow Township | Hispanic Games | 9:00 AM | |
Sun., Jan. 11 | Haddonfield | SJTCA Relays | 9:00 AM | |
Sun., Jan. 11 | Northern Burlington | SJTCA Relays | 1:00 PM | |
Sun., Jan. 11 | Washington Township | SJTCA Individuals | 1:00 PM | |
Sun., Jan. 11 | Winslow Township | SJTCA Individuals | 1:00 PM | |
Sat., Jan. 17 | Mainland | Group 4 Relays | TBA | |
Sat., Jan. 17 | Winslow Township | NJSIAA Relay Championship | TBA | |
Sat., Jan. 17 | Cherokee | Group 4 Relays | 1:30 PM | |
Sat., Jan. 17 | Washington Township | Group 4 Relays | 1:30 PM | |
Sun., Jan. 18 | Bordentown | Group 1 Relays | 9:00 AM | |
Sun., Jan. 18 | Haddonfield | Group 1 Relays | 9:00 AM | |
Sun., Jan. 18 | Northern Burlington | Group 3 Relays | 1:30 PM | |
Mon., Jan. 19 | Winslow Township | MLK Games | 4:00 PM | |
Sat., Jan. 24 | Winslow Township | New Balance Games | TBA | |
Sun., Feb. 1 | Mainland | Group 4 Championship | TBA | |
Wed., Feb. 4 | Haddonfield | Metropolitan Invitational | 4:00 PM | |
Wed., Feb. 4 | Cherokee | Metropolitan Invitational | 4:30 PM | |
Wed., Feb. 4 | Washington Township | Metropolitan Invitational | 4:30 PM | |
Mon., Feb. 9 | Washington Township | Varsity Classic | 3:30 PM | |
Mon., Feb. 9 | Haddonfield | Varsity Classic | 4:00 PM | |
Mon., Feb. 9 | Cherokee | Varsity Classic | 4:30 PM | |
Sun., Feb. 15 | Haddonfield | Group 2 Individuals | 8:30 AM | |
Sun., Feb. 15 | Northern Burlington | Group 3 Individuals | 1:30 PM | |
Sun., Feb. 15 | Winslow Township | Group 3 Individuals | 2:30 PM | |
Sat., Feb. 21 | Winslow Township | Hall of Fame Classic | 9:00 AM | |
Tue., Feb. 24 | Bordentown | Eastern States | 4:30 PM | |
Tue., Feb. 24 | Cherokee | Eastern States | 4:30 PM | |
Tue., Feb. 24 | Haddonfield | Eastern States | 4:30 PM | |
Tue., Feb. 24 | Washington Township | Eastern States | 4:30 PM | |
Sun., Feb. 29 | Bordentown | Meet of Champions | 11:00 AM | |
Sun., Feb. 29 | Cherokee | Meet of Champions | 11:00 AM | |
Sun., Feb. 29 | Haddonfield | Meet of Champions | 11:00 AM | |
Sun., Feb. 29 | Mainland | Meet of Champions | 11:00 AM | |
Sun., Feb. 29 | Northern Burlington | Meet of Champions | 11:00 AM | |
Sun., Feb. 29 | Washington Township | Meet of Champions | 11:00 AM | |
Sun., Feb. 29 | Winslow Township | Meet of Champions | 11:00 AM |
©2003 South Jersey Sports Online |