1999-2000 High School Schedule 1999-2000 High School Standings 1999-2000 High School Playoffs |
Burlington County | ||||
---|---|---|---|---|
W | L | T | Pts. | |
Rancocas Valley | 7 | 0 | 0 | 14 |
Moorestown | 6 | 1 | 0 | 12 |
Cinnaminson | 3 | 4 | 0 | 6 |
Holy Cross | 3 | 4 | 0 | 6 |
Delran | 1 | 4 | 0 | 2 |
Pemberton | 0 | 6 | 0 | 0 |
Cape-Atlantic Conference | ||||
---|---|---|---|---|
American Division | W | L | T | Pts. |
Vineland | 5 | 0 | 0 | 10 |
Egg Harbor Township | 4 | 1 | 0 | 8 |
Mainland | 3 | 1 | 0 | 6 |
Millville | 3 | 1 | 0 | 6 |
Atlantic City | 2 | 3 | 0 | 4 |
Cumberland | 1 | 4 | 0 | 2 |
Oakcrest | 1 | 5 | 0 | 2 |
Ocean City | 0 | 4 | 0 | 0 |
Cape-Atlantic Conference | ||||
---|---|---|---|---|
National Division | W | L | T | Pts. |
Holy Spirit | 5 | 0 | 0 | 10 |
Wildwood Catholic | 4 | 1 | 0 | 8 |
St. Augustine/OLMA | 3 | 2 | 0 | 6 |
Lower Cape May | 1 | 2 | 0 | 2 |
Sacred Heart | 1 | 2 | 0 | 2 |
Hammonton | 1 | 4 | 0 | 2 |
Middle Township | 0 | 5 | 0 | 0 |
South Jersey Girls | ||||
---|---|---|---|---|
W | L | T | Pts. | |
Vineland | 6 | 0 | 0 | 12 |
Cherry Hill West | 6 | 1 | 0 | 12 |
Cherry Hill East | 5 | 0 | 0 | 10 |
Holy Cross | 4 | 3 | 0 | 8 |
Shawnee | 4 | 4 | 0 | 8 |
Lenape | 2 | 3 | 0 | 4 |
Washington Township | 1 | 4 | 0 | 2 |
Rancocas Valley | 0 | 3 | 0 | 0 |
Cherokee | 0 | 4 | 0 | 0 |
Moorestown | 0 | 4 | 0 | 0 |
South Jersey Boys | ||||
---|---|---|---|---|
Atlantic Division | W | L | T | Pts. |
Gateway | 3 | 0 | 0 | 6 |
Woodbury | 3 | 1 | 0 | 6 |
Highland | 2 | 1 | 0 | 4 |
Audubon/Collingswood | 1 | 1 | 0 | 2 |
Haddon Township | 1 | 1 | 0 | 2 |
Gloucester Twp. Tech | 0 | 2 | 0 | 0 |
Sterling | 0 | 3 | 0 | 0 |
South Jersey Boys | ||||
---|---|---|---|---|
Ocean Division | W | L | T | Pts. |
Eastern | 3 | 1 | 0 | 6 |
Haddon Heights | 3 | 2 | 0 | 6 |
Camden Catholic | 2 | 0 | 0 | 4 |
West Deptford | 2 | 0 | 0 | 4 |
Cherokee | 1 | 1 | 0 | 2 |
Pennsauken | 1 | 1 | 0 | 2 |
Triton | 0 | 3 | 0 | 0 |
South Jersey Boys | ||||
---|---|---|---|---|
Pacific Division | W | L | T | Pts. |
Cherry Hill East | 4 | 0 | 0 | 8 |
Cherry Hill West | 4 | 1 | 0 | 8 |
Shawnee | 4 | 1 | 0 | 8 |
Haddonfield | 1 | 2 | 0 | 2 |
Lenape | 1 | 3 | 0 | 2 |
Bishop Eustace | 0 | 1 | 0 | 0 |
Washington Township | 0 | 3 | 0 | 0 |
Tri-County Conference | ||||
---|---|---|---|---|
Classic Division | W | L | T | Pts. |
Gloucester Catholic | 5 | 0 | 0 | 10 |
Schalick | 5 | 0 | 0 | 10 |
Pitman | 3 | 2 | 0 | 6 |
Gloucester | 2 | 3 | 0 | 4 |
Glassboro | 1 | 4 | 0 | 2 |
St. James | 0 | 5 | 0 | 0 |
Tri-County Conference | ||||
---|---|---|---|---|
Royal Division | W | L | T | Pts. |
Clearview | 4 | 1 | 0 | 8 |
Kingsway | 4 | 1 | 0 | 8 |
Woodstown | 4 | 1 | 0 | 8 |
Delsea | 2 | 3 | 0 | 4 |
Williamstown | 1 | 4 | 0 | 2 |
Deptford | 0 | 5 | 0 | 0 |
©2000 South Jersey Sports Online |