Date | Visitor | Home | Time | Score |
---|---|---|---|---|
Thu., Sep. 8 | Franklin Towne Charter | Life Center Academy | 4:00 PM | 2-6 |
Fri., Sep. 9 | Pemberton | Burlington Township | 3:45 PM | 0-6 |
Fri., Sep. 9 | Cherry Hill East | Camden Catholic | 3:45 PM | 2-1 |
Fri., Sep. 9 | Burlington City | Cinnaminson | 3:45 PM | 0-1 |
Fri., Sep. 9 | Sterling | Collingswood | 3:45 PM | 4-0 |
Fri., Sep. 9 | Willingboro | Delran | 3:45 PM | 0-9 |
Fri., Sep. 9 | Audubon | Gateway | 3:45 PM | 0-4 |
Fri., Sep. 9 | Lindenwold | Haddonfield | 3:45 PM | 0-8 |
Fri., Sep. 9 | Maple Shade | Holy Cross | 3:45 PM | 1-4 |
Fri., Sep. 9 | Bishop Eustace | Moorestown | 3:45 PM | 1-0 |
Fri., Sep. 9 | Triton | Moorestown Friends | 3:45 PM | 2-2 |
Fri., Sep. 9 | Medford Tech | New Egypt | 3:45 PM | |
Fri., Sep. 9 | Paul VI | Pennsauken | 3:45 PM | 1-2 |
Fri., Sep. 9 | Northern Burlington | Rancocas Valley | 3:45 PM | |
Fri., Sep. 9 | Trenton Central | Riverside | 3:45 PM | |
Fri., Sep. 9 | Eastern | Seneca | 3:45 PM | 1-3 |
Fri., Sep. 9 | Winslow Township | Timber Creek | 3:45 PM | 1-0 |
Fri., Sep. 9 | Shawnee | Washington Township | 3:45 PM | 3-2 |
Fri., Sep. 9 | Florence | Westampton Tech | 3:45 PM | |
Fri., Sep. 9 | Haddon Heights | Woodbury | 3:45 PM | 3-0 |
Fri., Sep. 9 | St. Joseph | Buena | 4:00 PM | 4-0 |
Fri., Sep. 9 | Mainland | Cumberland | 4:00 PM | 1-1 |
Fri., Sep. 9 | St. Augustine | Delsea | 4:00 PM | 7-0 |
Fri., Sep. 9 | West Deptford | Glassboro | 4:00 PM | 2-3 |
Fri., Sep. 9 | Wildwood Catholic | Holy Spirit | 4:00 PM | 4-0 |
Fri., Sep. 9 | Clearview | Ocean City | 4:00 PM | 0-5 |
Fri., Sep. 9 | Cape May Tech | Pleasantville | 4:00 PM | 3-2 |
Fri., Sep. 9 | Clayton | Wildwood | 4:30 PM | |
Fri., Sep. 9 | Sacred Heart | Middle Township | 7:00 PM | 0-1 |
Fri., Sep. 9 | Kings Christian | Highland | 3:00 PM | 0-4 |
Fri., Sep. 9 | Paulsboro | Schalick | 5:15 PM | 0-2 |
Sat., Sep. 10 | Lenape | Absegami | 10:00 AM | 0-3 |
Sat., Sep. 10 | Father Judge (PA) | Cherokee | 10:00 AM | 0-1 |
Sat., Sep. 10 | Gloucester City | Lindenwold | 10:00 AM | 0-1 |
Sat., Sep. 10 | Salem | Audubon | 11:00 AM | 0-5 |
Sat., Sep. 10 | Sterling | Pitman | 11:00 AM | 3-0 |
Sat., Sep. 10 | Bloomfield Tech | Cape May Tech | 12:00 PM | 1-8 |
Sat., Sep. 10 | Kingsway | Morris Catholic | 1:00 PM | 0-5 |
Sat., Sep. 10 | Sacred Heart | Cumberland Christian | 2:30 PM | |
Sat., Sep. 10 | Paulsboro | Kings Christian | 3:00 PM | 6-0 |
Sat., Sep. 10 | Schalick | Highland | 5:15 PM | 2-1 |
Mon., Sep. 12 | Washington Township | Cherokee | 3:45 PM | 2-1 |
Mon., Sep. 12 | Lenape | Cherry Hill East | 3:45 PM | 1-0 |
Mon., Sep. 12 | Winslow Township | Cherry Hill West | 3:45 PM | 1-2 |
Mon., Sep. 12 | Willingboro | Cinnaminson | 3:45 PM | 0-6 |
Mon., Sep. 12 | Paulsboro | Gateway | 3:45 PM | 1-2 |
Mon., Sep. 12 | Florence | Life Center Academy | 3:45 PM | |
Mon., Sep. 12 | West Deptford | Lindenwold | 3:45 PM | 8-0 |
Mon., Sep. 12 | Seneca | Timber Creek | 3:45 PM | 1-0 |
Mon., Sep. 12 | Pennsauken | Triton | 3:45 PM | 0-1 |
Mon., Sep. 12 | Audubon | Woodbury | 3:45 PM | 4-0 |
Mon., Sep. 12 | Lower Cape May | Absegami | 4:00 PM | 0-3 |
Mon., Sep. 12 | Oakcrest | Atlantic City | 4:00 PM | 1-2 |
Mon., Sep. 12 | Clayton | Cape May Tech | 4:00 PM | 4-1 |
Mon., Sep. 12 | Delsea | Eastern | 4:00 PM | 0-4 |
Mon., Sep. 12 | Vineland | Hammonton | 4:00 PM | 2-3 |
Mon., Sep. 12 | Mainland | Millville | 4:00 PM | |
Mon., Sep. 12 | W. Windsor-Plainsboro S. | Northern Burlington | 4:00 PM | |
Mon., Sep. 12 | Egg Harbor Township | Ocean City | 4:00 PM | 0-5 |
Mon., Sep. 12 | GCIT | Wildwood | 4:30 PM | 5-2 |
Mon., Sep. 12 | Haddonfield | Collingswood | 7:00 PM | 5-0 |
Mon., Sep. 12 | Haddon Township | Haddon Heights | 7:00 PM | 0-1 |
Mon., Sep. 12 | Williamstown | St. Augustine | 7:00 PM | 0-3 |
Tue., Sep. 13 | Rancocas Valley | Cinnaminson | 3:45 PM | 3-1 |
Tue., Sep. 13 | Clayton | GCIT | 3:45 PM | 2-0 |
Tue., Sep. 13 | Burlington Township | Holy Cross | 3:45 PM | 0-1 |
Tue., Sep. 13 | St. Marys Hall | Life Center Academy | 3:45 PM | 3-5 |
Tue., Sep. 13 | Seneca | Medford Tech | 3:45 PM | 4-0 |
Tue., Sep. 13 | Willingboro | New Egypt | 3:45 PM | |
Tue., Sep. 13 | Pemberton | Palmyra | 3:45 PM | 2-7 |
Tue., Sep. 13 | Burlington City | Westampton Tech | 3:45 PM | 10-3 |
Tue., Sep. 13 | St. Augustine | Buena | 4:00 PM | 10-0 |
Tue., Sep. 13 | Cumberland | Clearview | 4:00 PM | 1-0 |
Tue., Sep. 13 | Deptford | Delsea | 4:00 PM | 1-2 |
Tue., Sep. 13 | Overbrook | Gloucester Catholic | 4:00 PM | 0-0 |
Tue., Sep. 13 | Bordentown | Haddon Heights | 4:00 PM | 3-3 |
Tue., Sep. 13 | Middle Township | Holy Spirit | 4:00 PM | 8-0 |
Tue., Sep. 13 | Highland | Kingsway | 4:00 PM | 3-0 |
Tue., Sep. 13 | Schalick | Penns Grove | 4:00 PM | 7-0 |
Tue., Sep. 13 | Pitman | Pennsville | 4:00 PM | 5-1 |
Tue., Sep. 13 | Bridgeton | Pleasantville | 4:00 PM | 6-1 |
Tue., Sep. 13 | Gloucester City | Salem | 4:00 PM | 3-2 |
Tue., Sep. 13 | Sacred Heart | Wildwood Catholic | 4:00 PM | |
Tue., Sep. 13 | Delran | Moorestown | 6:30 PM | 3-1 |
Tue., Sep. 13 | Woodstown | Glassboro | 7:00 PM | 2-0 |
Tue., Sep. 13 | Maple Shade | Riverside | 7:00 PM | 0-3 |
Wed., Sep. 14 | Eastern | Cherry Hill East | 3:45 PM | |
Wed., Sep. 14 | Pennsauken | Cherry Hill West | 3:45 PM | 2-4 |
Wed., Sep. 14 | Sterling | Gateway | 3:45 PM | 1-2 |
Wed., Sep. 14 | Camden Catholic | Paul VI | 3:45 PM | |
Wed., Sep. 14 | Haddonfield | Paulsboro | 3:45 PM | 4-0 |
Wed., Sep. 14 | Bishop Eustace | Timber Creek | 3:45 PM | 2-1 |
Wed., Sep. 14 | Shawnee | Triton | 3:45 PM | 8-0 |
Wed., Sep. 14 | Collingswood | Woodbury | 3:45 PM | 6-1 |
Wed., Sep. 14 | Atlantic City | Hammonton | 4:00 PM | 2-0 |
Wed., Sep. 14 | Absegami | Mainland | 4:00 PM | 5-2 |
Wed., Sep. 14 | Egg Harbor Township | Oakcrest | 4:00 PM | 0-3 |
Wed., Sep. 14 | Lower Cape May | Ocean City | 4:00 PM | 0-5 |
Wed., Sep. 14 | Wildwood | Pennsville | 4:00 PM | 1-9 |
Wed., Sep. 14 | Lenape | Cherokee | 7:00 PM | 3-0 |
Wed., Sep. 14 | Millville | Vineland | 7:00 PM | |
Wed., Sep. 14 | Haddon Township | West Deptford | 7:00 PM | 0-1 |
Thu., Sep. 15 | Lindenwold | Audubon | 3:45 PM | |
Thu., Sep. 15 | Bordentown | Burlington City | 3:45 PM | |
Thu., Sep. 15 | Overbrook | Clearview | 3:45 PM | |
Thu., Sep. 15 | Burlington Township | Delran | 3:45 PM | |
Thu., Sep. 15 | Palmyra | Florence | 3:45 PM | |
Thu., Sep. 15 | Cinnaminson | Maple Shade | 3:45 PM | |
Thu., Sep. 15 | Riverside | Medford Tech | 3:45 PM | |
Thu., Sep. 15 | Paul VI | Moorestown Friends | 3:45 PM | |
Thu., Sep. 15 | Rancocas Valley | Pemberton | 3:45 PM | |
Thu., Sep. 15 | GCIT | Penns Grove | 3:45 PM | |
Thu., Sep. 15 | Holy Cross | Willingboro | 3:45 PM | |
Thu., Sep. 15 | Gloucester City | Woodstown | 3:45 PM | |
Thu., Sep. 15 | Middle Township | Buena | 4:00 PM | |
Thu., Sep. 15 | St. Joseph | Cape May Tech | 4:00 PM | |
Thu., Sep. 15 | Schalick | Clayton | 4:00 PM | |
Thu., Sep. 15 | Gloucester Catholic | Cumberland | 4:00 PM | |
Thu., Sep. 15 | Pennsville | Glassboro | 4:00 PM | |
Thu., Sep. 15 | Deptford | Highland | 4:00 PM | |
Thu., Sep. 15 | Salem | Pitman | 4:00 PM | |
Thu., Sep. 15 | Holy Spirit | Pleasantville | 4:00 PM | |
Thu., Sep. 15 | Kingsway | Williamstown | 4:00 PM | |
Thu., Sep. 15 | Northern Burlington | Moorestown | 6:30 PM | |
Fri., Sep. 16 | Paulsboro | Audubon | 3:45 PM | |
Fri., Sep. 16 | Haddon Heights | Gateway | 3:45 PM | |
Fri., Sep. 16 | Sterling | Haddonfield | 3:45 PM | |
Fri., Sep. 16 | Washington Township | Lenape | 3:45 PM | |
Fri., Sep. 16 | Haddon Township | Woodbury | 3:45 PM | |
Fri., Sep. 16 | Sacred Heart | Delsea | 4:00 PM | |
Sat., Sep. 17 | Cherry Hill East | Clearview | 10:00 AM | |
Sat., Sep. 17 | Lindenwold | Woodstown | 11:00 AM | |
Sat., Sep. 17 | Collingswood | West Deptford | 7:00 PM | |
Mon., Sep. 19 | Eastern | Washington Township | 3:45 PM | |
Mon., Sep. 19 | Holy Spirit | Sacred Heart | 4:00 PM | |
Tue., Sep. 20 | West Deptford | Audubon | 3:45 PM | |
Tue., Sep. 20 | Gateway | Collingswood | 3:45 PM | |
Tue., Sep. 20 | Sterling | Haddon Township | 3:45 PM | |
Tue., Sep. 20 | Woodbury | Haddonfield | 3:45 PM | |
Tue., Sep. 20 | Haddon Heights | Lindenwold | 3:45 PM | |
Tue., Sep. 20 | Cinnaminson | Northern Burlington | 3:45 PM | |
Tue., Sep. 20 | Seneca | Washington Township | 3:45 PM | |
Wed., Sep. 21 | Clearview | Kingsway | 3:45 PM | |
Thu., Sep. 22 | Lindenwold | Collingswood | 3:45 PM | |
Thu., Sep. 22 | Audubon | Haddon Township | 3:45 PM | |
Thu., Sep. 22 | Burlington Township | Northern Burlington | 3:45 PM | |
Thu., Sep. 22 | Haddon Heights | Paulsboro | 3:45 PM | |
Thu., Sep. 22 | West Deptford | Sterling | 3:45 PM | |
Thu., Sep. 22 | New Egypt | Trenton Catholic | 3:45 PM | |
Thu., Sep. 22 | Cherry Hill East | Washington Township | 3:45 PM | |
Thu., Sep. 22 | Gateway | Woodbury | 3:45 PM | |
Thu., Sep. 22 | St. Joseph | Sacred Heart | 4:00 PM | |
Fri., Sep. 23 | Palmyra | New Egypt | 3:45 PM | |
Fri., Sep. 23 | Pemberton | Northern Burlington | 3:45 PM | |
Fri., Sep. 23 | Mainland | Clearview | 4:00 PM | |
Fri., Sep. 23 | Cape May Tech | Sacred Heart | 4:00 PM | |
Sat., Sep. 24 | Haddon Heights | Audubon | 10:00 AM | |
Sat., Sep. 24 | Gateway | Haddon Township | 10:00 AM | |
Sat., Sep. 24 | Woodbury | Paulsboro | 2:30 PM | |
Sat., Sep. 24 | Haddonfield | West Deptford | 7:00 PM | |
Mon., Sep. 26 | Washington Township | Eastern | 3:45 PM | |
Mon., Sep. 26 | West Deptford | Gateway | 3:45 PM | |
Mon., Sep. 26 | Haddonfield | Haddon Heights | 3:45 PM | |
Mon., Sep. 26 | Haddon Township | Lindenwold | 3:45 PM | |
Mon., Sep. 26 | Collingswood | Paulsboro | 3:45 PM | |
Mon., Sep. 26 | Woodbury | Sterling | 3:45 PM | |
Mon., Sep. 26 | Sacred Heart | Cumberland | 4:00 PM | |
Mon., Sep. 26 | New Egypt | Maple Shade | 6:30 PM | |
Tue., Sep. 27 | Northern Burlington | Bordentown | 3:45 PM | |
Tue., Sep. 27 | Schalick | Clearview | 3:45 PM | |
Wed., Sep. 28 | Collingswood | Audubon | 3:45 PM | |
Wed., Sep. 28 | Haddonfield | Haddon Township | 3:45 PM | |
Wed., Sep. 28 | Woodbury | Lindenwold | 3:45 PM | |
Wed., Sep. 28 | West Deptford | Paulsboro | 3:45 PM | |
Wed., Sep. 28 | Haddon Heights | Sterling | 3:45 PM | |
Wed., Sep. 28 | Washington Township | Timber Creek | 3:45 PM | |
Thu., Sep. 29 | Sacred Heart | Buena | 4:00 PM | |
Thu., Sep. 29 | Clearview | Delsea | 4:00 PM | |
Fri., Sep. 30 | Gateway | Audubon | 3:45 PM | |
Fri., Sep. 30 | Woodbury | Haddon Heights | 3:45 PM | |
Fri., Sep. 30 | Paulsboro | Haddon Township | 3:45 PM | |
Fri., Sep. 30 | Haddonfield | Lindenwold | 3:45 PM | |
Fri., Sep. 30 | Palmyra | Northern Burlington | 3:45 PM | |
Fri., Sep. 30 | Collingswood | Sterling | 3:45 PM | |
Fri., Sep. 30 | Gloucester Catholic | West Deptford | 3:45 PM | |
Fri., Sep. 30 | New Egypt | Westampton Tech | 3:45 PM | |
Fri., Sep. 30 | Sacred Heart | Salem | 4:00 PM | |
Fri., Sep. 30 | Cherokee | Washington Township | 4:00 PM | |
Sat., Oct. 1 | Audubon | Pitman | 8:00 AM | |
Sat., Oct. 1 | Ewing | Northern Burlington | 11:00 AM | |
Mon., Oct. 3 | Eastern | Clearview | 3:30 PM | |
Mon., Oct. 3 | Washington Township | Bishop Eustace | 3:45 PM | |
Mon., Oct. 3 | Audubon | Gloucester City | 3:45 PM | |
Mon., Oct. 3 | Collingswood | Haddonfield | 3:45 PM | |
Mon., Oct. 3 | Salem | Lindenwold | 3:45 PM | |
Mon., Oct. 3 | Haddon Heights | Overbrook | 3:45 PM | |
Mon., Oct. 3 | Woodbury | Penns Grove | 3:45 PM | |
Mon., Oct. 3 | Paulsboro | Pennsville | 3:45 PM | |
Mon., Oct. 3 | Sacred Heart | Millville | 4:00 PM | |
Mon., Oct. 3 | Academy Charter | New Egypt | 4:00 PM | |
Mon., Oct. 3 | Northern Burlington | West Deptford | 7:00 PM | |
Tue., Oct. 4 | Woodbury | Audubon | 3:45 PM | |
Tue., Oct. 4 | Haddon Heights | Haddon Township | 3:45 PM | |
Tue., Oct. 4 | Florence | New Egypt | 3:45 PM | |
Tue., Oct. 4 | Gateway | Paulsboro | 3:45 PM | |
Tue., Oct. 4 | Sterling | Timber Creek | 3:45 PM | |
Wed., Oct. 5 | Moorestown | Clearview | 3:45 PM | |
Wed., Oct. 5 | Lindenwold | West Deptford | 3:45 PM | |
Wed., Oct. 5 | Wildwood Catholic | Sacred Heart | 4:00 PM | |
Thu., Oct. 6 | Haddonfield | Audubon | 3:45 PM | |
Thu., Oct. 6 | Glassboro | Gateway | 3:45 PM | |
Thu., Oct. 6 | Sterling | Lindenwold | 3:45 PM | |
Thu., Oct. 6 | New Egypt | Medford Tech | 3:45 PM | |
Thu., Oct. 6 | Rancocas Valley | Northern Burlington | 3:45 PM | |
Thu., Oct. 6 | Haddon Township | Paulsboro | 3:45 PM | |
Thu., Oct. 6 | Washington Township | Winslow Township | 3:45 PM | |
Fri., Oct. 7 | Burlington Township | Haddon Heights | 3:45 PM | |
Fri., Oct. 7 | Sterling | Highland | 3:45 PM | |
Fri., Oct. 7 | Woodbury | Pitman | 3:45 PM | |
Fri., Oct. 7 | Clearview | Gloucester Catholic | 4:00 PM | |
Fri., Oct. 7 | Pleasantville | Sacred Heart | 4:00 PM | |
Sat., Oct. 8 | Mainland | Haddonfield | 3:00 PM | |
Mon., Oct. 10 | West Deptford | Collingswood | 3:45 PM | |
Mon., Oct. 10 | Gloucester Catholic | Gateway | 3:45 PM | |
Mon., Oct. 10 | Woodbury | Haddon Township | 3:45 PM | |
Mon., Oct. 10 | Audubon | Paulsboro | 3:45 PM | |
Mon., Oct. 10 | Haddonfield | Sterling | 3:45 PM | |
Tue., Oct. 11 | Burlington City | New Egypt | 3:45 PM | |
Tue., Oct. 11 | Delran | Northern Burlington | 3:45 PM | |
Tue., Oct. 11 | Clearview | Highland | 4:00 PM | |
Wed., Oct. 12 | Haddon Township | Audubon | 3:45 PM | |
Wed., Oct. 12 | Woodbury | Gateway | 3:45 PM | |
Wed., Oct. 12 | Collingswood | Lindenwold | 7:00 PM | |
Wed., Oct. 12 | Sterling | West Deptford | 7:00 PM | |
Thu., Oct. 13 | New Egypt | Florence | 3:45 PM | |
Thu., Oct. 13 | Williamstown | Clearview | 4:00 PM | |
Fri., Oct. 14 | Northern Burlington | Burlington Township | 3:45 PM | |
Fri., Oct. 14 | Haddon Township | Gateway | 3:45 PM | |
Fri., Oct. 14 | Audubon | Haddon Heights | 3:45 PM | |
Fri., Oct. 14 | Lindenwold | Sterling | 3:45 PM | |
Fri., Oct. 14 | Paulsboro | Woodbury | 3:45 PM | |
Fri., Oct. 14 | Sacred Heart | Absegami | 4:00 PM | |
Fri., Oct. 14 | Egg Harbor Township | Haddonfield | 4:00 PM | |
Sat., Oct. 15 | Clearview | Woodstown | 10:00 AM | |
Sat., Oct. 15 | Trenton Catholic | New Egypt | 11:00 AM | |
Sat., Oct. 15 | Northern Burlington | Hamilton East | 1:30 PM | |
Mon., Oct. 17 | Lindenwold | Gateway | 3:45 PM | |
Mon., Oct. 17 | New Egypt | Riverside | 3:45 PM | |
Mon., Oct. 17 | Paulsboro | Sterling | 3:45 PM | |
Mon., Oct. 17 | Lenape | Washington Township | 3:45 PM | |
Mon., Oct. 17 | West Deptford | Woodbury | 3:45 PM | |
Mon., Oct. 17 | St. Joseph | Absegami | 4:00 PM | |
Mon., Oct. 17 | Collingswood | Haddon Heights | 7:00 PM | |
Tue., Oct. 18 | Lindenwold | Overbrook | 3:45 PM | |
Tue., Oct. 18 | Triton | Sterling | 3:45 PM | |
Tue., Oct. 18 | Clearview | Deptford | 4:00 PM | |
Tue., Oct. 18 | Pemberton | New Egypt | 6:30 PM | |
Wed., Oct. 19 | Washington Township | Cherry Hill East | 3:45 PM | |
Wed., Oct. 19 | Gateway | Haddon Heights | 3:45 PM | |
Wed., Oct. 19 | West Deptford | Haddonfield | 3:45 PM | |
Wed., Oct. 19 | Moorestown | Northern Burlington | 3:45 PM | |
Wed., Oct. 19 | Bridgeton | Absegami | 4:00 PM | |
Wed., Oct. 19 | Pleasantville | Audubon | 4:00 PM | |
Thu., Oct. 20 | New Egypt | Palmyra | 3:45 PM | |
Thu., Oct. 20 | Northern Burlington | Pemberton | 3:45 PM | |
Fri., Oct. 21 | Gateway | Haddonfield | 3:45 PM | |
Fri., Oct. 21 | Paulsboro | Lindenwold | 3:45 PM | |
Fri., Oct. 21 | Riverside | New Egypt | 3:45 PM | |
Fri., Oct. 21 | Audubon | Sterling | 3:45 PM | |
Fri., Oct. 21 | Moorestown | Washington Township | 3:45 PM | |
Fri., Oct. 21 | Gloucester Catholic | Woodbury | 3:45 PM | |
Fri., Oct. 21 | Cumberland Christian | Sacred Heart | 8:00 PM | |
Sat., Oct. 22 | Haddonfield | Northern Burlington | 11:00 AM | |
Sat., Oct. 22 | Haddon Heights | West Deptford | 7:00 PM | |
Mon., Oct. 24 | Lindenwold | Medford Tech | 3:45 PM | |
Mon., Oct. 24 | Morrisville (PA) | New Egypt | 4:00 PM | |
Mon., Oct. 24 | Paulsboro | Salem | 4:00 PM | |
Mon., Oct. 24 | Haddonfield | Clearview | 6:30 PM | |
Tue., Oct. 25 | Washington Township | Camden Catholic | 3:45 PM | |
Tue., Oct. 25 | Northern Burlington | Holy Cross | 3:45 PM | |
Tue., Oct. 25 | Salem | Woodbury | 3:45 PM | |
Tue., Oct. 25 | Sacred Heart | Cape May Tech | 4:00 PM | |
Wed., Oct. 26 | Sterling | Gloucester Catholic | 3:45 PM | |
Wed., Oct. 26 | Pitman | Paulsboro | 3:45 PM | |
Wed., Oct. 26 | Gateway | Pennsville | 3:45 PM | |
Wed., Oct. 26 | Collingswood | Clearview | 4:00 PM | |
Thu., Oct. 27 | Burlington Township | Audubon | 3:45 PM | |
Thu., Oct. 27 | Westampton Tech | New Egypt | 3:45 PM | |
Thu., Oct. 27 | St. Augustine | Sacred Heart | 4:00 PM | |
Thu., Oct. 27 | Paul VI | Washington Township | 6:00 PM | |
Fri., Oct. 28 | Williamstown | Gateway | 3:30 PM | |
Fri., Oct. 28 | West Deptford | Highland | 3:30 PM | |
Fri., Oct. 28 | Clayton | Woodbury | 3:45 PM | |
Fri., Oct. 28 | Vineland | Clearview | 4:00 PM | |
Sat., Oct. 29 | Delsea | Washington Township | 10:00 AM | |
Mon., Oct. 31 | Hammonton | Sacred Heart | 3:00 PM |
All schedules are subject to change without notice due to weather and other factors. Please contact the school's Athletic Director for official times and locations. |