Burlington County | League | Overall | ||||
---|---|---|---|---|---|---|
Freedom Division | W | L | T | W | L | T |
Palmyra | 8 | 2 | 0 | 13 | 5 | 0 |
Riverside | 6 | 2 | 2 | 11 | 4 | 2 |
New Egypt | 5 | 3 | 1 | 11 | 5 | 1 |
Florence | 5 | 1 | 3 | 8 | 4 | 3 |
Medford Tech | 2 | 8 | 0 | 5 | 13 | 0 |
McCorristin | 0 | 10 | 0 | 2 | 14 | 0 |
Burlington County | League | Overall | ||||
---|---|---|---|---|---|---|
Liberty Division | W | L | T | W | L | T |
Moorestown | 12 | 0 | 0 | 17 | 2 | 1 |
Holy Cross | 8 | 3 | 1 | 11 | 6 | 1 |
Burlington Township | 6 | 5 | 1 | 12 | 5 | 2 |
Rancocas Valley | 6 | 6 | 0 | 9 | 9 | 0 |
Northern Burlington | 7 | 5 | 0 | 8 | 8 | 0 |
Pemberton | 2 | 10 | 0 | 2 | 14 | 1 |
Willingboro | 0 | 12 | 0 | 2 | 17 | 0 |
Burlington County | League | Overall | ||||
---|---|---|---|---|---|---|
Patriot Division | W | L | T | W | L | T |
Delran | 8 | 1 | 0 | 13 | 2 | 0 |
Cinnaminson | 8 | 1 | 1 | 11 | 3 | 2 |
Bordentown | 6 | 3 | 1 | 9 | 8 | 1 |
Burlington City | 3 | 6 | 1 | 6 | 11 | 2 |
Westampton Tech | 1 | 8 | 0 | 3 | 15 | 1 |
Maple Shade | 0 | 7 | 1 | 1 | 11 | 1 |
Cape-Atlantic Conference | League | Overall | ||||
---|---|---|---|---|---|---|
American Division I | W | L | T | W | L | T |
Egg Harbor Township | 4 | 4 | 0 | 11 | 7 | 1 |
Absegami | 6 | 2 | 0 | 10 | 6 | 0 |
Millville | 4 | 2 | 2 | 5 | 10 | 3 |
Vineland | 3 | 3 | 2 | 3 | 11 | 2 |
Atlantic City | 0 | 6 | 2 | 3 | 14 | 2 |
Cape-Atlantic Conference | League | Overall | ||||
---|---|---|---|---|---|---|
American Division II | W | L | T | W | L | T |
Lower Cape May | 6 | 2 | 0 | 12 | 3 | 2 |
Ocean City | 4 | 3 | 1 | 12 | 4 | 2 |
Oakcrest | 4 | 4 | 0 | 12 | 6 | 1 |
Hammonton | 3 | 4 | 1 | 9 | 8 | 1 |
Mainland | 2 | 6 | 0 | 8 | 9 | 0 |
Cape-Atlantic Conference | League | Overall | ||||
---|---|---|---|---|---|---|
National Division I | W | L | T | W | L | T |
St. Augustine | 8 | 0 | 2 | 14 | 0 | 6 |
Buena | 6 | 1 | 2 | 13 | 3 | 2 |
Holy Spirit | 3 | 6 | 0 | 6 | 11 | 0 |
Middle Township | 2 | 4 | 2 | 3 | 10 | 3 |
Pleasantville | 2 | 5 | 0 | 2 | 9 | 1 |
Bridgeton | 2 | 7 | 0 | 2 | 14 | 1 |
Cape-Atlantic Conference | League | Overall | ||||
---|---|---|---|---|---|---|
National Division II | W | L | T | W | L | T |
Wildwood Catholic | 5 | 0 | 1 | 12 | 2 | 3 |
Sacred Heart | 3 | 1 | 1 | 9 | 4 | 1 |
Cape May Tech | 0 | 4 | 0 | 5 | 11 | 1 |
St. Joseph | 1 | 4 | 0 | 5 | 14 | 0 |
Colonial Conference | League | Overall | ||||
---|---|---|---|---|---|---|
Liberty Division | W | L | T | W | L | T |
Haddonfield | 5 | 1 | 2 | 13 | 1 | 4 |
Sterling | 6 | 1 | 1 | 12 | 4 | 2 |
West Deptford | 3 | 3 | 2 | 7 | 7 | 3 |
Audubon | 2 | 5 | 1 | 5 | 12 | 1 |
Collingswood | 1 | 7 | 0 | 5 | 12 | 0 |
Colonial Conference | League | Overall | ||||
---|---|---|---|---|---|---|
Patriot Division | W | L | T | W | L | T |
Haddon Heights | 9 | 1 | 0 | 14 | 3 | 0 |
Haddon Township | 8 | 1 | 1 | 13 | 3 | 3 |
Gateway | 5 | 3 | 1 | 11 | 5 | 1 |
Woodbury | 2 | 7 | 0 | 5 | 13 | 0 |
Paulsboro | 2 | 6 | 1 | 2 | 11 | 1 |
Lindenwold | 0 | 8 | 1 | 1 | 16 | 1 |
Olympic Conference | League | Overall | ||||
---|---|---|---|---|---|---|
American Division | W | L | T | W | L | T |
Shawnee | 12 | 0 | 0 | 20 | 0 | 1 |
Eastern | 8 | 3 | 0 | 12 | 4 | 0 |
Washington Township | 8 | 3 | 0 | 11 | 4 | 1 |
Cherokee | 5 | 7 | 0 | 8 | 10 | 0 |
Lenape | 2 | 9 | 1 | 6 | 10 | 1 |
Cherry Hill East | 5 | 6 | 1 | 7 | 9 | 2 |
Pennsauken | 0 | 12 | 0 | 1 | 16 | 0 |
Olympic Conference | League | Overall | ||||
---|---|---|---|---|---|---|
National Division | W | L | T | W | L | T |
Camden Catholic | 5 | 3 | 4 | 9 | 4 | 4 |
Bishop Eustace | 8 | 2 | 2 | 9 | 5 | 3 |
Paul VI | 5 | 4 | 3 | 8 | 4 | 4 |
Cherry Hill West | 5 | 3 | 3 | 8 | 5 | 4 |
Timber Creek | 4 | 3 | 4 | 7 | 5 | 4 |
Winslow Twp. | 3 | 7 | 2 | 5 | 10 | 2 |
Triton | 1 | 9 | 2 | 3 | 13 | 2 |
Tri-County Conference | League | Overall | ||||
---|---|---|---|---|---|---|
Classic Division | W | L | T | W | L | T |
Schalick | 9 | 0 | 0 | 17 | 1 | 1 |
Clayton | 7 | 2 | 0 | 14 | 4 | 1 |
Glassboro | 6 | 2 | 1 | 13 | 6 | 1 |
Woodstown | 5 | 2 | 2 | 10 | 6 | 3 |
Pitman | 6 | 3 | 0 | 10 | 8 | 1 |
Penns Grove | 3 | 4 | 1 | 4 | 10 | 1 |
Salem | 1 | 8 | 0 | 4 | 14 | 0 |
GCIT | 0 | 10 | 0 | 3 | 14 | 1 |
Pennsville | 3 | 5 | 0 | 3 | 15 | 0 |
Gloucester City | 2 | 6 | 0 | 2 | 12 | 0 |
Tri-County Conference | League | Overall | ||||
---|---|---|---|---|---|---|
Royal Division | W | L | T | W | L | T |
Cumberland | 8 | 0 | 0 | 16 | 2 | 2 |
Clearview | 7 | 1 | 0 | 13 | 4 | 0 |
Gloucester Catholic | 2 | 5 | 1 | 10 | 5 | 2 |
Deptford | 4 | 4 | 0 | 10 | 7 | 1 |
Williamstown | 4 | 3 | 1 | 9 | 5 | 2 |
Kingsway | 5 | 3 | 0 | 10 | 7 | 0 |
Delsea | 4 | 4 | 0 | 6 | 13 | 1 |
Highland | 1 | 7 | 0 | 5 | 13 | 0 |
Overbrook | 0 | 8 | 0 | 5 | 13 | 0 |
Friends Schools | League | Overall | ||||
---|---|---|---|---|---|---|
W | L | T | W | L | T | |
Moorestown Friends | 1 | 6 | 0 | 5 | 9 | 0 |
Penn-Jersey | League | Overall | ||||
---|---|---|---|---|---|---|
W | L | T | W | L | T | |
St. Mary's Hall | 4 | 2 | 0 | 12 | 4 | 0 |
Life Center Academy | 6 | 0 | 0 | 8 | 2 | 2 |
Independent | Overall | ||
---|---|---|---|
W | L | T | |
Woodrow Wilson | 1 | 7 | 1 |
Gloucester Twp. Tech | 0 | 13 | 0 |
ߒ South Jersey Sports Online |