2000 High School Girls Schedule 2000 High School Girls Standings 2000 High School Girls Playoffs |
Olympic Conference | League | Overall | |||||
---|---|---|---|---|---|---|---|
American Division | W | L | T | Pts. | W | L | T |
Shawnee | 8 | 0 | 0 | 16 | 8 | 0 | 0 |
Cherokee | 6 | 2 | 0 | 12 | 6 | 2 | 0 |
Eastern | 4 | 1 | 0 | 8 | 4 | 1 | 0 |
Washington Township | 3 | 1 | 0 | 6 | 5 | 1 | 0 |
Willingboro | 3 | 4 | 0 | 6 | 4 | 4 | 0 |
Lenape | 3 | 2 | 0 | 6 | 3 | 2 | 0 |
Cherry Hill East | 2 | 3 | 0 | 4 | 2 | 3 | 0 |
Cherry Hill West | 1 | 6 | 0 | 2 | 1 | 6 | 0 |
Olympic Conference | League | Overall | |||||
---|---|---|---|---|---|---|---|
National Division | W | L | T | Pts. | W | L | T |
Moorestown | 6 | 0 | 0 | 12 | 6 | 0 | 0 |
Collingswood | 5 | 1 | 0 | 10 | 5 | 1 | 0 |
Cinnaminson | 3 | 4 | 0 | 6 | 4 | 4 | 0 |
Camden Catholic | 2 | 3 | 0 | 4 | 2 | 3 | 0 |
Rancocas Valley | 2 | 4 | 0 | 4 | 2 | 4 | 0 |
Delran | 1 | 5 | 0 | 2 | 2 | 5 | 0 |
Pennsauken | 0 | 8 | 0 | 0 | 0 | 8 | 1 |
Maple Shade | 0 | 5 | 0 | 0 | 0 | 6 | 0 |
Independent | |||
---|---|---|---|
W | L | T | |
Ocean City | 2 | 4 | 1 |
Millville | 2 | 4 | 0 |
Holy Cross | 1 | 4 | 0 |
Friends Schools | League | Overall | |||||
---|---|---|---|---|---|---|---|
W | L | T | Pts. | W | L | T | |
Moorestown Friends | 0 | 1 | 0 | 0 | 2 | 3 | 0 |
©2000 South Jersey Sports Online |