2003 High School Girls Schedule 2003 High School Girls Standings |
Date | Visitor | Home | Time | Score |
---|---|---|---|---|
Tue., Sep. 16 | Lenape | Cherokee | 5:00 PM | 97.175-103.05 |
Tue., Sep. 16 | Washington Township | Shawnee | 5:00 PM | 94.6-95.25 |
Fri., Sep. 19 | Hunterdon Central | Lenape | 4:00 PM | 101.5-96.375 |
Fri., Sep. 19 | Hillsborough | Shawnee | 5:00 PM | |
Fri., Sep. 19 | Toms River East | Shawnee | 5:00 PM | 86.6-91.4 |
Fri., Sep. 19 | Seneca | Washington Township | 5:00 PM | 92.9-96.85 |
Tue., Sep. 23 | Cherokee | Washington Township | 5:00 PM | |
Tue., Sep. 23 | Shawnee | Lenape | 5:00 PM | 98.65-99.4 |
Tue., Sep. 23 | Seneca | Shawnee | 5:00 PM | 100.85-98.65 |
Thu., Sep. 25 | Cherokee | Hillsborough | 5:00 PM | 102.85-104 |
Thu., Sep. 25 | Shawnee | Hunterdon Central | 5:00 PM | |
Thu., Sep. 25 | Lenape | North Hunterdon | 5:00 PM | |
Thu., Sep. 25 | Washington Township | Bridgewater-Raritan | 5:00 PM | 98.525-98.325 |
Thu., Sep. 25 | Bridgewater-Raritan | Seneca | 5:00 PM | 98.325-99.675 |
Thu., Sep. 25 | Washington Township | Seneca | 5:00 PM | 98.525-99.675 |
Tue., Sep. 30 | Washington Township | Lenape | 5:00 PM | 98.65-97.775 |
Tue., Sep. 30 | Cherokee | Shawnee | 5:00 PM | 100.55-94.775 |
Thu., Oct. 2 | Hunterdon Central | Cherokee | 5:00 PM | 104.1-104.95 |
Fri., Oct. 3 | Washington Township | North Hunterdon | 5:00 PM | |
Fri., Oct. 3 | Lenape | Seneca | 5:00 PM | 96.6-96.95 |
Fri., Oct. 3 | Shawnee | Seneca | 5:00 PM | 95.975-96.95 |
Tue., Oct. 7 | Seneca | Montgomery | 5:00 PM | 97.05-96.1 |
Tue., Oct. 7 | Old Bridge | North Brunswick | 5:00 PM | |
Wed., Oct. 8 | Cherokee | Lenape | 5:00 PM | |
Wed., Oct. 8 | Shawnee | Washington Township | 5:00 PM | 83.075-106.65 |
Thu., Oct. 9 | Cherokee | Seneca | 5:00 PM | 103.25-107.5 |
Fri., Oct. 10 | Lenape | Hillsborough | 5:00 PM | |
Fri., Oct. 10 | Washington Township | Hunterdon Central | 5:00 PM | 108.25-104.725 |
Fri., Oct. 10 | Shawnee | Lacey Township | 5:00 PM | |
Fri., Oct. 10 | Toms River East | Lacey Township | 5:00 PM | |
Tue., Oct. 14 | Washington Township | Cherokee | 5:00 PM | 105.55-100.925 |
Tue., Oct. 14 | Lenape | Shawnee | 5:00 PM | 88.775-95.275 |
Thu., Oct. 16 | Hunterdon Central | Seneca | 6:00 PM | 100.9-93.1 |
Fri., Oct. 17 | Cherokee | Bridgewater-Raritan | 5:00 PM | |
Fri., Oct. 17 | Montgomery | Shawnee | 5:00 PM | 95.97-99.22 |
Fri., Oct. 17 | Lenape | Washington Township | 5:00 PM | |
Tue., Oct. 21 | Seneca | Cherokee | 5:00 PM | 98.725-103.6 |
Tue., Oct. 21 | Seneca | Lenape | 5:00 PM | 98.725-91.675 |
Tue., Oct. 21 | North Hunterdon | Shawnee | 5:00 PM | |
Tue., Oct. 21 | Hillsborough | Washington Township | 5:00 PM | 103.975-110.175 |
Fri., Oct. 24 | Washington Township | Bridgewater-Raritan | 5:00 PM | |
Fri., Oct. 24 | Shawnee | Cherokee | 5:00 PM | 97.65-103.9 |
Fri., Oct. 24 | Seneca | Hillsborough | 5:00 PM | 101.17-105.47 |
Mon., Oct. 27 | North Hunterdon | Cherokee | 5:00 PM | 100.25-104.625 |
Mon., Oct. 27 | Toms River East | Seneca | 5:00 PM | 85.2-100.4 |
Tue., Oct. 28 | Shawnee | Bridgewater-Raritan | 5:00 PM | |
Tue., Oct. 28 | Bridgewater-Raritan | Lenape | 5:00 PM | |
Tue., Oct. 28 | Seneca | North Hunterdon | 5:00 PM | 102.9-105.1 |
Tue., Oct. 28 | Seneca | Watchung Hills | 5:00 PM | 102.9-90.25 |
Thu., Oct. 30 | Cherokee | Novice Meet | 5:00 PM | |
Thu., Oct. 30 | Lenape | Novice Meet | 5:00 PM | |
Thu., Oct. 30 | Seneca | Novice Meet | TBA | |
Thu., Oct. 30 | Shawnee | Novice Meet | 5:00 PM | |
Thu., Oct. 30 | Washington Township | Novice Meet | 5:00 PM | |
Tue., Nov. 4 | Cherokee | SJGL Meet | 5:00 PM | |
Tue., Nov. 4 | Lenape | SJGL Meet | 5:00 PM | |
Tue., Nov. 4 | Seneca | SJGL Meet | 5:00 PM | |
Tue., Nov. 4 | Shawnee | SJGL Meet | 5:00 PM | |
Tue., Nov. 4 | Washington Township | SJGL Meet | 5:00 PM |
All schedules are subject to change without notice due to weather and other factors. Please contact the school's Athletic Director for official times and locations. |
©2003 South Jersey Sports Online |