Cape-Atlantic | League | Overall | ||
---|---|---|---|---|
American Division | W | L | W | L |
Atlantic City | 6 | 1 | 8 | 2 |
Absegami | 6 | 1 | 7 | 3 |
Egg Harbor Township | 5 | 2 | 5 | 5 |
Millville | 4 | 3 | 6 | 4 |
Ocean City | 3 | 4 | 4 | 6 |
Mainland | 3 | 4 | 5 | 5 |
Vineland | 1 | 6 | 3 | 7 |
Oakcrest | 0 | 7 | 2 | 8 |
Cape-Atlantic | League | Overall | ||
---|---|---|---|---|
National Division | W | L | W | L |
St. Joseph | 7 | 1 | 10 | 1 |
Hammonton | 7 | 1 | 9 | 2 |
Holy Spirit | 7 | 1 | 7 | 3 |
Middle Township | 5 | 3 | 6 | 4 |
Bridgeton | 3 | 5 | 5 | 5 |
Buena | 3 | 5 | 4 | 6 |
St. Augustine | 3 | 5 | 3 | 7 |
Lower Cape May | 1 | 7 | 1 | 9 |
Pleasantville | 0 | 8 | 1 | 9 |
Colonial | League | Overall | ||
---|---|---|---|---|
Liberty Division | W | L | W | L |
West Deptford | 4 | 0 | 12 | 0 |
Lindenwold | 3 | 1 | 8 | 3 |
Collingswood | 2 | 2 | 6 | 4 |
Sterling | 1 | 3 | 5 | 5 |
Haddonfield | 0 | 4 | 2 | 8 |
Colonial | League | Overall | ||
---|---|---|---|---|
Patriot Division | W | L | W | L |
Paulsboro | 5 | 0 | 9 | 3 |
Woodbury | 4 | 1 | 5 | 5 |
Gateway | 3 | 2 | 4 | 6 |
Audubon | 1 | 4 | 4 | 6 |
Haddon Township | 1 | 4 | 3 | 7 |
Haddon Heights | 1 | 4 | 2 | 8 |
Burlington/Olympic | League | Overall | ||
---|---|---|---|---|
American Division | W | L | W | L |
Shawnee | 7 | 0 | 12 | 0 |
Cherokee | 6 | 1 | 9 | 2 |
Eastern | 5 | 2 | 7 | 3 |
Washington Township | 4 | 3 | 8 | 4 |
Pennsauken | 3 | 4 | 6 | 4 |
Lenape | 2 | 5 | 3 | 7 |
Cherry Hill East | 1 | 6 | 3 | 7 |
Rancocas Valley | 0 | 7 | 0 | 10 |
Burlington/Olympic | League | Overall | ||
---|---|---|---|---|
Freedom Division | W | L | W | L |
Florence | 7 | 0 | 12 | 0 |
Burlington City | 6 | 1 | 7 | 3 |
New Egypt | 5 | 2 | 7 | 3 |
Palmyra | 4 | 3 | 4 | 6 |
Riverside | 3 | 4 | 4 | 6 |
McCorristin | 2 | 5 | 3 | 7 |
Bordentown | 1 | 6 | 2 | 8 |
Maple Shade | 0 | 7 | 1 | 9 |
Burlington/Olympic | League | Overall | ||
---|---|---|---|---|
Liberty Division | W | L | W | L |
Pemberton | 4 | 1 | 8 | 3 |
Winslow Township | 4 | 1 | 6 | 4 |
Willingboro | 4 | 1 | 5 | 5 |
Cherry Hill West | 1 | 4 | 4 | 6 |
Triton | 1 | 4 | 2 | 8 |
Seneca | 1 | 4 | 1 | 9 |
Burlington/Olympic | League | Overall | ||
---|---|---|---|---|
National Division | W | L | W | L |
Camden Catholic | 5 | 0 | 7 | 3 |
Holy Cross | 4 | 1 | 9 | 2 |
Cinnaminson | 2 | 3 | 6 | 4 |
Bishop Eustace | 2 | 3 | 5 | 5 |
Paul VI | 1 | 4 | 5 | 5 |
Delran | 1 | 4 | 3 | 7 |
Burlington/Olympic | League | Overall | ||
---|---|---|---|---|
Patriot Division | W | L | W | L |
Moorestown | 4 | 1 | 8 | 4 |
Burlington Township | 4 | 1 | 8 | 3 |
Woodrow Wilson | 3 | 2 | 5 | 5 |
Camden | 2 | 3 | 4 | 6 |
Timber Creek | 2 | 3 | 4 | 6 |
Northern Burlington | 0 | 5 | 1 | 9 |
Tri-County Conference | League | Overall | ||
---|---|---|---|---|
Classic Division | W | L | W | L |
Schalick | 8 | 0 | 12 | 0 |
Gloucester City | 6 | 2 | 7 | 4 |
Salem | 6 | 2 | 7 | 3 |
Glassboro | 6 | 2 | 6 | 4 |
Woodstown | 4 | 4 | 4 | 6 |
Penns Grove | 2 | 6 | 2 | 8 |
Pennsville | 2 | 7 | 2 | 8 |
Pitman | 2 | 7 | 2 | 8 |
Clayton | 1 | 7 | 1 | 9 |
Tri-County Conference | League | Overall | ||
---|---|---|---|---|
Royal Division | W | L | W | L |
Deptford | 7 | 1 | 11 | 1 |
Gloucester Catholic | 6 | 2 | 8 | 3 |
Delsea | 6 | 2 | 7 | 3 |
Williamstown | 6 | 2 | 7 | 3 |
Clearview | 4 | 4 | 5 | 5 |
Kingsway | 3 | 5 | 3 | 7 |
Overbrook | 3 | 5 | 3 | 7 |
Highland | 1 | 7 | 2 | 8 |
Cumberland | 0 | 8 | 0 | 9 |
Independent | Overall | |
---|---|---|
W | L | |
Wildwood | 0 | 7 |
![]() |