![]() |
![]() 2000 High School Schedule 2000 High School Standings 2000 High School Playoffs 2000 The Tenth Game |
Burlington County | League | Overall | ||
---|---|---|---|---|
Freedom Division | W | L | W | L |
Burlington | 4 | 0 | 6 | 5 |
Riverside | 3 | 1 | 4 | 6 |
Florence | 2 | 2 | 3 | 7 |
Bordentown | 1 | 3 | 4 | 6 |
Palmyra | 0 | 4 | 0 | 10 |
Burlington County | League | Overall | ||
---|---|---|---|---|
Liberty Division | W | L | W | L |
Moorestown | 4 | 0 | 11 | 1 |
Holy Cross | 3 | 1 | 10 | 2 |
Willingboro | 2 | 2 | 5 | 5 |
Pemberton | 1 | 3 | 4 | 6 |
Northern Burlington | 0 | 4 | 5 | 5 |
Burlington County | League | Overall | ||
---|---|---|---|---|
Patriot Division | W | L | W | L |
Burlington Township | 3 | 0 | 6 | 4 |
Cinnaminson | 2 | 1 | 6 | 4 |
Delran | 1 | 2 | 4 | 6 |
Maple Shade | 0 | 3 | 3 | 7 |
Cape-Atlantic | League | Overall | ||
---|---|---|---|---|
American Division | W | L | W | L |
Mainland | 6 | 2 | 6 | 4 |
Ocean City | 6 | 2 | 9 | 3 |
Atlantic City | 6 | 2 | 8 | 2 |
Egg Harbor Township | 6 | 2 | 8 | 3 |
Vineland | 4 | 4 | 4 | 6 |
Absegami | 3 | 5 | 5 | 5 |
Millville | 3 | 5 | 4 | 6 |
Oakcrest | 2 | 6 | 2 | 8 |
Lower Cape May | 0 | 8 | 2 | 8 |
Cape-Atlantic | League | Overall | ||
---|---|---|---|---|
National Division | W | L | W | L |
Hammonton | 8 | 0 | 11 | 1 |
St. Joseph | 7 | 1 | 9 | 2 |
Buena | 5 | 3 | 8 | 4 |
Holy Spirit | 4 | 4 | 4 | 6 |
Pleasantville | 4 | 4 | 4 | 6 |
Bridgeton | 3 | 5 | 5 | 5 |
Middle Township | 3 | 5 | 3 | 7 |
St. Augustine | 2 | 6 | 4 | 6 |
Wildwood | 0 | 8 | 0 | 10 |
Colonial | League | Overall | ||
---|---|---|---|---|
W | L | W | L | |
Paulsboro | 9 | 0 | 11 | 0 |
West Deptford | 7 | 2 | 7 | 3 |
Haddonfield | 6 | 3 | 7 | 3 |
Collingswood | 6 | 3 | 6 | 4 |
Haddon Heights | 5 | 4 | 5 | 5 |
Woodbury | 4 | 5 | 5 | 5 |
Sterling | 4 | 5 | 4 | 6 |
Haddon Township | 2 | 7 | 3 | 7 |
Audubon | 1 | 8 | 2 | 8 |
Gateway | 1 | 8 | 1 | 9 |
Olympic Conference | League | Overall | ||
---|---|---|---|---|
American Division | W | L | W | L |
Shawnee | 4 | 1 | 9 | 3 |
Eastern | 4 | 1 | 7 | 3 |
Washington Township | 3 | 2 | 7 | 4 |
Lenape | 3 | 2 | 6 | 4 |
Triton | 1 | 4 | 2 | 8 |
Cherry Hill East | 0 | 5 | 2 | 8 |
Olympic Conference | League | Overall | ||
---|---|---|---|---|
National Division | W | L | W | L |
Edgewood | 5 | 0 | 10 | 1 |
Camden Catholic | 4 | 1 | 8 | 3 |
Camden | 3 | 2 | 5 | 5 |
Bishop Eustace | 2 | 3 | 4 | 6 |
Woodrow Wilson | 1 | 4 | 3 | 7 |
Paul VI | 0 | 5 | 1 | 9 |
Olympic Conference | League | Overall | ||
---|---|---|---|---|
Patriot Division | W | L | W | L |
Cherokee | 5 | 0 | 8 | 2 |
Overbrook | 3 | 2 | 5 | 5 |
Pennsauken | 3 | 2 | 4 | 6 |
Highland | 2 | 3 | 5 | 5 |
Rancocas Valley | 2 | 3 | 4 | 6 |
Cherry Hill West | 0 | 5 | 0 | 10 |
Tri-County Conference | League | Overall | ||
---|---|---|---|---|
Classic Division | W | L | W | L |
Glassboro | 6 | 0 | 10 | 1 |
Gloucester | 5 | 1 | 7 | 4 |
Salem | 4 | 2 | 5 | 5 |
Pitman | 3 | 3 | 5 | 5 |
Pennsville | 2 | 4 | 4 | 6 |
Schalick | 1 | 5 | 3 | 7 |
Clayton | 0 | 6 | 0 | 9 |
Tri-County Conference | League | Overall | ||
---|---|---|---|---|
Royal Division | W | L | W | L |
Delsea | 7 | 1 | 11 | 1 |
Gloucester Catholic | 7 | 1 | 9 | 2 |
Kingsway | 7 | 1 | 8 | 3 |
Clearview | 4 | 4 | 6 | 4 |
Williamstown | 4 | 4 | 5 | 5 |
Woodstown | 3 | 5 | 5 | 5 |
Deptford | 2 | 6 | 4 | 6 |
Penns Grove | 1 | 7 | 3 | 7 |
Cumberland | 1 | 7 | 1 | 9 |
©2001 South Jersey Sports Online |