2003 High School Schedule 2003 High School Standings 2003 High School Playoff Brackets |
Burlington County | League | Overall | ||||
---|---|---|---|---|---|---|
Freedom Division | W | L | T | W | L | T |
New Egypt | 7 | 0 | 1 | 12 | 0 | 3 |
Palmyra | 5 | 2 | 1 | 9 | 7 | 3 |
Florence | 3 | 5 | 0 | 6 | 8 | 1 |
Maple Shade | 2 | 4 | 2 | 2 | 9 | 4 |
Riverside | 1 | 7 | 0 | 1 | 14 | 0 |
Burlington County | League | Overall | ||||
---|---|---|---|---|---|---|
Liberty Division | W | L | T | W | L | T |
Moorestown | 8 | 0 | 0 | 15 | 0 | 2 |
Holy Cross | 5 | 3 | 0 | 13 | 5 | 2 |
Rancocas Valley | 5 | 3 | 0 | 9 | 6 | 4 |
Pemberton | 0 | 7 | 1 | 8 | 9 | 1 |
Northern Burlington | 1 | 6 | 1 | 5 | 10 | 2 |
Burlington County | League | Overall | ||||
---|---|---|---|---|---|---|
Patriot Division | W | L | T | W | L | T |
Cinnaminson | 8 | 0 | 0 | 12 | 4 | 3 |
Bordentown | 4 | 4 | 0 | 6 | 6 | 4 |
Burlington Township | 4 | 4 | 0 | 7 | 11 | 0 |
Burlington City | 3 | 5 | 0 | 6 | 11 | 0 |
Delran | 1 | 7 | 0 | 2 | 13 | 1 |
Cape-Atlantic Conference | League | Overall | ||||
---|---|---|---|---|---|---|
American Division I | W | L | T | W | L | T |
Millville | 6 | 0 | 1 | 13 | 1 | 4 |
Egg Harbor Township | 5 | 1 | 1 | 11 | 3 | 2 |
Atlantic City | 2 | 6 | 0 | 8 | 10 | 1 |
Absegami | 4 | 2 | 2 | 6 | 7 | 2 |
Vineland | 0 | 8 | 0 | 0 | 16 | 0 |
Cape-Atlantic Conference | League | Overall | ||||
---|---|---|---|---|---|---|
American Division II | W | L | T | W | L | T |
Ocean City | 8 | 0 | 0 | 19 | 1 | 1 |
Hammonton | 4 | 3 | 1 | 10 | 4 | 4 |
Mainland | 5 | 2 | 1 | 9 | 5 | 1 |
Oakcrest | 2 | 6 | 0 | 6 | 11 | 0 |
Lower Cape May | 0 | 8 | 0 | 3 | 14 | 0 |
Cape-Atlantic Conference | League | Overall | ||||
---|---|---|---|---|---|---|
National Division | W | L | T | W | L | T |
Middle Township | 10 | 2 | 0 | 11 | 2 | 2 |
Buena | 9 | 3 | 0 | 11 | 5 | 2 |
St. Joseph | 10 | 1 | 0 | 11 | 4 | 0 |
Holy Spirit | 4 | 5 | 2 | 5 | 8 | 2 |
Sacred Heart | 2 | 6 | 4 | 2 | 7 | 5 |
Bridgeton | 1 | 10 | 1 | 2 | 13 | 1 |
Wildwood Catholic | 1 | 10 | 1 | 1 | 14 | 1 |
Colonial Conference | League | Overall | ||||
---|---|---|---|---|---|---|
Liberty Division | W | L | T | W | L | T |
Collingswood | 7 | 0 | 1 | 14 | 2 | 1 |
Haddonfield | 3 | 4 | 1 | 14 | 4 | 2 |
West Deptford | 4 | 2 | 2 | 12 | 3 | 2 |
Audubon | 2 | 4 | 2 | 6 | 7 | 4 |
Sterling | 0 | 6 | 2 | 5 | 10 | 5 |
Colonial Conference | League | Overall | ||||
---|---|---|---|---|---|---|
Patriot Division | W | L | T | W | L | T |
Haddon Heights | 7 | 1 | 2 | 11 | 6 | 3 |
Woodbury | 6 | 2 | 1 | 8 | 5 | 2 |
Gateway | 6 | 3 | 1 | 8 | 8 | 1 |
Haddon Township | 3 | 2 | 3 | 3 | 5 | 6 |
Paulsboro | 2 | 7 | 1 | 4 | 12 | 1 |
Lindenwold | 0 | 9 | 0 | 1 | 18 | 0 |
Olympic Conference | League | Overall | ||||
---|---|---|---|---|---|---|
American Division | W | L | T | W | L | T |
Eastern | 12 | 0 | 0 | 18 | 0 | 1 |
Shawnee | 8 | 2 | 1 | 12 | 2 | 3 |
Lenape | 5 | 3 | 4 | 8 | 4 | 6 |
Cherokee | 5 | 4 | 2 | 8 | 5 | 5 |
Washington Township | 4 | 8 | 0 | 10 | 9 | 0 |
Cherry Hill East | 2 | 8 | 2 | 5 | 9 | 2 |
Pennsauken | 0 | 11 | 1 | 0 | 16 | 3 |
Olympic Conference | League | Overall | ||||
---|---|---|---|---|---|---|
National Division | W | L | T | W | L | T |
Bishop Eustace | 10 | 0 | 2 | 12 | 2 | 2 |
Camden Catholic | 6 | 4 | 2 | 8 | 8 | 2 |
Triton | 7 | 3 | 1 | 7 | 6 | 3 |
Cherry Hill West | 5 | 4 | 2 | 7 | 7 | 3 |
Winslow Township | 5 | 4 | 1 | 5 | 7 | 2 |
Timber Creek | 1 | 9 | 1 | 2 | 13 | 1 |
Paul VI | 0 | 10 | 1 | 2 | 14 | 1 |
Tri-County Conference | League | Overall | ||||
---|---|---|---|---|---|---|
Classic Division | W | L | T | W | L | T |
Glassboro | 6 | 1 | 1 | 12 | 3 | 1 |
Gloucester City | 5 | 0 | 3 | 8 | 3 | 5 |
Pennsville | 4 | 1 | 3 | 7 | 4 | 6 |
Woodstown | 4 | 3 | 1 | 8 | 8 | 4 |
Pitman | 3 | 4 | 1 | 8 | 8 | 3 |
Salem | 3 | 3 | 2 | 7 | 6 | 4 |
Clayton | 0 | 5 | 3 | 4 | 9 | 5 |
Schalick | 1 | 5 | 2 | 3 | 9 | 4 |
Penns Grove | 0 | 4 | 4 | 2 | 12 | 4 |
Tri-County Conference | League | Overall | ||||
---|---|---|---|---|---|---|
Royal Division | W | L | T | W | L | T |
Kingsway | 8 | 0 | 0 | 17 | 0 | 3 |
Clearview | 3 | 2 | 3 | 10 | 3 | 4 |
Cumberland | 5 | 1 | 2 | 10 | 4 | 4 |
Williamstown | 5 | 1 | 2 | 7 | 5 | 5 |
Highland | 2 | 3 | 3 | 5 | 7 | 5 |
Overbrook | 2 | 3 | 2 | 5 | 6 | 3 |
Gloucester Catholic | 1 | 4 | 1 | 4 | 6 | 5 |
Delsea | 1 | 5 | 1 | 3 | 11 | 3 |
Deptford | 0 | 8 | 0 | 0 | 17 | 0 |
Friends Schools | League | Overall | ||||
---|---|---|---|---|---|---|
W | L | T | W | L | T | |
Moorestown Friends | 3 | 3 | 1 | 4 | 9 | 3 |
©2003 South Jersey Sports Online |