2002 High School Schedule 2002 High School Standings 2002 High School Playoff Brackets |
Burlington County | League | Overall | ||||
---|---|---|---|---|---|---|
Freedom Division | W | L | T | W | L | T |
New Egypt | 7 | 1 | 0 | 13 | 3 | 0 |
Maple Shade | 5 | 2 | 1 | 7 | 6 | 3 |
Palmyra | 4 | 3 | 1 | 9 | 6 | 5 |
Florence | 3 | 5 | 0 | 3 | 10 | 3 |
Riverside | 0 | 8 | 0 | 1 | 14 | 0 |
Burlington County | League | Overall | ||||
---|---|---|---|---|---|---|
Liberty Division | W | L | T | W | L | T |
Moorestown | 7 | 0 | 0 | 18 | 0 | 2 |
Rancocas Valley | 5 | 2 | 1 | 12 | 5 | 2 |
Holy Cross | 4 | 3 | 0 | 10 | 6 | 3 |
Northern Burlington | 0 | 7 | 1 | 5 | 10 | 3 |
Pemberton | 1 | 5 | 2 | 2 | 10 | 4 |
Burlington County | League | Overall | ||||
---|---|---|---|---|---|---|
Patriot Division | W | L | T | W | L | T |
Cinnaminson | 7 | 1 | 0 | 13 | 3 | 4 |
Bordentown | 5 | 2 | 1 | 8 | 7 | 2 |
Burlington Township | 3 | 2 | 3 | 6 | 8 | 4 |
Burlington City | 2 | 4 | 2 | 4 | 6 | 4 |
Delran | 0 | 8 | 0 | 2 | 14 | 0 |
Cape-Atlantic Conference | League | Overall | ||||
---|---|---|---|---|---|---|
American Division I | W | L | T | W | L | T |
Millville | 7 | 0 | 1 | 16 | 2 | 4 |
Egg Harbor Township | 4 | 3 | 1 | 9 | 6 | 2 |
Absegami | 4 | 3 | 1 | 6 | 9 | 1 |
Atlantic City | 3 | 4 | 1 | 6 | 8 | 3 |
Vineland | 0 | 8 | 0 | 0 | 15 | 0 |
Cape-Atlantic Conference | League | Overall | ||||
---|---|---|---|---|---|---|
American Division II | W | L | T | W | L | T |
Ocean City | 8 | 0 | 0 | 22 | 0 | 2 |
Hammonton | 6 | 2 | 0 | 15 | 4 | 0 |
Mainland | 3 | 4 | 1 | 8 | 5 | 3 |
Oakcrest | 1 | 6 | 1 | 3 | 11 | 5 |
Lower Cape May | 0 | 6 | 2 | 3 | 11 | 2 |
Cape-Atlantic Conference | League | Overall | ||||
---|---|---|---|---|---|---|
National Division | W | L | T | W | L | T |
St. Joseph | 12 | 0 | 0 | 14 | 3 | 0 |
Middle Township | 9 | 2 | 1 | 12 | 4 | 1 |
Buena | 8 | 4 | 0 | 10 | 6 | 1 |
Bridgeton | 5 | 6 | 1 | 6 | 9 | 3 |
Holy Spirit | 2 | 7 | 2 | 2 | 11 | 2 |
Sacred Heart | 2 | 9 | 0 | 3 | 10 | 0 |
Wildwood Catholic | 1 | 11 | 0 | 1 | 13 | 1 |
Colonial Conference | League | Overall | ||||
---|---|---|---|---|---|---|
Liberty Division | W | L | T | W | L | T |
West Deptford | 7 | 1 | 0 | 18 | 3 | 0 |
Collingswood | 6 | 1 | 1 | 13 | 2 | 3 |
Haddonfield | 4 | 3 | 1 | 12 | 5 | 3 |
Sterling | 0 | 8 | 0 | 4 | 13 | 2 |
Audubon | 2 | 6 | 0 | 4 | 13 | 1 |
Colonial Conference | League | Overall | ||||
---|---|---|---|---|---|---|
Patriot Division | W | L | T | W | L | T |
Haddon Heights | 9 | 0 | 1 | 14 | 3 | 3 |
Haddon Township | 7 | 2 | 1 | 10 | 7 | 2 |
Gateway | 5 | 4 | 1 | 7 | 9 | 1 |
Paulsboro | 3 | 5 | 2 | 6 | 7 | 4 |
Woodbury | 2 | 5 | 3 | 3 | 9 | 6 |
Lindenwold | 0 | 10 | 0 | 0 | 18 | 0 |
Olympic Conference | League | Overall | ||||
---|---|---|---|---|---|---|
American Division | W | L | T | W | L | T |
Eastern | 12 | 0 | 0 | 24 | 0 | 0 |
Lenape | 8 | 2 | 2 | 13 | 3 | 2 |
Shawnee | 7 | 4 | 1 | 14 | 7 | 2 |
Cherokee | 5 | 4 | 3 | 11 | 5 | 3 |
Washington Township | 4 | 6 | 2 | 6 | 10 | 4 |
Cherry Hill East | 1 | 11 | 0 | 2 | 13 | 0 |
Pennsauken | 1 | 11 | 0 | 1 | 16 | 1 |
Olympic Conference | League | Overall | ||||
---|---|---|---|---|---|---|
National Division | W | L | T | W | L | T |
Bishop Eustace | 11 | 0 | 1 | 13 | 1 | 3 |
Camden Catholic | 9 | 1 | 2 | 17 | 2 | 3 |
Triton | 6 | 4 | 1 | 8 | 8 | 2 |
Cherry Hill West | 3 | 6 | 2 | 6 | 8 | 3 |
Timber Creek | 1 | 9 | 2 | 4 | 13 | 3 |
Paul VI | 2 | 8 | 1 | 4 | 10 | 1 |
Winslow Township | 2 | 6 | 3 | 2 | 10 | 4 |
Tri-County Conference | League | Overall | ||||
---|---|---|---|---|---|---|
Classic Division | W | L | T | W | L | T |
Woodstown | 7 | 0 | 1 | 17 | 5 | 1 |
Gloucester City | 7 | 1 | 0 | 15 | 3 | 2 |
Pennsville | 5 | 2 | 1 | 10 | 5 | 3 |
Pitman | 3 | 3 | 2 | 6 | 7 | 7 |
Salem | 3 | 2 | 2 | 6 | 8 | 4 |
Glassboro | 3 | 4 | 0 | 8 | 8 | 0 |
Schalick | 2 | 4 | 0 | 4 | 12 | 1 |
Clayton | 0 | 7 | 0 | 1 | 17 | 1 |
Penns Grove | 0 | 7 | 0 | 0 | 15 | 1 |
Tri-County Conference | League | Overall | ||||
---|---|---|---|---|---|---|
Royal Division | W | L | T | W | L | T |
Cumberland | 7 | 0 | 1 | 14 | 2 | 3 |
Overbrook | 5 | 2 | 1 | 8 | 7 | 2 |
Kingsway | 4 | 1 | 3 | 7 | 7 | 6 |
Clearview | 3 | 3 | 2 | 10 | 8 | 2 |
Highland | 2 | 3 | 3 | 7 | 8 | 4 |
Delsea | 2 | 3 | 3 | 6 | 8 | 4 |
Williamstown | 3 | 4 | 1 | 5 | 11 | 1 |
Gloucester Catholic | 1 | 5 | 2 | 10 | 7 | 2 |
Deptford | 0 | 6 | 2 | 2 | 13 | 2 |
Friends Schools | League | Overall | ||||
---|---|---|---|---|---|---|
W | L | T | W | L | T | |
Moorestown Friends | 4 | 1 | 2 | 5 | 6 | 5 |
©2002 South Jersey Sports Online |