1998 High School Schedule 1999 High School Standings 1999 High School Playoff Brackets |
Burlington County | League | Overall | ||||
---|---|---|---|---|---|---|
Freedom Division | W | L | T | W | L | T |
Burlington | 9 | 1 | 2 | 14 | 4 | 2 |
Maple Shade | 9 | 2 | 1 | 12 | 6 | 2 |
Florence | 8 | 4 | 0 | 10 | 6 | 2 |
Burlington Township | 4 | 5 | 3 | 5 | 8 | 4 |
Riverside | 3 | 7 | 2 | 3 | 9 | 3 |
Bordentown | 1 | 9 | 2 | 3 | 12 | 2 |
Palmyra | 1 | 9 | 2 | 1 | 11 | 2 |
Burlington County | League | Overall | ||||
---|---|---|---|---|---|---|
Liberty Division | W | L | T | W | L | T |
Moorestown | 12 | 0 | 0 | 20 | 1 | 1 |
Holy Cross | 9 | 2 | 1 | 12 | 6 | 2 |
Northern Burlington | 8 | 3 | 1 | 17 | 5 | 2 |
Cinnaminson | 6 | 6 | 0 | 10 | 8 | 1 |
Pemberton | 2 | 8 | 1 | 3 | 13 | 1 |
Rancocas Valley | 1 | 9 | 1 | 4 | 10 | 1 |
Delran | 0 | 9 | 2 | 1 | 11 | 3 |
Cape-Atlantic Conference | League | Overall | ||||
---|---|---|---|---|---|---|
American Division I | W | L | T | W | L | T |
Ocean City | 7 | 0 | 1 | 23 | 0 | 3 |
Millville | 6 | 1 | 1 | 19 | 2 | 1 |
Absegami | 3 | 4 | 1 | 7 | 10 | 2 |
Vineland | 1 | 5 | 2 | 6 | 8 | 2 |
Atlantic City | 0 | 7 | 1 | 0 | 13 | 2 |
Cape-Atlantic Conference | League | Overall | ||||
---|---|---|---|---|---|---|
American Division II | W | L | T | W | L | T |
Cumberland | 7 | 1 | 0 | 12 | 6 | 0 |
Mainland | 5 | 1 | 1 | 10 | 5 | 1 |
Egg Harbor Township | 1 | 3 | 3 | 5 | 7 | 4 |
Holy Spirit | 1 | 3 | 2 | 3 | 12 | 3 |
Oakcrest | 0 | 6 | 2 | 1 | 16 | 3 |
Cape-Atlantic Conference | League | Overall | ||||
---|---|---|---|---|---|---|
National Division | W | L | T | W | L | T |
Hammonton | 11 | 0 | 1 | 14 | 2 | 2 |
Lower Cape May | 8 | 2 | 2 | 9 | 5 | 2 |
St. Joseph | 6 | 2 | 3 | 6 | 4 | 3 |
Middle Township | 6 | 3 | 2 | 6 | 5 | 2 |
Bridgeton | 3 | 9 | 0 | 5 | 11 | 1 |
Buena | 1 | 9 | 2 | 3 | 10 | 2 |
Wildwood Catholic | 0 | 10 | 2 | 1 | 12 | 2 |
Colonial Conference | League | Overall | ||||
---|---|---|---|---|---|---|
W | L | T | W | L | T | |
Collingswood | 16 | 1 | 1 | 20 | 2 | 1 |
West Deptford | 14 | 3 | 1 | 15 | 5 | 1 |
Haddon Heights | 12 | 3 | 3 | 14 | 4 | 3 |
Haddon Township | 10 | 8 | 0 | 10 | 9 | 0 |
Paulsboro | 9 | 5 | 4 | 12 | 6 | 4 |
Gateway | 10 | 7 | 1 | 12 | 8 | 1 |
Audubon | 6 | 12 | 0 | 6 | 12 | 0 |
Haddonfield | 4 | 11 | 3 | 4 | 11 | 3 |
Sterling | 2 | 15 | 1 | 2 | 14 | 2 |
Woodbury | 0 | 18 | 0 | 1 | 18 | 0 |
Olympic Conference | League | Overall | ||||
---|---|---|---|---|---|---|
American Division | W | L | T | W | L | T |
Eastern | 13 | 0 | 1 | 20 | 0 | 1 |
Shawnee | 11 | 0 | 3 | 15 | 2 | 5 |
Cherokee | 12 | 1 | 1 | 17 | 3 | 1 |
Lenape | 9 | 3 | 2 | 12 | 5 | 2 |
Triton | 6 | 7 | 1 | 8 | 8 | 1 |
Washington Township | 3 | 6 | 4 | 4 | 9 | 4 |
Cherry Hill East | 2 | 8 | 2 | 2 | 9 | 2 |
Highland | 0 | 9 | 3 | 2 | 9 | 3 |
Olympic Conference | League | Overall | ||||
---|---|---|---|---|---|---|
National Division | W | L | T | W | L | T |
Bishop Eustace | 10 | 4 | 0 | 12 | 5 | 2 |
Camden Catholic | 7 | 6 | 1 | 10 | 7 | 1 |
Overbrook | 6 | 5 | 2 | 9 | 6 | 2 |
Cherry Hill West | 3 | 7 | 3 | 3 | 7 | 3 |
Pennsauken | 4 | 8 | 3 | 5 | 8 | 3 |
Paul VI | 1 | 11 | 1 | 2 | 15 | 1 |
Edgewood | 0 | 12 | 2 | 1 | 12 | 2 |
Tri-County Conference | League | Overall | ||||
---|---|---|---|---|---|---|
Classic Division | W | L | T | W | L | T |
Salem | 12 | 1 | 2 | 12 | 2 | 2 |
Gloucester | 12 | 2 | 1 | 14 | 4 | 1 |
Pitman | 7 | 6 | 2 | 8 | 9 | 2 |
Glassboro | 6 | 6 | 3 | 6 | 7 | 3 |
Penns Grove | 5 | 7 | 3 | 5 | 7 | 3 |
St. James | 4 | 8 | 3 | 4 | 9 | 3 |
Schalick | 3 | 9 | 3 | 3 | 10 | 4 |
Clayton | 0 | 13 | 2 | 0 | 15 | 2 |
Tri-County Conference | League | Overall | ||||
---|---|---|---|---|---|---|
Royal Division | W | L | T | W | L | T |
Delsea | 12 | 0 | 3 | 13 | 2 | 4 |
Woodstown | 12 | 0 | 3 | 12 | 2 | 4 |
Kingsway | 10 | 3 | 2 | 11 | 4 | 2 |
Pennsville | 9 | 5 | 1 | 11 | 6 | 1 |
Gloucester Catholic | 4 | 7 | 4 | 4 | 8 | 4 |
Clearview | 3 | 12 | 1 | 3 | 12 | 1 |
Deptford | 1 | 11 | 3 | 1 | 13 | 3 |
Williamstown | 2 | 13 | 0 | 2 | 15 | 0 |
Independent | Overall | ||
---|---|---|---|
W | L | T | |
Moorestown Friends | 6 | 9 | 1 |
©1999 South Jersey Sports Online |