2003-2004 High School Schedule 2003-2004 High School Standings |
Burlington County Boys | League | Overall | ||||
---|---|---|---|---|---|---|
Freedom Division | W | L | T | W | L | T |
Bordentown | 9 | 2 | 0 | 15 | 4 | 0 |
Burlington Twp. | 8 | 3 | 1 | 12 | 6 | 1 |
Maple Shade | 8 | 3 | 1 | 10 | 6 | 2 |
Medford Tech | 6 | 5 | 1 | 8 | 8 | 1 |
Westampton Tech | 4 | 7 | 1 | 6 | 10 | 2 |
New Egypt | 3 | 7 | 0 | 3 | 12 | 0 |
Delran | 0 | 11 | 0 | 0 | 15 | 1 |
Burlington County Boys | League | Overall | ||||
---|---|---|---|---|---|---|
Liberty Division | W | L | T | W | L | T |
Northern Burlington | 8 | 0 | 2 | 14 | 0 | 3 |
Pemberton | 6 | 3 | 0 | 13 | 4 | 0 |
Rancocas Valley | 6 | 4 | 0 | 12 | 5 | 0 |
Cinnaminson | 4 | 2 | 2 | 7 | 4 | 3 |
Holy Cross | 1 | 7 | 1 | 1 | 12 | 2 |
Moorestown | 0 | 9 | 1 | 0 | 14 | 1 |
Burlington County Girls | League | Overall | ||||
---|---|---|---|---|---|---|
Freedom Division | W | L | T | W | L | T |
Bordentown | 7 | 2 | 2 | 13 | 3 | 3 |
New Egypt | 8 | 1 | 1 | 11 | 2 | 2 |
Westampton Tech | 8 | 5 | 0 | 10 | 9 | 0 |
Medford Tech | 7 | 5 | 0 | 8 | 9 | 0 |
Delran | 3 | 7 | 1 | 6 | 9 | 1 |
Maple Shade | 3 | 9 | 1 | 5 | 13 | 1 |
Burlington Twp. | 2 | 9 | 1 | 4 | 14 | 1 |
Burlington County Girls | League | Overall | ||||
---|---|---|---|---|---|---|
Liberty Division | W | L | T | W | L | T |
Northern Burlington | 8 | 2 | 0 | 15 | 2 | 0 |
Pemberton | 7 | 2 | 0 | 13 | 2 | 2 |
Rancocas Valley | 7 | 3 | 0 | 11 | 6 | 0 |
Moorestown | 5 | 5 | 0 | 9 | 6 | 0 |
Cinnaminson | 1 | 7 | 0 | 1 | 13 | 0 |
Holy Cross | 0 | 9 | 0 | 0 | 15 | 0 |
Olympic Conference Boys | League | Overall | ||||
---|---|---|---|---|---|---|
American Division | W | L | T | W | L | T |
Eastern | 7 | 1 | 0 | 17 | 1 | 0 |
Shawnee | 6 | 1 | 0 | 12 | 3 | 1 |
Lenape | 3 | 5 | 0 | 10 | 6 | 2 |
Washington Twp. | 3 | 5 | 0 | 7 | 6 | 2 |
Cherokee | 0 | 7 | 0 | 6 | 10 | 1 |
Olympic Conference Boys | League | Overall | ||||
---|---|---|---|---|---|---|
Liberty Division | W | L | T | W | L | T |
Lindenwold | 7 | 0 | 0 | 11 | 1 | 3 |
GCIT | 2 | 2 | 0 | 6 | 3 | 2 |
Gloucester City | 2 | 2 | 1 | 6 | 5 | 2 |
Gloucester Catholic | 2 | 4 | 1 | 3 | 13 | 1 |
Pennsauken Tech | 0 | 5 | 0 | 0 | 13 | 0 |
Olympic Conference Boys | League | Overall | ||||
---|---|---|---|---|---|---|
National Division | W | L | T | W | L | T |
Hammonton | 6 | 2 | 0 | 9 | 7 | 1 |
Seneca | 3 | 5 | 0 | 6 | 12 | 0 |
Collingswood | 3 | 4 | 0 | 5 | 10 | 1 |
West Deptford | 2 | 3 | 0 | 4 | 7 | 2 |
Bishop Eustace | 3 | 3 | 0 | 4 | 9 | 0 |
Olympic Conference Boys | League | Overall | ||||
---|---|---|---|---|---|---|
Patriot Division | W | L | T | W | L | T |
Cherry Hill East | 5 | 2 | 1 | 9 | 5 | 3 |
Cherry Hill West | 5 | 2 | 1 | 9 | 5 | 3 |
Deptford | 4 | 4 | 0 | 7 | 9 | 2 |
Pennsauken | 3 | 4 | 0 | 7 | 7 | 1 |
Gloucester Twp. Tech | 1 | 6 | 0 | 4 | 10 | 1 |
Olympic Conference Girls | League | Overall | ||||
---|---|---|---|---|---|---|
American Division | W | L | T | W | L | T |
Washington Twp. | 5 | 0 | 3 | 12 | 0 | 3 |
Shawnee | 4 | 2 | 1 | 11 | 3 | 2 |
Eastern | 2 | 4 | 2 | 11 | 5 | 2 |
Cherokee | 3 | 3 | 1 | 10 | 6 | 1 |
Lenape | 1 | 6 | 1 | 6 | 11 | 1 |
Olympic Conference Girls | League | Overall | ||||
---|---|---|---|---|---|---|
Liberty Division | W | L | T | W | L | T |
Gloucester City | 5 | 0 | 0 | 9 | 3 | 1 |
Gloucester Catholic | 3 | 3 | 1 | 5 | 10 | 2 |
GCIT | 1 | 1 | 1 | 3 | 6 | 1 |
Lindenwold | 2 | 3 | 0 | 2 | 10 | 0 |
Pennsauken Tech | 0 | 4 | 0 | 2 | 12 | 0 |
Olympic Conference Girls | League | Overall | ||||
---|---|---|---|---|---|---|
National Division | W | L | T | W | L | T |
Bishop Eustace | 6 | 0 | 0 | 10 | 3 | 0 |
West Deptford | 3 | 0 | 2 | 9 | 2 | 2 |
Hammonton | 3 | 3 | 2 | 9 | 6 | 2 |
Seneca | 3 | 5 | 0 | 7 | 10 | 1 |
Collingswood | 0 | 7 | 0 | 1 | 15 | 0 |
Olympic Conference Girls | League | Overall | ||||
---|---|---|---|---|---|---|
Patriot Division | W | L | T | W | L | T |
Deptford | 6 | 1 | 1 | 12 | 5 | 1 |
Pennsauken | 4 | 1 | 2 | 8 | 4 | 3 |
Cherry Hill East | 5 | 3 | 0 | 7 | 9 | 1 |
Cherry Hill West | 1 | 6 | 1 | 5 | 11 | 1 |
Gloucester Twp. Tech | 1 | 6 | 0 | 4 | 12 | 0 |
©2004 South Jersey Sports Online |