Burlington County | League | Overall | ||
---|---|---|---|---|
Freedom Division | W | L | W | L |
Florence | 9 | 1 | 16 | 6 |
McCorristin | 9 | 1 | 16 | 6 |
Palmyra | 5 | 5 | 12 | 11 |
Riverside | 4 | 5 | 10 | 11 |
New Egypt | 1 | 8 | 6 | 16 |
Medford Tech | 1 | 9 | 2 | 21 |
Burlington County | League | Overall | ||
---|---|---|---|---|
Liberty Division | W | L | W | L |
Willingboro | 11 | 1 | 18 | 6 |
Burlington Township | 7 | 5 | 17 | 7 |
Northern Burlington | 8 | 4 | 14 | 9 |
Moorestown | 6 | 6 | 14 | 10 |
Pemberton | 4 | 8 | 13 | 10 |
Rancocas Valley | 5 | 7 | 11 | 11 |
Holy Cross | 1 | 11 | 6 | 18 |
Burlington County | League | Overall | ||
---|---|---|---|---|
Patriot Division | W | L | W | L |
Burlington City | 9 | 1 | 19 | 5 |
Westampton Tech | 7 | 3 | 14 | 9 |
Cinnaminson | 7 | 3 | 14 | 9 |
Bordentown | 4 | 6 | 6 | 18 |
Delran | 3 | 7 | 5 | 17 |
Maple Shade | 0 | 10 | 4 | 18 |
Cape-Atlantic Conference | League | Overall | ||
---|---|---|---|---|
American Division I | W | L | W | L |
Atlantic City | 8 | 0 | 17 | 7 |
Egg Harbor Township | 6 | 2 | 16 | 8 |
Absegami | 3 | 5 | 9 | 13 |
Vineland | 2 | 6 | 9 | 15 |
Millville | 1 | 7 | 9 | 14 |
Cape-Atlantic Conference | League | Overall | ||
---|---|---|---|---|
American Division II | W | L | W | L |
Oakcrest | 8 | 0 | 18 | 6 |
Mainland | 5 | 3 | 17 | 7 |
Ocean City | 5 | 3 | 10 | 14 |
Hammonton | 2 | 6 | 9 | 15 |
Lower Cape May | 0 | 8 | 1 | 21 |
Cape-Atlantic Conference | League | Overall | ||
---|---|---|---|---|
National Division I | W | L | W | L |
St. Augustine | 10 | 0 | 22 | 3 |
Middle Township | 7 | 3 | 19 | 5 |
Pleasantville | 7 | 3 | 14 | 9 |
Holy Spirit | 3 | 7 | 12 | 12 |
Buena | 2 | 8 | 7 | 17 |
Bridgeton | 1 | 9 | 4 | 18 |
Cape-Atlantic Conference | League | Overall | ||
---|---|---|---|---|
National Division II | W | L | W | L |
St. Joseph | 5 | 1 | 14 | 9 |
Wildwood Catholic | 5 | 1 | 13 | 10 |
Sacred Heart | 2 | 4 | 10 | 13 |
Cape May Tech | 0 | 6 | 7 | 16 |
Colonial Conference | League | Overall | ||
---|---|---|---|---|
W | L | W | L | |
Haddonfield | 20 | 0 | 22 | 2 |
Sterling | 16 | 4 | 20 | 4 |
Collingswood | 16 | 4 | 18 | 6 |
Paulsboro | 13 | 7 | 14 | 8 |
Haddon Township | 9 | 11 | 12 | 12 |
West Deptford | 9 | 11 | 12 | 12 |
Woodbury | 8 | 12 | 11 | 13 |
Lindenwold | 7 | 13 | 10 | 14 |
Haddon Heights | 7 | 13 | 7 | 17 |
Gateway | 5 | 15 | 6 | 18 |
Audubon | 0 | 20 | 1 | 23 |
Olympic Conference | League | Overall | ||
---|---|---|---|---|
American Division | W | L | W | L |
Lenape | 10 | 0 | 23 | 0 |
Cherry Hill East | 6 | 4 | 16 | 8 |
Cherokee | 5 | 5 | 15 | 8 |
Shawnee | 5 | 5 | 14 | 10 |
Washington Township | 3 | 7 | 11 | 13 |
Eastern | 1 | 9 | 11 | 13 |
Olympic Conference | League | Overall | ||
---|---|---|---|---|
National Division | W | L | W | L |
Camden Catholic | 9 | 1 | 19 | 5 |
Woodrow Wilson | 8 | 2 | 20 | 4 |
Camden | 5 | 5 | 13 | 7 |
Paul VI | 4 | 6 | 12 | 11 |
Bishop Eustace | 3 | 7 | 7 | 14 |
Pennsauken Tech | 1 | 9 | 5 | 13 |
Olympic Conference | League | Overall | ||
---|---|---|---|---|
Patriot Division | W | L | W | L |
Pennsauken | 9 | 1 | 20 | 4 |
Winslow Township | 8 | 2 | 19 | 5 |
Timber Creek | 7 | 3 | 19 | 5 |
Cherry Hill West | 3 | 7 | 11 | 13 |
Triton | 3 | 7 | 5 | 19 |
Gloucester Twp. Tech | 0 | 10 | 4 | 20 |
Tri-County Conference | League | Overall | ||
---|---|---|---|---|
Classic Division | W | L | W | L |
Schalick | 15 | 3 | 19 | 5 |
Wildwood | 15 | 3 | 18 | 6 |
Glassboro | 14 | 4 | 16 | 8 |
Gloucester City | 12 | 6 | 16 | 8 |
Salem | 9 | 9 | 11 | 12 |
Pitman | 7 | 11 | 9 | 15 |
Penns Grove | 5 | 12 | 7 | 14 |
Clayton | 5 | 13 | 6 | 18 |
Woodstown | 4 | 13 | 5 | 19 |
Pennsville | 3 | 15 | 4 | 19 |
Tri-County Conference | League | Overall | ||
---|---|---|---|---|
Royal Division | W | L | W | L |
Deptford | 15 | 1 | 20 | 4 |
Williamstown | 11 | 5 | 17 | 7 |
Gloucester Catholic | 11 | 5 | 15 | 9 |
Highland | 9 | 7 | 13 | 11 |
Clearview | 9 | 7 | 11 | 13 |
Delsea | 5 | 11 | 10 | 13 |
Kingsway | 6 | 10 | 9 | 15 |
Overbrook | 5 | 11 | 8 | 16 |
Cumberland | 1 | 15 | 5 | 19 |
Friends Schools | League | Overall | ||
---|---|---|---|---|
W | L | W | L | |
Moorestown Friends | 4 | 3 | 13 | 11 |
Penn-Jersey | League | Overall | ||
---|---|---|---|---|
W | L | W | L | |
Life Center Academy | 7 | 4 | 13 | 15 |
St. Mary's Hall | 3 | 7 | 7 | 10 |
©2004 South Jersey Sports Online |