Burlington County | League | Overall | ||
---|---|---|---|---|
Freedom Division | W | L | W | L |
McCorristin | 10 | 0 | 19 | 5 |
Florence | 7 | 3 | 17 | 7 |
Palmyra | 6 | 4 | 15 | 10 |
Riverside | 5 | 5 | 11 | 12 |
New Egypt | 2 | 8 | 4 | 18 |
Medford Tech | 0 | 10 | 1 | 18 |
Burlington County | League | Overall | ||
---|---|---|---|---|
Liberty Division | W | L | W | L |
Willingboro | 11 | 1 | 22 | 5 |
Rancocas Valley | 8 | 4 | 20 | 7 |
Northern Burlington | 7 | 5 | 16 | 10 |
Pemberton | 5 | 7 | 12 | 11 |
Moorestown | 5 | 7 | 11 | 12 |
Burlington Township | 4 | 8 | 14 | 11 |
Holy Cross | 2 | 10 | 9 | 14 |
Burlington County | League | Overall | ||
---|---|---|---|---|
Patriot Division | W | L | W | L |
Burlington City | 9 | 1 | 18 | 6 |
Cinnaminson | 7 | 3 | 11 | 13 |
Bordentown | 6 | 4 | 11 | 13 |
Westampton Tech | 5 | 5 | 8 | 14 |
Delran | 3 | 7 | 5 | 18 |
Maple Shade | 0 | 10 | 2 | 20 |
Cape-Atlantic Conference | League | Overall | ||
---|---|---|---|---|
American Division I | W | L | W | L |
Atlantic City | 8 | 0 | 17 | 5 |
Egg Harbor Township | 6 | 2 | 18 | 6 |
Absegami | 3 | 5 | 12 | 12 |
Vineland | 2 | 6 | 4 | 20 |
Millville | 1 | 7 | 3 | 19 |
Cape-Atlantic Conference | League | Overall | ||
---|---|---|---|---|
American Division II | W | L | W | L |
Mainland | 7 | 1 | 16 | 8 |
Oakcrest | 7 | 1 | 13 | 11 |
Lower Cape May | 4 | 4 | 14 | 10 |
Ocean City | 1 | 7 | 9 | 14 |
Hammonton | 1 | 7 | 9 | 15 |
Cape-Atlantic Conference | League | Overall | ||
---|---|---|---|---|
National Division I | W | L | W | L |
St. Augustine | 10 | 0 | 25 | 2 |
Holy Spirit | 7 | 3 | 16 | 9 |
Pleasantville | 6 | 4 | 13 | 9 |
Middle Township | 5 | 5 | 17 | 9 |
Buena | 2 | 8 | 9 | 15 |
Bridgeton | 0 | 10 | 2 | 21 |
Cape-Atlantic Conference | League | Overall | ||
---|---|---|---|---|
National Division II | W | L | W | L |
Wildwood Catholic | 6 | 0 | 21 | 6 |
St. Joseph | 4 | 2 | 16 | 9 |
Cape May Tech | 1 | 5 | 8 | 15 |
Sacred Heart | 1 | 5 | 5 | 17 |
Colonial Conference | League | Overall | ||
---|---|---|---|---|
W | L | W | L | |
Paulsboro | 19 | 1 | 26 | 3 |
Haddonfield | 18 | 2 | 22 | 3 |
Collingswood | 15 | 5 | 20 | 7 |
Sterling | 13 | 7 | 17 | 8 |
West Deptford | 11 | 9 | 11 | 13 |
Gateway | 10 | 10 | 13 | 12 |
Haddon Township | 9 | 11 | 11 | 13 |
Lindenwold | 6 | 14 | 7 | 15 |
Haddon Heights | 4 | 16 | 5 | 19 |
Woodbury | 3 | 17 | 5 | 19 |
Audubon | 2 | 18 | 4 | 20 |
Olympic Conference | League | Overall | ||
---|---|---|---|---|
American Division | W | L | W | L |
Lenape | 9 | 1 | 21 | 3 |
Shawnee | 8 | 2 | 23 | 6 |
Cherokee | 5 | 5 | 11 | 14 |
Eastern | 3 | 7 | 13 | 12 |
Cherry Hill East | 3 | 7 | 11 | 14 |
Washington Township | 2 | 8 | 8 | 15 |
Olympic Conference | League | Overall | ||
---|---|---|---|---|
National Division | W | L | W | L |
Camden Catholic | 10 | 0 | 28 | 2 |
Woodrow Wilson | 6 | 3 | 20 | 6 |
Camden | 6 | 3 | 18 | 5 |
Paul VI | 4 | 5 | 11 | 12 |
Bishop Eustace | 2 | 8 | 8 | 15 |
Pennsauken Tech | 0 | 9 | 6 | 14 |
Olympic Conference | League | Overall | ||
---|---|---|---|---|
Patriot Division | W | L | W | L |
Winslow Township | 10 | 0 | 18 | 7 |
Pennsauken | 7 | 3 | 14 | 10 |
Timber Creek | 6 | 4 | 16 | 8 |
Triton | 5 | 5 | 11 | 13 |
Cherry Hill West | 1 | 9 | 7 | 17 |
Gloucester Twp. Tech | 1 | 9 | 4 | 15 |
Tri-County Conference | League | Overall | ||
---|---|---|---|---|
Classic Division | W | L | W | L |
Schalick | 16 | 2 | 23 | 5 |
Wildwood | 15 | 4 | 18 | 7 |
Salem | 15 | 5 | 17 | 7 |
Gloucester City | 14 | 4 | 20 | 6 |
Glassboro | 12 | 7 | 13 | 11 |
Woodstown | 8 | 11 | 9 | 15 |
Penns Grove | 6 | 13 | 7 | 15 |
Pitman | 5 | 13 | 5 | 19 |
Pennsville | 2 | 18 | 2 | 21 |
Clayton | 1 | 17 | 2 | 22 |
Tri-County Conference | League | Overall | ||
---|---|---|---|---|
Royal Division | W | L | W | L |
Deptford | 13 | 3 | 20 | 7 |
Highland | 12 | 4 | 16 | 8 |
Clearview | 10 | 6 | 14 | 10 |
Gloucester Catholic | 10 | 6 | 11 | 11 |
Kingsway | 9 | 7 | 15 | 10 |
Williamstown | 9 | 7 | 12 | 13 |
Overbrook | 4 | 12 | 4 | 20 |
Cumberland | 3 | 13 | 6 | 17 |
Delsea | 2 | 14 | 6 | 16 |
Friends Schools | League | Overall | ||
---|---|---|---|---|
W | L | W | L | |
Moorestown Friends | 3 | 4 | 13 | 12 |
Penn-Jersey | League | Overall | ||
---|---|---|---|---|
W | L | W | L | |
Life Center Academy | 4 | 0 | 26 | 3 |
St. Mary's Hall | 1 | 5 | 7 | 12 |
©2003 South Jersey Sports Online |