2004 High School Schedule 2004 High School Standings 2004 High School Playoffs |
Date | Visitor | Home | Time | Score |
---|---|---|---|---|
Tue., Mar. 30 | Mercy Vocational | Life Center Academy | 3:45 PM | 7-0 |
Thu., Apr. 1 | Westampton Tech | Bordentown | 3:45 PM | 1-12 |
Thu., Apr. 1 | Maple Shade | Burlington City | 3:45 PM | 4-1 |
Thu., Apr. 1 | Moorestown | Burlington Township | 3:45 PM | 5-6 |
Thu., Apr. 1 | Bishop Eustace | Eastern | 3:45 PM | 7-3 |
Thu., Apr. 1 | West Deptford | Haddonfield | 3:45 PM | 5-9 |
Thu., Apr. 1 | Rancocas Valley | Lenape | 3:45 PM | 8-9 |
Thu., Apr. 1 | Moorestown Friends | Life Center Academy | 3:45 PM | 16-1 |
Thu., Apr. 1 | Shawnee | Washington Township | 3:45 PM | 8-0 |
Thu., Apr. 1 | Northern Burlington | Willingboro | 3:45 PM | 1-3 |
Thu., Apr. 1 | Paul VI | Winslow Township | 3:45 PM | 11-1 |
Thu., Apr. 1 | Lower Cape May | Egg Harbor Township | 4:00 PM | 5-1 |
Thu., Apr. 1 | Sacred Heart | Holy Spirit | 4:00 PM | 7-8 |
Thu., Apr. 1 | Deptford | Kingsway | 4:00 PM | 15-0 |
Thu., Apr. 1 | Buena | Pleasantville | 4:00 PM | 12-4 |
Thu., Apr. 1 | St. Augustine | St. Joseph | 4:00 PM | 9-2 |
Thu., Apr. 1 | Bridgeton | Wildwood Catholic | 4:00 PM | 2-4 |
Fri., Apr. 2 | Pennsauken | Pennsauken Tech | 3:45 PM | |
Fri., Apr. 2 | Williamstown | Winslow Township | 3:45 PM | |
Fri., Apr. 2 | St. Joseph | Middle Township | 4:00 PM | 6-3 |
Fri., Apr. 2 | Clayton | Wildwood | 4:00 PM | 3-1 |
Sat., Apr. 3 | Rancocas Valley | Cinnaminson | 10:00 AM | |
Sat., Apr. 3 | St. Joseph | Holy Spirit | 10:00 AM | 2-9 |
Sat., Apr. 3 | Pemberton | Bordentown | 11:00 AM | 10-1 |
Sat., Apr. 3 | Haddon Township | Pitman | 11:00 AM | |
Sat., Apr. 3 | Bishop Eustace | St. John Neumann (PA) | 12:00 PM | |
Sat., Apr. 3 | Wildwood Catholic | Wildwood | 12:00 PM | 7-3 |
Sat., Apr. 3 | Buena | Millville | 1:00 PM | 2-13 |
Sat., Apr. 3 | Wildwood Catholic | Wildwood | 3:00 PM | 3-2 |
Sat., Apr. 3 | Kingsway | Sterling | 12:00 PM | 6-5 |
Sat., Apr. 3 | St. Augustine | Triton | 2:00 PM | 10-2 |
Mon., Apr. 5 | Riverside | Burlington Township | 3:45 PM | 2-12 |
Mon., Apr. 5 | Pennsauken | Camden | 3:45 PM | 15-1 |
Mon., Apr. 5 | Lindenwold | Collingswood | 3:45 PM | 9-7 |
Mon., Apr. 5 | Rancocas Valley | Florence | 3:45 PM | 9-4 |
Mon., Apr. 5 | Haddonfield | Haddon Township | 3:45 PM | 18-2 |
Mon., Apr. 5 | Winslow Township | Shawnee | 3:45 PM | 1-9 |
Mon., Apr. 5 | Woodbury | Sterling | 3:45 PM | 0-16 |
Mon., Apr. 5 | Audubon | West Deptford | 3:45 PM | 3-13 |
Mon., Apr. 5 | Delran | Westampton Tech | 3:45 PM | 13-2 |
Mon., Apr. 5 | Absegami | Bridgeton | 4:00 PM | F-1 |
Mon., Apr. 5 | Holy Spirit | Buena | 4:00 PM | 1-12 |
Mon., Apr. 5 | St. Augustine | Cape May Tech | 4:00 PM | 12-2 |
Mon., Apr. 5 | Salem | Clayton | 4:00 PM | 3-13 |
Mon., Apr. 5 | Delsea | Deptford | 4:00 PM | 3-7 |
Mon., Apr. 5 | Millville | Oakcrest | 4:00 PM | 6-4 |
Mon., Apr. 5 | Lower Cape May | Sacred Heart | 4:00 PM | |
Tue., Apr. 6 | Delsea | Kingsway | 3:30 PM | 7-3 |
Tue., Apr. 6 | Lenape | Bishop Eustace | 3:45 PM | 6-9 |
Tue., Apr. 6 | Bordentown | Burlington City | 3:45 PM | 12-1 |
Tue., Apr. 6 | Triton | Camden Catholic | 3:45 PM | 5-4 |
Tue., Apr. 6 | Camden | Cherry Hill West | 3:45 PM | 4-24 |
Tue., Apr. 6 | Highland | Cumberland | 3:45 PM | 2-14 |
Tue., Apr. 6 | Clearview | Gloucester Catholic | 3:45 PM | 1-3 |
Tue., Apr. 6 | Haddon Heights | Haddon Township | 3:45 PM | 10-4 |
Tue., Apr. 6 | Burlington Township | Holy Cross | 3:45 PM | 3-13 |
Tue., Apr. 6 | Delran | Maple Shade | 3:45 PM | 4-1 |
Tue., Apr. 6 | Florence | McCorristin | 3:45 PM | 14-2 |
Tue., Apr. 6 | Riverside | Medford Tech | 3:45 PM | 13-0 |
Tue., Apr. 6 | George School | Moorestown Friends | 3:45 PM | 2-3 |
Tue., Apr. 6 | Palmyra | New Egypt | 3:45 PM | 3-7 |
Tue., Apr. 6 | Rancocas Valley | Northern Burlington | 3:45 PM | 24-10 |
Tue., Apr. 6 | Cherry Hill East | Overbrook | 3:45 PM | 0-12 |
Tue., Apr. 6 | West Deptford | Paulsboro | 3:45 PM | 20-2 |
Tue., Apr. 6 | Paul VI | Timber Creek | 3:45 PM | 6-5 |
Tue., Apr. 6 | Moorestown | Willingboro | 3:45 PM | 14-4 |
Tue., Apr. 6 | Oakcrest | Hammonton | 4:00 PM | 0-10 |
Tue., Apr. 6 | Ocean City | Lower Cape May | 4:00 PM | 9-5 |
Tue., Apr. 6 | Vineland | Mainland | 4:00 PM | 0-8 |
Tue., Apr. 6 | Middle Township | Pleasantville | 4:00 PM | 13-0 |
Tue., Apr. 6 | Pitman | Salem | 4:00 PM | 17-0 |
Tue., Apr. 6 | Wildwood | Schalick | 4:00 PM | 2-1 |
Wed., Apr. 7 | Pennsauken Tech | Bishop Eustace | 3:30 PM | 5-15 |
Wed., Apr. 7 | Burlington City | Bordentown | 3:45 PM | 2-12 |
Wed., Apr. 7 | Camden | Camden Catholic | 3:45 PM | 2-9 |
Wed., Apr. 7 | Clayton | Gloucester Twp. Tech | 3:45 PM | 23-1 |
Wed., Apr. 7 | Lindenwold | Haddon Heights | 3:45 PM | 1-11 |
Wed., Apr. 7 | Kingsway | Highland | 3:45 PM | 15-11 |
Wed., Apr. 7 | Washington Township | Lenape | 3:45 PM | 7-3 |
Wed., Apr. 7 | Gloucester City | Overbrook | 3:45 PM | 9-8 |
Wed., Apr. 7 | Woodrow Wilson | Paul VI | 3:45 PM | 3-12 |
Wed., Apr. 7 | Winslow Township | Pennsauken | 3:45 PM | 13-1 |
Wed., Apr. 7 | Paulsboro | Sterling | 3:45 PM | 0-13 |
Wed., Apr. 7 | Cinnaminson | Westampton Tech | 3:45 PM | 24-4 |
Wed., Apr. 7 | Haddonfield | Woodbury | 3:45 PM | 17-2 |
Wed., Apr. 7 | Egg Harbor Township | Absegami | 4:00 PM | 1-11 |
Wed., Apr. 7 | Pleasantville | Bridgeton | 4:00 PM | 5-7 |
Wed., Apr. 7 | Buena | Cherokee | 4:00 PM | 0-3 |
Wed., Apr. 7 | Williamstown | Delsea | 4:00 PM | 7-5 |
Wed., Apr. 7 | Schalick | Glassboro | 4:00 PM | 0-10 |
Wed., Apr. 7 | Cumberland | Gloucester Catholic | 4:00 PM | 3-7 |
Wed., Apr. 7 | Middle Township | Holy Spirit | 4:00 PM | 6-5 |
Wed., Apr. 7 | Atlantic City | Millville | 4:00 PM | 2-9 |
Wed., Apr. 7 | Penns Grove | Pitman | 4:00 PM | 4-15 |
Wed., Apr. 7 | Cape May Tech | Sacred Heart | 4:00 PM | 0-12 |
Wed., Apr. 7 | Wildwood | Salem | 4:00 PM | 6-16 |
Wed., Apr. 7 | Wildwood Catholic | St. Augustine | 4:00 PM | 0-12 |
Wed., Apr. 7 | Ocean City | Vineland | 4:00 PM | |
Thu., Apr. 8 | Clearview | Cumberland | 11:00 AM | 12-7 |
Thu., Apr. 8 | Sacred Heart | St. Joseph | 11:00 AM | 24-11 |
Thu., Apr. 8 | Glassboro | Haddonfield | 12:00 PM | 3-13 |
Thu., Apr. 8 | Oakcrest | Pleasantville | 1:30 PM | 6-7 |
Thu., Apr. 8 | Absegami | Atlantic City | 2:00 PM | 15-13 |
Thu., Apr. 8 | Gateway | Audubon | 3:45 PM | 6-7 |
Thu., Apr. 8 | Paulsboro | Bridgeton | 3:45 PM | 5-2 |
Thu., Apr. 8 | Cherokee | Eastern | 3:45 PM | 2-4 |
Thu., Apr. 8 | Palmyra | Florence | 3:45 PM | 3-13 |
Thu., Apr. 8 | New Egypt | Medford Tech | 3:45 PM | 19-0 |
Thu., Apr. 8 | Northern Burlington | Moorestown | 3:45 PM | 5-15 |
Thu., Apr. 8 | Holy Cross | Pemberton | 3:45 PM | 9-2 |
Thu., Apr. 8 | Woodrow Wilson | Pennsauken | 3:45 PM | 6-9 |
Thu., Apr. 8 | McCorristin | Riverside | 3:45 PM | 3-15 |
Thu., Apr. 8 | Cherry Hill East | Shawnee | 3:45 PM | 0-10 |
Thu., Apr. 8 | Lenape | Triton | 3:45 PM | 2-3 |
Thu., Apr. 8 | Burlington City | Westampton Tech | 3:45 PM | 6-8 |
Thu., Apr. 8 | Burlington Township | Willingboro | 3:45 PM | 7-8 |
Thu., Apr. 8 | Hammonton | Egg Harbor Township | 4:00 PM | 13-1 |
Thu., Apr. 8 | Wildwood | Gloucester City | 4:00 PM | 0-14 |
Thu., Apr. 8 | Vineland | Lower Cape May | 4:00 PM | 9-0 |
Thu., Apr. 8 | Millville | Ocean City | 4:00 PM | 4-8 |
Thu., Apr. 8 | Deptford | Paulsboro | 4:00 PM | |
Thu., Apr. 8 | Woodstown | Penns Grove | 4:00 PM | 10-7 |
Thu., Apr. 8 | Peddie School | Rancocas Valley | 4:00 PM | 4-9 |
Thu., Apr. 8 | Pitman | West Deptford | 10:00 AM | 3-9 |
Thu., Apr. 8 | Gloucester Catholic | Cherry Hill West | 2:00 PM | 6-2 |
Fri., Apr. 9 | Cherry Hill West | Pitman | 2:00 PM | 3-6 |
Fri., Apr. 9 | Gloucester Catholic | West Deptford | 6:00 PM | 12-10 |
Sat., Apr. 10 | Maple Shade | Cinnaminson | 10:00 AM | 0-1 |
Sat., Apr. 10 | Glassboro | Gateway | 10:00 AM | 10-16 |
Sat., Apr. 10 | Rancocas Valley | Cherokee | 11:00 AM | 2-3 |
Sat., Apr. 10 | GAMP | Cherry Hill West | 11:00 AM | 3-15 |
Sat., Apr. 10 | Penns Grove | Clayton | 11:00 AM | 3-1 |
Sat., Apr. 10 | Washington Township | Overbrook | 11:00 AM | 9-7 |
Sat., Apr. 10 | Moorestown | Timber Creek | 11:00 AM | 10-7 |
Sat., Apr. 10 | Burlington City | Willingboro | 11:00 AM | 1-8 |
Sat., Apr. 10 | Paulsboro | Woodbury | 11:00 AM | 6-3 |
Sat., Apr. 10 | Schalick | Woodstown | 11:00 AM | 0-3 |
Sat., Apr. 10 | Cape May Tech | Hammonton | 12:00 PM | 0-12 |
Sat., Apr. 10 | Delsea | New Egypt | 12:00 PM | 4-2 |
Sat., Apr. 10 | Glassboro | Woodbury | 1:00 PM | 14-0 |
Sat., Apr. 10 | Egg Harbor Township | Toms River South | 7:00 PM | |
Sat., Apr. 10 | Highland | Orchard Park (NY) | TBA | 8-2 |
Sat., Apr. 10 | Pemberton | Eastern | 9:00 AM | 3-9 |
Sat., Apr. 10 | Williamstown | Haddon Township | 9:00 AM | 4-8 |
Sat., Apr. 10 | Eastern | Haddon Township | 12:30 PM | 14-4 |
Sat., Apr. 10 | Pemberton | Williamstown | 12:30 PM | 5-15 |
Sun., Apr. 11 | Highland | Archbishop Stepinac (NY) | TBA | 7-3 |
Mon., Apr. 12 | St. Joseph | Lower Cape May | 10:00 AM | |
Mon., Apr. 12 | Sacred Heart | Pennsauken | 10:00 AM | 7-10 |
Mon., Apr. 12 | Overbrook | Timber Creek | 10:30 AM | 8-10 |
Mon., Apr. 12 | Woodrow Wilson | Camden Catholic | 11:00 AM | 1-12 |
Mon., Apr. 12 | Haddon Township | Collingswood | 11:00 AM | 6-0 |
Mon., Apr. 12 | Florence | Delsea | 11:00 AM | 3-13 |
Mon., Apr. 12 | Gloucester Catholic | Deptford | 11:00 AM | 20-6 |
Mon., Apr. 12 | Sterling | Gateway | 11:00 AM | 17-7 |
Mon., Apr. 12 | McCorristin | New Egypt | 11:00 AM | 7-8 |
Mon., Apr. 12 | Moorestown | Pemberton | 11:00 AM | 8-11 |
Mon., Apr. 12 | Gloucester City | Pennsville | 11:00 AM | 2-3 |
Mon., Apr. 12 | Highland | Berkshire (OH) | TBA | 18-3 |
Mon., Apr. 12 | Washington Township | Paul VI | 11:00 AM | 8-6 |
Mon., Apr. 12 | Cherokee | Riverside | 11:00 AM | 8-4 |
Mon., Apr. 12 | Shawnee | Audubon | 2:00 PM | 10-6 |
Mon., Apr. 12 | Triton | Bishop Eustace | 2:00 PM | 4-9 |
Tue., Apr. 13 | Atlantic City | Bridgeton | 11:00 AM | |
Tue., Apr. 13 | Burlington Township | Medford Tech | 11:00 AM | |
Tue., Apr. 13 | Cinnaminson | Willingboro | 11:00 AM | |
Tue., Apr. 13 | Williamstown | Timber Creek | 3:30 PM | |
Tue., Apr. 13 | Highland | Passaic Valley | TBA | 3-1 |
Wed., Apr. 14 | Highland | North Bergen | TBA | 10-5 |
Wed., Apr. 14 | Highland | St. Joseph (NY) | TBA | 9-2 |
Wed., Apr. 14 | Winslow Township | Stafford (VA) | TBA | 3-2 |
Thu., Apr. 15 | Cinnaminson | Burlington City | 11:00 AM | 10-0 |
Thu., Apr. 15 | Willingboro | Holy Cross | 11:00 AM | 0-3 |
Thu., Apr. 15 | Palmyra | McCorristin | 11:00 AM | 4-7 |
Thu., Apr. 15 | Moorestown Friends | Friends Central | 3:45 PM | 14-1 |
Thu., Apr. 15 | Woodbury | Haddon Heights | 3:45 PM | 0-10 |
Thu., Apr. 15 | Collingswood | Sterling | 3:45 PM | 0-10 |
Thu., Apr. 15 | St. Joseph | Bridgeton | 4:00 PM | 12-3 |
Thu., Apr. 15 | Williamstown | Deptford | 4:00 PM | 3-7 |
Thu., Apr. 15 | Penns Grove | Gloucester City | 4:00 PM | 3-5 |
Thu., Apr. 15 | Pitman | Schalick | 4:00 PM | 9-7 |
Thu., Apr. 15 | Oakcrest | Vineland | 4:00 PM | |
Thu., Apr. 15 | Cherokee | Shawnee | 11:00 AM | 7-4 |
Thu., Apr. 15 | Riverside | Audubon | 2:00 PM | 3-6 |
Thu., Apr. 15 | Paul VI | Triton | 3:00 PM | 8-9 |
Thu., Apr. 15 | Bishop Eustace | Washington Township | 3:00 PM | 5-7 |
Thu., Apr. 15 | St. Augustine | First Colonial (VA) | TBA | 4-5 |
Thu., Apr. 15 | St. Augustine | Frank Cox (VA) | TBA | 3-13 |
Fri., Apr. 16 | Lenape | Eastern | 10:00 AM | 3-7 |
Fri., Apr. 16 | Cinnaminson | Bordentown | 11:00 AM | 8-4 |
Fri., Apr. 16 | Burlington City | Delran | 11:00 AM | 6-8 |
Fri., Apr. 16 | Burlington Township | Hamilton North | 11:00 AM | 0-10 |
Fri., Apr. 16 | McCorristin | Medford Tech | 11:00 AM | 11-4 |
Fri., Apr. 16 | Mainland | Ocean City | 11:00 AM | 2-1 |
Fri., Apr. 16 | Holy Cross | Pennsauken | 11:00 AM | 12-2 |
Fri., Apr. 16 | Cherry Hill West | Cherry Hill East | 3:45 PM | 8-0 |
Fri., Apr. 16 | Pitman | Clayton | 3:45 PM | 4-5 |
Fri., Apr. 16 | Paulsboro | Collingswood | 3:45 PM | 5-1 |
Fri., Apr. 16 | Haddon Township | Gateway | 3:45 PM | 2-3 |
Fri., Apr. 16 | Morrisville (PA) | Life Center Academy | 3:45 PM | |
Fri., Apr. 16 | Haddonfield | Lindenwold | 3:45 PM | 9-2 |
Fri., Apr. 16 | Camden Catholic | Pennsauken Tech | 3:45 PM | 16-0 |
Fri., Apr. 16 | Millville | Absegami | 4:00 PM | 3-10 |
Fri., Apr. 16 | Oakcrest | Atlantic City | 4:00 PM | 15-16 |
Fri., Apr. 16 | Sterling | Buena | 4:00 PM | 4-3 |
Fri., Apr. 16 | Vineland | Egg Harbor Township | 4:00 PM | 3-2 |
Fri., Apr. 16 | Clearview | Kingsway | 4:00 PM | 6-0 |
Fri., Apr. 16 | Delsea | Overbrook | 4:00 PM | 3-2 |
Fri., Apr. 16 | Glassboro | Pennsville | 4:00 PM | 1-7 |
Fri., Apr. 16 | Salem | Schalick | 4:00 PM | 8-5 |
Fri., Apr. 16 | Cumberland | Williamstown | 4:00 PM | 1-4 |
Fri., Apr. 16 | Paul VI | Bishop Eustace | 11:00 AM | 9-20 |
Fri., Apr. 16 | Riverside | Shawnee | 11:00 AM | 2-9 |
Fri., Apr. 16 | Cherokee | Audubon | 2:00 PM | 5-1 |
Fri., Apr. 16 | Washington Township | Triton | 3:00 PM | 0-8 |
Fri., Apr. 16 | Winslow Township | Pandua (OH) | TBA | 5-7 |
Fri., Apr. 16 | Winslow Township | St. Maria (MD) | TBA | 10-7 |
Sat., Apr. 17 | Mainland | Bridgeton | 11:00 AM | 15-0 |
Sat., Apr. 17 | Gloucester Twp. Tech | Camden Catholic | 11:00 AM | 0-20 |
Sat., Apr. 17 | Highland | Delsea | 11:00 AM | 5-9 |
Sat., Apr. 17 | Haddon Township | Gloucester City | 11:00 AM | 5-9 |
Sat., Apr. 17 | Rancocas Valley | Pemberton | 11:00 AM | 4-6 |
Sat., Apr. 17 | Eastern | Cherry Hill East | 3:45 PM | 11-3 |
Sat., Apr. 17 | Sacred Heart | Buena | 4:00 PM | 4-6 |
Sat., Apr. 17 | Winslow Township | Atlantic City | 6:00 PM | 8-2 |
Sat., Apr. 17 | Haddon Heights | Deptford | 10:00 AM | 2-10 |
Sat., Apr. 17 | Millville | St. Augustine | 10:00 AM | 0-13 |
Sat., Apr. 17 | St. Augustine | Deptford | 1:00 PM | 20-7 |
Sat., Apr. 17 | Millville | Haddon Heights | 1:00 PM | 6-0 |
Sat., Apr. 17 | Egg Harbor Township | Hamilton West | 12:00 PM | 2-1 |
Sat., Apr. 17 | Egg Harbor Township | St. Joseph Metuchen | 3:00 PM | 1-2 |
Sat., Apr. 17 | Kingsway | Hammonton | 10:00 AM | 5-6 |
Sat., Apr. 17 | Overbrook | Holy Spirit | 10:00 AM | 13-3 |
Sat., Apr. 17 | Overbrook | Hammonton | 1:00 PM | 8-6 |
Sat., Apr. 17 | Kingsway | Holy Spirit | 1:00 PM | 16-2 |
Sat., Apr. 17 | Gloucester Catholic | Old Mill (MD) | TBA | 12-11 |
Sat., Apr. 17 | Gloucester Catholic | T. Johnson (MD) | TBA | 10-6 |
Sat., Apr. 17 | New Egypt | Brick Memorial | 10:00 AM | 6-5 |
Sat., Apr. 17 | New Egypt | Lakewood | 2:00 PM | 5-6 |
Sat., Apr. 17 | Lower Cape May | Moorestown | 10:00 AM | 7-1 |
Sat., Apr. 17 | Lenape | Pennsville | 10:00 AM | 4-6 |
Sat., Apr. 17 | Moorestown | Lenape | 1:30 PM | 3-2 |
Sat., Apr. 17 | Lower Cape May | Pennsville | 1:30 PM | 1-16 |
Sat., Apr. 17 | Northern Burlington | Pitman | 1:00 PM | 3-1 |
Sat., Apr. 17 | Middle Township | Woodbury | 1:00 PM | 10-1 |
Sat., Apr. 17 | Woodbury | Pitman | 4:00 PM | 2-13 |
Sat., Apr. 17 | Northern Burlington | Middle Township | 7:00 PM | 7-0 |
Sat., Apr. 17 | Paul VI | Audubon | 11:00 AM | 6-13 |
Sat., Apr. 17 | Cherokee | Washington Township | 11:00 AM | 10-8 |
Sat., Apr. 17 | Riverside | Bishop Eustace | 2:00 PM | 5-16 |
Sat., Apr. 17 | Triton | Shawnee | 2:00 PM | 3-16 |
Sun., Apr. 18 | Gloucester Catholic | Arundel (MD) | TBA | 3-11 |
Sun., Apr. 18 | Cherokee | Shawnee | 1:00 PM | 4-14 |
Mon., Apr. 19 | Winslow Township | Bishop Eustace | 3:45 PM | 10-12 |
Mon., Apr. 19 | Holy Cross | Burlington Township | 3:45 PM | 14-2 |
Mon., Apr. 19 | Camden Catholic | Cherry Hill East | 3:45 PM | 9-5 |
Mon., Apr. 19 | Woodrow Wilson | Cherry Hill West | 3:45 PM | 0-10 |
Mon., Apr. 19 | Glassboro | Clayton | 3:45 PM | 9-11 |
Mon., Apr. 19 | Pennsauken | Eastern | 3:45 PM | 1-11 |
Mon., Apr. 19 | New Egypt | Florence | 3:45 PM | 4-10 |
Mon., Apr. 19 | Westampton Tech | Gloucester Twp. Tech | 3:45 PM | 15-3 |
Mon., Apr. 19 | Paulsboro | Haddon Township | 3:45 PM | 5-7 |
Mon., Apr. 19 | Gateway | Haddonfield | 3:45 PM | 2-5 |
Mon., Apr. 19 | Sterling | Lindenwold | 3:45 PM | 15-3 |
Mon., Apr. 19 | Delran | Northern Burlington | 3:45 PM | 12-5 |
Mon., Apr. 19 | Highland | Overbrook | 3:45 PM | 6-4 |
Mon., Apr. 19 | Medford Tech | Palmyra | 3:45 PM | 3-13 |
Mon., Apr. 19 | Lenape | Paul VI | 3:45 PM | 2-8 |
Mon., Apr. 19 | Rancocas Valley | Riverside | 3:45 PM | 6-4 |
Mon., Apr. 19 | Triton | Shawnee | 3:45 PM | 5-13 |
Mon., Apr. 19 | South Hunterdon | St. Marys Hall | 3:45 PM | |
Mon., Apr. 19 | Timber Creek | Washington Township | 3:45 PM | 0-10 |
Mon., Apr. 19 | Life Center Academy | Willingboro | 3:45 PM | 1-12 |
Mon., Apr. 19 | West Deptford | Woodbury | 3:45 PM | 14-1 |
Mon., Apr. 19 | Middle Township | Buena | 4:00 PM | 10-20 |
Mon., Apr. 19 | Gloucester City | Cumberland | 4:00 PM | 1-11 |
Mon., Apr. 19 | McCorristin | Delsea | 4:00 PM | 0-11 |
Mon., Apr. 19 | Moorestown | Kingsway | 4:00 PM | 7-8 |
Mon., Apr. 19 | Absegami | Mainland | 4:00 PM | 4-2 |
Mon., Apr. 19 | Lower Cape May | Millville | 4:00 PM | 2-3 |
Mon., Apr. 19 | Egg Harbor Township | Oakcrest | 4:00 PM | |
Mon., Apr. 19 | Atlantic City | Ocean City | 4:00 PM | 2-6 |
Mon., Apr. 19 | Pitman | Pennsville | 4:00 PM | 9-7 |
Mon., Apr. 19 | Bridgeton | Sacred Heart | 4:00 PM | 2-20 |
Mon., Apr. 19 | Pleasantville | St. Augustine | 4:00 PM | 5-19 |
Mon., Apr. 19 | Cape May Tech | St. Joseph | 4:00 PM | 0-15 |
Mon., Apr. 19 | Gloucester Catholic | Williamstown | 4:00 PM | 12-5 |
Mon., Apr. 19 | Salem | Woodstown | 4:00 PM | 1-15 |
Tue., Apr. 20 | Haddon Heights | Audubon | 3:45 PM | 1-9 |
Tue., Apr. 20 | Northern Burlington | Bordentown | 3:45 PM | 3-0 |
Tue., Apr. 20 | Palmyra | Burlington City | 3:45 PM | 3-13 |
Tue., Apr. 20 | Pemberton | Cinnaminson | 3:45 PM | 1-8 |
Tue., Apr. 20 | Moorestown | Delran | 3:45 PM | 16-17 |
Tue., Apr. 20 | Burlington Township | Florence | 3:45 PM | 3-9 |
Tue., Apr. 20 | McCorristin | Westampton Tech | 3:45 PM | 5-7 |
Tue., Apr. 20 | St. Marys Hall | Willingboro | 3:45 PM | 4-22 |
Tue., Apr. 20 | Hamilton East | Cherokee | 4:00 PM | 8-6 |
Tue., Apr. 20 | Cape May Tech | Holy Spirit | 4:00 PM | 1-12 |
Tue., Apr. 20 | Lower Cape May | Mainland | 4:00 PM | 1-7 |
Tue., Apr. 20 | Hammonton | Millville | 4:00 PM | 11-9 |
Tue., Apr. 20 | Westtown School | Moorestown Friends | 4:00 PM | 0-3 |
Tue., Apr. 20 | Ocean City | Oakcrest | 4:00 PM | 8-0 |
Tue., Apr. 20 | Buena | St. Augustine | 4:00 PM | 2-12 |
Tue., Apr. 20 | Medford Tech | Sussex Tech | 4:00 PM | 19-16 |
Tue., Apr. 20 | Absegami | Vineland | 4:00 PM | 5-0 |
Tue., Apr. 20 | Medford Tech | Wildwood | 4:00 PM | |
Tue., Apr. 20 | New Egypt | Maple Shade | 6:30 PM | 4-6 |
Tue., Apr. 20 | Atlantic City | Egg Harbor Township | 7:00 PM | 18-2 |
Wed., Apr. 21 | Woodrow Wilson | Bishop Eustace | 3:30 PM | 4-15 |
Wed., Apr. 21 | McCorristin | Bordentown | 3:45 PM | 6-9 |
Wed., Apr. 21 | Washington Township | Cherry Hill East | 3:45 PM | 6-1 |
Wed., Apr. 21 | Camden | Gloucester Twp. Tech | 3:45 PM | 6-3 |
Wed., Apr. 21 | Collingswood | Haddonfield | 3:45 PM | 2-0 |
Wed., Apr. 21 | Gloucester Catholic | Highland | 3:45 PM | 14-2 |
Wed., Apr. 21 | Woodbury | Lindenwold | 3:45 PM | 3-13 |
Wed., Apr. 21 | Gateway | Paulsboro | 3:45 PM | 9-4 |
Wed., Apr. 21 | Cherokee | Shawnee | 3:45 PM | 0-7 |
Wed., Apr. 21 | Haddon Heights | Sterling | 3:45 PM | 0-7 |
Wed., Apr. 21 | Pennsauken | Timber Creek | 3:45 PM | 4-10 |
Wed., Apr. 21 | Haddon Township | West Deptford | 3:45 PM | 1-11 |
Wed., Apr. 21 | Triton | Winslow Township | 3:45 PM | 1-7 |
Wed., Apr. 21 | Buena | Bridgeton | 4:00 PM | 2-1 |
Wed., Apr. 21 | Penns Grove | Cherry Hill West | 4:00 PM | 1-13 |
Wed., Apr. 21 | Cumberland | Delsea | 4:00 PM | 11-13 |
Wed., Apr. 21 | St. Joseph | Egg Harbor Township | 4:00 PM | 8-1 |
Wed., Apr. 21 | Wildwood | Glassboro | 4:00 PM | 7-14 |
Wed., Apr. 21 | St. Augustine | Middle Township | 4:00 PM | 5-1 |
Wed., Apr. 21 | Deptford | Overbrook | 4:00 PM | 6-3 |
Wed., Apr. 21 | Woodstown | Pennsville | 4:00 PM | 1-6 |
Wed., Apr. 21 | Gloucester City | Pitman | 4:00 PM | 12-9 |
Wed., Apr. 21 | Holy Spirit | Pleasantville | 4:00 PM | 13-8 |
Wed., Apr. 21 | Sacred Heart | Salem | 4:00 PM | 13-1 |
Wed., Apr. 21 | Clayton | Schalick | 4:00 PM | 11-0 |
Thu., Apr. 22 | Bishop Eustace | Gloucester Twp. Tech | 3:30 PM | 14-0 |
Thu., Apr. 22 | Pemberton | Burlington Township | 3:45 PM | 1-4 |
Thu., Apr. 22 | Shawnee | Camden | 3:45 PM | 12-1 |
Thu., Apr. 22 | Washington Township | Camden Catholic | 3:45 PM | 17-12 |
Thu., Apr. 22 | Delran | Cinnaminson | 3:45 PM | 1-6 |
Thu., Apr. 22 | Moorestown Friends | Germantown Friends | 3:45 PM | 10-9 |
Thu., Apr. 22 | Cherry Hill West | Kingsway | 3:45 PM | 6-1 |
Thu., Apr. 22 | Burlington City | Maple Shade | 3:45 PM | 8-4 |
Thu., Apr. 22 | New Egypt | McCorristin | 3:45 PM | 11-0 |
Thu., Apr. 22 | Palmyra | Medford Tech | 3:45 PM | 5-10 |
Thu., Apr. 22 | St. Marys Hall | Mercy Vocational | 3:45 PM | |
