1998 High School Standings 1998 High School Playoffs 1999 High School Schedule |
Burlington County | League | Overall | ||
---|---|---|---|---|
Freedom Division | W | L | W | L |
Maple Shade | 11 | 1 | 19 | 7 |
Riverside | 9 | 3 | 14 | 7 |
Burlington Township | 7 | 5 | 9 | 10 |
Florence | 6 | 6 | 9 | 8 |
Burlington | 4 | 8 | 6 | 13 |
Bordentown | 3 | 9 | 6 | 11 |
Palmyra | 2 | 10 | 3 | 16 |
Burlington County | League | Overall | ||
---|---|---|---|---|
Liberty Division | W | L | W | L |
Rancocas Valley | 11 | 3 | 14 | 9 |
Delran | 11 | 3 | 18 | 6 |
Moorestown | 8 | 4 | 14 | 6 |
Cinnaminson | 7 | 7 | 10 | 9 |
Holy Cross | 6 | 6 | 11 | 8 |
Pemberton | 4 | 7 | 9 | 9 |
Northern Burlington | 2 | 8 | 7 | 10 |
Willingboro | 1 | 12 | 2 | 15 |
Cape-Atlantic Conference | League | Overall | ||
---|---|---|---|---|
American Division I | W | L | W | L |
Vineland | 7 | 1 | 18 | 3 |
Millville | 6 | 1 | 13 | 11 |
Ocean City | 3 | 5 | 7 | 13 |
Atlantic City | 2 | 4 | 2 | 14 |
Absegami | 0 | 7 | 0 | 18 |
Cape-Atlantic Conference | League | Overall | ||
---|---|---|---|---|
American Division II | W | L | W | L |
Mainland | 6 | 2 | 17 | 7 |
Holy Spirit | 4 | 3 | 12 | 11 |
Cumberland | 4 | 3 | 11 | 10 |
Egg Harbor Township | 3 | 2 | 12 | 6 |
Oakcrest | 0 | 7 | 7 | 12 |
Cape-Atlantic Conference | League | Overall | ||
---|---|---|---|---|
National Division I | W | L | W | L |
Buena | 9 | 1 | 21 | 4 |
Hammonton | 7 | 3 | 15 | 11 |
Middle Township | 5 | 3 | 14 | 8 |
Lower Cape May | 5 | 5 | 9 | 14 |
Bridgeton | 2 | 8 | 6 | 16 |
Pleasantville | 0 | 8 | 0 | 16 |
Cape-Atlantic Conference | League | Overall | ||
---|---|---|---|---|
National Division II | W | L | W | L |
Sacred Heart | 9 | 1 | 22 | 8 |
St. Joseph | 8 | 2 | 18 | 8 |
Wildwood Catholic | 5 | 4 | 12 | 9 |
St. Augustine | 5 | 5 | 12 | 10 |
Wildwood | 2 | 7 | 4 | 14 |
Cape May Tech | 0 | 10 | 3 | 21 |
Colonial Conference | League | Overall | ||
---|---|---|---|---|
W | L | W | L | |
Audubon | 18 | 0 | 30 | 2 |
Gateway | 15 | 3 | 22 | 6 |
West Deptford | 11 | 7 | 11 | 13 |
Sterling | 10 | 8 | 11 | 11 |
Haddon Township | 10 | 8 | 10 | 10 |
Collingswood | 9 | 9 | 10 | 10 |
Haddonfield | 7 | 11 | 10 | 12 |
Haddon Heights | 5 | 13 | 7 | 15 |
Woodbury | 3 | 15 | 3 | 16 |
Paulsboro | 2 | 16 | 2 | 19 |
Olympic Conference | League | Overall | ||||
---|---|---|---|---|---|---|
American Division | W | L | T | W | L | T |
Cherry Hill East | 9 | 1 | 0 | 20 | 4 | 0 |
Washington Township | 6 | 2 | 1 | 19 | 4 | 1 |
Eastern | 4 | 5 | 0 | 13 | 8 | 0 |
Lenape | 4 | 6 | 0 | 15 | 9 | 0 |
Shawnee | 2 | 6 | 2 | 9 | 9 | 2 |
Highland | 2 | 7 | 1 | 8 | 11 | 1 |
Olympic Conference | League | Overall | ||
---|---|---|---|---|
National Division | W | L | W | L |
Bishop Eustace | 12 | 0 | 27 | 5 |
Paul VI | 9 | 3 | 11 | 9 |
Camden Catholic | 7 | 5 | 10 | 8 |
Pennsauken | 7 | 5 | 7 | 15 |
Pennsauken Tech | 5 | 7 | 12 | 8 |
Gloucester Twp. Tech | 1 | 11 | 2 | 15 |
Woodrow Wilson | 1 | 11 | 1 | 18 |
Olympic Conference | League | Overall | ||
---|---|---|---|---|
Patriot Division | W | L | W | L |
Cherokee | 9 | 0 | 20 | 6 |
Triton | 7 | 3 | 13 | 8 |
Edgewood | 4 | 5 | 6 | 9 |
Cherry Hill West | 4 | 6 | 9 | 12 |
Overbrook | 3 | 7 | 4 | 13 |
Camden | 1 | 7 | 2 | 11 |
Tri-County Conference | League | Overall | ||
---|---|---|---|---|
Classic Division | W | L | W | L |
Pitman | 13 | 1 | 21 | 6 |
Gloucester | 13 | 1 | 18 | 5 |
Penns Grove | 9 | 5 | 13 | 10 |
Schalick | 6 | 8 | 6 | 13 |
Glassboro | 6 | 8 | 6 | 13 |
Salem | 3 | 10 | 3 | 15 |
St. James | 2 | 9 | 2 | 17 |
Clayton | 2 | 11 | 3 | 19 |
Tri-County Conference | League | Overall | ||
---|---|---|---|---|
Royal Division | W | L | W | L |
Gloucester Catholic | 12 | 1 | 22 | 5 |
Pennsville | 10 | 4 | 24 | 6 |
Delsea | 9 | 4 | 14 | 7 |
Williamstown | 8 | 6 | 14 | 8 |
Kingsway | 6 | 8 | 12 | 10 |
Clearview | 5 | 9 | 7 | 12 |
Woodstown | 4 | 10 | 11 | 14 |
Deptford | 1 | 13 | 5 | 14 |
Independent | Overall | |
---|---|---|
W | L | |
Westampton Tech | 5 | 11 |
Medford Tech | 5 | 12 |
Moorestown Friends | 4 | 8 |
©1998 South Jersey Sports Online |