Event Spotlight:
1999 Berlin Parade 5k
Monday, July 5, 1999
By Gary Steiner
SJSports Staff Writer
The First Annual Berlin Parade 5K was held this morning before the start of the Berlin Borough / Berlin Township Independence Day Parade. The race took advantage of the route that is cleared for the parade. The start and finish was on the White Horse Pike in front of the Berlin Borough Municipal Building, with the route taking the racers up over the bridge on to Haddon Avenue in Berlin Township to the West Berlin Fire Hall, then retracing their steps back over the bridge down the White Horse Pike to Broad Street, down Broad to Berlin Park, then back again to finish in front of the Municipal Building.
The high heat and humidity took its toll on the runners, though it was not as bad as it could have been, considering that the race started at 8:40 am. The climb over the Haddon Avenue railroad bridge was a nice touch, giving the runners an extra challenge.
The first runner to cross the finish line was Patrick Sofield of Sicklerville, with a time of 18:57, a good half minute ahead of the field of 73 (46 men and 27 women). The first woman to cross the finish line was Pam Gess of Somerdale, with a time of 20:44. Not only was Pam the first woman to finish, but she did so while pushing her young son along in a racing stroller. The youngest finisher was Eddie Bond of Berlin, age 11, with a time of 28:34.
Congratulations to all of the runners, and hopefully we will see this event return annually, though it has a ways to catch up to the parade, which has been going on for 52 years. The proceeds from the race benefit the Inter-Community Celebration Association, the organization that runs the Independence Day Parade.
Order of Finish
No. | Name | Hometown | Time |
1 | Patrick Sofield | Sicklerville | 18:57 |
2 | Patrick Seaney | Cherry Hill | 19:28 |
3 | Dave Delworth | Marlton | 19:59 |
4 | Bill Jenkins | Somerdale | 20:02 |
5 | Nick Economidis | Oaklyn | 20:11 |
6 | Robert Roth | Berlin | 20:36 |
7 | Glenn R. Gess | Somerdale | 20:42 |
8 | Pam Gess | Somerdale | 20:44 |
9 | Peter Monaghan | Voorhees | 20:48 |
10 | Vincent Delgaercio | Elm | 21:15 |
11 | Dan Degeorge | West Berlin | 21:34 |
12 | Terry Humbrecht | Berlin | 21:51 |
13 | Sean Mcmichael | Berlin | 22:12 |
14 | Cann Cohen | Voorhees | 22:24 |
15 | Marge Engleman | Franklinville | 22:50 |
16 | Frank Messenger | Evesham | 23:25 |
17 | Robert Danchisko | Berlin | 23:33 |
18 | Kevin J. Davis | Berlin | 23:34 |
19 | Fred Takacs | Mt. Holly | 23:47 |
20 | John Simms | Sicklerville | 24:04 |
21 | Margaret Simms | Sicklerville | 24:08 |
22 | James Scarpa | Clementon | 24:31 |
23 | Kristin Maloney | Berlin | 24:42 |
24 | Joe Bruckner | West Berlin | 24:58 |
25 | John Iacovelli | Newtown PA | 25:04 |
26 | Christa Johnson | West Berlin | 25:06 |
27 | John R Matthews | Woodstown | 25:07 |
28 | Michael Rouh | Berlin | 25:26 |
29 | Sharon Beyer | Atco | 25:30 |
30 | Marsha Mills | Mantua | 25:44 |
31 | Renee Bond | Berlin | 26:11 |
32 | Jim Dougherty | Williamstown | 26:21 |
33 | Jeffrey Molinoff | Pennsauken | 26:26 |
34 | Mike Berenato | Mt. Laurel | 26:27 |
35 | Mary Ann Gurka | Berlin | 26:31 |
36 | Lynn Crutchley | Berlin | 26:51 |
37 | Colleen Bolger | Berlin | 26:56 |
38 | Norman Ostroff | Cherry Hill | 26:57 |
39 | Ann Warsing | Maple Shade | 26:58 |
40 | Joseph Dungee | Mt. Laurel | 27:03 |
41 | Marianne Krupa | Lindenwold | 27:10 |
42 | Joseph Garvey | Berlin | 27:11 |
43 | William Pumphrey | West Berlin | 27:13 |
44 | Frank Montemurro | Berlin | 27:14 |
45 | Craig Degeorge | West Berlin | 27:17 |
46 | Jack Moskovitz | Cherry Hill | 27:27 |
47 | Karen Ferretti | Berlin | 27:38 |
48 | Heather Puleo | Marlton | 27:49 |
49 | Edwin Tevis | West Berlin | 27:50 |
50 | Kevin R. Johnson | West Berlin | 27:52 |
51 | Bob Thomspon | Burlington | 28:04 |
52 | Eddie Bond | Berlin | 28:34 |
53 | Tom Steele | Berlin | 28:34 |
54 | Doug Hansen | Berlin | 28:35 |
55 | Jessica Simms | Sicklerville | 29:01 |
56 | Dorothy Rouh | Berlin | 29:02 |
57 | Jeanette Cobby | Voorhees | 29:33 |
58 | Michelle Kuhn | Berlin | 29:35 |
59 | Michael Sowders | Atco | 29:46 |
60 | Peggy Krupa | Mt. Laurel | 30:40 |
61 | Harry Berkowitz | Piscataway | 31:18 |
62 | Lynn Schubert | Voorhees | 31:45 |
63 | Guy Panichella | Berlin | 31:54 |
64 | Eileen Marshall | Berlin | 32:26 |
65 | Robert Rivera | Voorhees | 32:45 |
66 | Elmer Patterson | Mt. Laurel | 32:51 |
67 | Bradley Cohen | Voorhees | 33:35 |
68 | Marilyn Kovach | Berlin | 34:08 |
69 | Roseanne Driver | Mullica Hill | 37:02 |
70 | Jonathan Danner | Berlin | 38:28 |
71 | Audrey Delguercio | Elm | 39:24 |
72 | Joyce Foster | Atco | 39:59 |
73 | Paul Trunzo | Berlin | 43:35 |
For complete results of the race, visit L & M Computer Sports, the official timers for the race.
Photos by Gary Steiner
|