Date | Time | Teams | Score | Site | |
---|---|---|---|---|---|
Sat., May. 29 | 10:40 AM | Wall SC Titans | East Brunswick Hotspurs | 1-1 | Echelon Complex 2 |
Sat., May. 29 | 11:50 AM | Parsippany Cougars | Maroons SC Gray | 2-1 | Echelon Complex 2 |
Sat., May. 29 | 1:20 PM | Voorhees Typhoon | Hamilton Cosmos | 0-8 | Echelon Complex 2 |
Sat., May. 29 | 2:30 PM | YMS Mavericks | Toms River SA Metros | 1-4 | Echelon Complex 2 |
Sat., May. 29 | 4:50 PM | Maroons SC Gray | Wall SC Titans | 2-2 | Edgewood High School 3 |
Sat., May. 29 | 6:20 PM | East Brunswick Hotspurs | Parsippany Cougars | 0-5 | Echelon Complex 2 |
Sat., May. 29 | 7:30 PM | Hamilton Cosmos | YMS Mavericks | 3-4 | Echelon Complex 2 |
Sat., May. 29 | 8:40 PM | Toms River SA Metros | Voorhees Typhoon | 3-0 | Echelon Complex 2 |
Sun., May. 30 | 8:20 AM | Wall SC Titans | YMS Mavericks | 1-4 | Edgewood High School 3 |
Sun., May. 30 | 9:30 AM | Maroons SC Gray | Hamilton Cosmos | 0-6 | Echelon Complex 2 |
Sun., May. 30 | 10:40 AM | Parsippany Cougars | Voorhees Typhoon | 0-4 | Edgewood High School 3 |
Sun., May. 30 | 11:50 AM | East Brunswick Hotspurs | Toms River SA Metros | 3-4 | Edgewood High School 3 |
Sun., May. 30 | 2:30 PM | YMS Mavericks | Maroons SC Gray | 7-0 | Edgewood High School 3 |
Sun., May. 30 | 3:40 PM | Hamilton Cosmos | Wall SC Titans | 9-0 | Edgewood High School 3 |
Sun., May. 30 | 4:50 PM | Voorhees Typhoon | East Brunswick Hotspurs | 5-2 | Edgewood High School 3 |
Sun., May. 30 | 6:20 PM | Toms River SA Metros | Parsippany Cougars | 0-0 | Edgewood High School 3 |
No. | Team | W | L | T | Pts. |
---|---|---|---|---|---|
1 | East Brunswick Hotspurs | 0 | 3 | 1 | 1 |
2 | Parsippany Cougars | 2 | 1 | 1 | 7 |
3 | Toms River SA Metros | 3 | 0 | 1 | 10 |
4 | Voorhees Typhoon | 2 | 2 | 0 | 6 |
No. | Team | W | L | T | Pts. |
---|---|---|---|---|---|
5 | Hamilton Cosmos | 3 | 1 | 0 | 9 |
6 | Maroons SC Gray | 0 | 3 | 1 | 1 |
7 | Wall SC Titans | 0 | 2 | 2 | 2 |
8 | YMS Mavericks | 3 | 1 | 0 | 9 |
Semi-finals | Finals | Winner | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
©1999 South Jersey Sports Online |