|
|
|
Date | Time | Teams | Score | Site | |
---|---|---|---|---|---|
Sat., May. 23 | 2:00 PM | Old Bridge Blazers | Cobb Avalanche | 3-3 | Cherokee High School 1 |
Sat., May. 23 | 4:20 PM | Coventry Wildcats | Orangetown Stars | 6-0 | Cherokee High School 1 |
Sat., May. 23 | 5:50 PM | Warminster Wildcats | Old Bridge Blazers | 3-0 | Cherokee High School 1 |
Sat., May. 23 | 8:10 PM | Cobb Avalanche | Orangetown Stars | 4-2 | Echelon Complex 3 |
Sat., May. 23 | 9:20 PM | Coventry Wildcats | Warminster Wildcats | 3-0 | Echelon Complex 3 |
Sun., May. 24 | 10:20 AM | Orangetown Stars | Old Bridge Blazers | 3-4 | Kirkwood Park 1 |
Sun., May. 24 | 11:30 AM | Cobb Avalanche | Coventry Wildcats | 2-5 | Echelon Complex 3 |
Sun., May. 24 | 3:10 PM | Orangetown Stars | Warminster Wildcats | 0-9 | Kirkwood Park 1 |
Sun., May. 24 | 5:50 PM | Old Bridge Blazers | Coventry Wildcats | 0-4 | Kirkwood Park 1 |
Sun., May. 24 | 7:00 PM | Warminster Wildcats | Cobb Avalanche | 2-0 | Kirkwood Park 1 |
No. | Team | W | L | T | Pts. |
---|---|---|---|---|---|
1 | Cobb Avalanche | 2 | 1 | 1 | 7 |
2 | Coventry Wildcats | 4 | 0 | 0 | 12 |
3 | Old Bridge Blazers | 1 | 2 | 1 | 4 |
4 | Orangetown Stars | 0 | 4 | 0 | 0 |
5 | Warminster Wildcats | 3 | 1 | 0 | 9 |
Finals | Winner | |||||
---|---|---|---|---|---|---|
©1998 South Jersey Sports Online |