|
|
|
Date | Time | Teams | Score | Site | |
---|---|---|---|---|---|
Fri., May. 22 | 5:30 PM | Cherry Hill Chasers | Gloucester County United | 2-0 | Kirkwood Park 1 |
Sat., May. 23 | 12:50 PM | Gloucester County United | Greentree Thunderbolts | 3-2 | Cherokee High School 3 |
Sat., May. 23 | 1:10 PM | UBSL Select Wildcats | Nether Prov Blazers | 6-0 | Cherokee High School 2 |
Sat., May. 23 | 2:20 PM | Cherry Hill Chasers | Voorhees Jammers | 2-1 | Eastern High School 7 |
Sat., May. 23 | 6:10 PM | Greentree Thunderbolts | Nether Prov Blazers | 4-0 | Eastern High School 7 |
Sat., May. 23 | 8:30 PM | Voorhees Jammers | UBSL Select Wildcats | 0-2 | Echelon Complex 2 |
Sun., May. 24 | 9:10 AM | Greentree Thunderbolts | Cherry Hill Chasers | 1-2 | Voorhees Middle School 1 |
Sun., May. 24 | 9:30 AM | Gloucester County United | UBSL Select Wildcats | 0-7 | Cherokee High School 2 |
Sun., May. 24 | 10:40 AM | Nether Prov Blazers | Voorhees Jammers | 0-2 | Eastern High School 7 |
Sun., May. 24 | 1:30 PM | UBSL Select Wildcats | Greentree Thunderbolts | 5-0 | Cherokee High School 5 |
Sun., May. 24 | 3:50 PM | Nether Prov Blazers | Cherry Hill Chasers | 0-3 | Cherokee High School 5 |
Sun., May. 24 | 4:40 PM | Voorhees Jammers | Gloucester County United | 1-2 | Eastern High School 7 |
No. | Team | W | L | T | Pts. |
---|---|---|---|---|---|
1 | Cherry Hill Chasers | 4 | 0 | 0 | 12 |
2 | Gloucester County United | 2 | 2 | 0 | 6 |
3 | Greentree Thunderbolts | 1 | 3 | 0 | 3 |
4 | Nether Prov Blazers | 0 | 4 | 0 | 0 |
5 | UBSL Select Wildcats | 4 | 0 | 0 | 12 |
6 | Voorhees Jammers | 1 | 3 | 0 | 3 |
Finals | Winner | |||||
---|---|---|---|---|---|---|
©1998 South Jersey Sports Online |