|
|
|
Date | Time | Teams | Score | Site | |
---|---|---|---|---|---|
Sat., May. 23 | 8:20 AM | YMS Clash | West Windsor Cyclones | 2-5 | Echelon Complex 2 |
Sat., May. 23 | 9:30 AM | Sutton Fuller Hamlets | Voorhees Lightning | 2-0 | Echelon Complex 2 |
Sat., May. 23 | 10:40 AM | CH Utd Scorpions | Middletown Celtics | 2-4 | Echelon Complex 2 |
Sat., May. 23 | 11:50 AM | Hamilton Lightning | Arlington Thunder | 3-0 | Echelon Complex 2 |
Sat., May. 23 | 1:10 PM | Beach FC Hotspurs | YMS Clash | 5-1 | Echelon Complex 2 |
Sat., May. 23 | 2:20 PM | Warminster Lightning | Sutton Fuller Hamlets | 0-2 | Echelon Complex 2 |
Sat., May. 23 | 3:30 PM | West Windsor Cyclones | Middletown Celtics | 2-2 | Echelon Complex 2 |
Sat., May. 23 | 4:40 PM | CH Utd Scorpions | Beach FC Hotspurs | 0-3 | Echelon Complex 2 |
Sat., May. 23 | 5:50 PM | Voorhees Lightning | Arlington Thunder | 2-1 | Eastern High School 6 |
Sat., May. 23 | 6:10 PM | Hamilton Lightning | Warminster Lightning | 1-4 | Echelon Complex 2 |
Sun., May. 24 | 9:10 AM | Arlington Thunder | Sutton Fuller Hamlets | 0-6 | Echelon Complex 3 |
Sun., May. 24 | 10:40 AM | Voorhees Lightning | Hamilton Lightning | 4-1 | Echelon Complex 2 |
Sun., May. 24 | 11:50 AM | Middletown Celtics | YMS Clash | 2-5 | Cherokee High School 2 |
Sun., May. 24 | 1:10 PM | West Windsor Cyclones | CH Utd Scorpions | 0-0 | Cherokee High School 2 |
Sun., May. 24 | 2:20 PM | Arlington Thunder | Warminster Lightning | 0-5 | Cherokee High School 2 |
Sun., May. 24 | 3:30 PM | Sutton Fuller Hamlets | Hamilton Lightning | 4-1 | Cherokee High School 2 |
Sun., May. 24 | 4:40 PM | Middletown Celtics | Beach FC Hotspurs | 1-2 | Cherokee High School 2 |
Sun., May. 24 | 6:10 PM | YMS Clash | CH Utd Scorpions | 3-2 | Echelon Complex 2 |
Sun., May. 24 | 7:20 PM | Warminster Lightning | Voorhees Lightning | 3-2 | Echelon Complex 2 |
Sun., May. 24 | 8:30 PM | Beach FC Hotspurs | West Windsor Cyclones | 3-1 | Echelon Complex 2 |
No. | Team | W | L | T | Pts. |
---|---|---|---|---|---|
1 | Beach FC Hotspurs | 4 | 0 | 0 | 12 |
2 | CH Utd Scorpions | 0 | 3 | 1 | 1 |
3 | Middletown Celtics | 1 | 2 | 1 | 4 |
4 | West Windsor Cyclones | 1 | 1 | 2 | 5 |
5 | YMS Clash | 2 | 2 | 0 | 6 |
No. | Team | W | L | T | Pts. |
---|---|---|---|---|---|
6 | Arlington Thunder | 0 | 4 | 0 | 0 |
7 | Hamilton Lightning | 1 | 3 | 0 | 3 |
8 | Sutton Fuller Hamlets | 4 | 0 | 0 | 12 |
9 | Voorhees Lightning | 2 | 2 | 0 | 6 |
10 | Warminster Lightning | 3 | 1 | 0 | 9 |
Semi-finals | Finals | Winner | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
©1998 South Jersey Sports Online |