|
|
|
Date | Time | Teams | Score | Site | |
---|---|---|---|---|---|
Sat., May. 23 | 8:00 AM | Marlboro Mean Machine | Voorhees Typhoon | 0-1 | Voorhees Middle School 1 |
Sat., May. 23 | 9:10 AM | CH FC Hawks | Silver Lake Spirits | 1-3 | Voorhees Middle School 1 |
Sat., May. 23 | 10:20 AM | Beach FC Blaze | Medford Striker Sharks | 6-0 | Voorhees Middle School 1 |
Sat., May. 23 | 11:30 AM | Balt Shakedowns | Lower Merion Delinquents | 0-3 | Voorhees Middle School 1 |
Sat., May. 23 | 12:50 PM | Concord Flames | Marlboro Mean Machine | 7-0 | Voorhees Middle School 1 |
Sat., May. 23 | 2:00 PM | Hamilton Cosmos | Beach FC Blaze | 0-2 | Voorhees Middle School 1 |
Sat., May. 23 | 3:10 PM | Voorhees Typhoon | Silver Lake Spirits | 0-0 | Voorhees Middle School 1 |
Sat., May. 23 | 4:20 PM | CH FC Hawks | Concord Flames | 3-2 | Voorhees Middle School 1 |
Sat., May. 23 | 4:40 PM | Medford Striker Sharks | Lower Merion Delinquents | 2-4 | Eastern High School 1 |
Sat., May. 23 | 5:50 PM | Balt Shakedowns | Hamilton Cosmos | 6-2 | Voorhees Middle School 1 |
Sun., May. 24 | 8:40 AM | Lower Merion Delinquents | Beach FC Blaze | 3-5 | Cherokee High School 5 |
Sun., May. 24 | 9:30 AM | Medford Striker Sharks | Balt Shakedowns | 2-2 | Eastern High School 1 |
Sun., May. 24 | 9:50 AM | Silver Lake Spirits | Marlboro Mean Machine | 4-0 | Cherokee High School 5 |
Sun., May. 24 | 11:00 AM | Voorhees Typhoon | CH FC Hawks | 1-2 | Cherokee High School 5 |
Sun., May. 24 | 11:50 AM | Lower Merion Delinquents | Hamilton Cosmos | 2-1 | Echelon Complex 2 |
Sun., May. 24 | 1:10 PM | Silver Lake Spirits | Concord Flames | 1-5 | Echelon Complex 2 |
Sun., May. 24 | 2:20 PM | Beach FC Blaze | Balt Shakedowns | 1-0 | Echelon Complex 2 |
Sun., May. 24 | 3:30 PM | Marlboro Mean Machine | CH FC Hawks | 1-5 | Eastern High School 1 |
Sun., May. 24 | 3:30 PM | Hamilton Cosmos | Medford Striker Sharks | 4-2 | Echelon Complex 2 |
Sun., May. 24 | 4:40 PM | Concord Flames | Voorhees Typhoon | 5-2 | Echelon Complex 2 |
No. | Team | W | L | T | Pts. |
---|---|---|---|---|---|
1 | CH FC Hawks | 3 | 1 | 0 | 9 |
2 | Concord Flames | 3 | 1 | 0 | 9 |
3 | Marlboro Mean Machine | 0 | 4 | 0 | 0 |
4 | Silver Lake Spirits | 2 | 1 | 1 | 7 |
5 | Voorhees Typhoon | 1 | 2 | 1 | 4 |
No. | Team | W | L | T | Pts. |
---|---|---|---|---|---|
6 | Balt Shakedowns | 1 | 2 | 1 | 4 |
7 | Beach FC Blaze | 4 | 0 | 0 | 12 |
8 | Hamilton Cosmos | 1 | 3 | 0 | 3 |
9 | Lower Merion Delinquents | 3 | 1 | 0 | 9 |
10 | Medford Striker Sharks | 0 | 3 | 1 | 1 |
Semi-finals | Finals | Winner | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
©1998 South Jersey Sports Online |