High School Wrestling:
Edgewood Holiday Tournament Won By Host Eagles
Wednesday, December 29, 1999
By Gary Steiner
SJSports Staff Writer
Edgweood's wrestlers continued their early season roll by winning their own tournament, triumphing in six weight classes in the championship round. The Most Valuable Wrestler Award was given to Shawnee's Jim Dicicco. Some repeat winners from last year were Edgewood's Chris Catania and Millville's Dennis Laspata.
The Edgewood Holiday Wrestling Tournament was made up of six teams from the South Jersey area: Edgewood, Haddon Heights, Hammonton, Millville, Shawnee and St. Joseph's Prep. The Team Scoring was as follows: Edgewood (225 pts.), Millville (179.5 pts.), Shawnee (174.5 pts.), St. Joseph's Prep (174.5 pts.), Hammonton (123 pts.), and Haddon Heights (56 pts.).
Click here to view the past Tournament Winners from 1991 thru 1999.
Each weight class had its own winner and the overall team winner was based on the following rules:
-
Team Point System: (each weight class)
- 1st Place - 16 pts.
- 2nd Place - 12 pts.
- 3rd Place - 9 pts.
- 4th Place - 7 pts.
- 5th Place - 5 pts.
- 6th Place - 3 pts.
- 7th Place - 1 pt.
- 2 points were awarded towards team scoring for each fall, forfeit, default, and disqualification.
- 1 point was awarded for a technical fall.
-
If a wrestler received a bye in the first round, he was awarded 2 advancement points for that round if he won his next match.
The championship round results were as follows:
103 | Stephon Thompson, Edgewood, pin Steve Cobb, St. Joseph's Prep, 4:30 |
112 | Jim DiCicco, Shawnee, pin Ian Hargreves, Millville, 4:36 |
119 | Bob Columbo, Shawnee, dec. Jim Harris, Edgewood, 8-4 |
125 | Tim Madden, Shawnee, dec. Ed Quinn, St. Joseph's Prep, 10-1 |
130 | Jeff Mullin, Edgewood, pin John Paul Jacquet, Millville, 5:19 |
135 | Chuck Mauriello, Edgewood, pin Nate Lloyd, Millville, 1:30 |
140 | Lee Minniti, Edgewood, dec. Manny Bermudez, Hammonton, 9-2 |
145 | Gene Restuccio, Hammonton, dec. Jesse Proctor, St. Joseph's Prep, 6-3 |
152 | Erik Tower, Hammonton, dec. Bill Harris, Shawnee, 3-2 |
160 | Chris Catania, Edgewood, dec. Tom Grant, St. Joseph's Prep, 6-0 |
171 | Tom Anderson, Shawnee, dec. Ray Lamb, Millville, 13-7 |
189 | Adam Faris, Edgewood, pin Nate Parent, Millville, 4:18 |
215 | Dennis Laspata, Millville, pin Evan Gilham, Shawnee, 1:11 |
275 | Dan Detullio, Millville, pin Pat Schumacher, Shawnee, 3:19 |
Following are the results from the consolation round:
103 | John DeAngelis, Shawnee, dec. John Destasio, Hammonton, 7-4 |
112 | Mike Simone, Edgewood, pin Curry, St. Joseph's Prep, 2:27 |
119 | Andrew Goldner, St. Joseph's Prep, pin John Andres, Millville, 4:13 |
125 | Jose Quiles, Millville, pin David Casaboon, Edgewood, 2:58 |
130 | Joe Arena, Shawnee, pin Curtis, St. Joseph's Prep, 4:41 |
135 | Steve Axner, Shawnee, dec. Billy Jacobs, Hammonton, 16-1 |
140 | Greg Neder, Millville, dec. Joe Hassab, Shawnee, 4-3 |
145 | Derrick Schaffer, Edgewood, dec. Jim Gruff, Millville, 6-0 |
152 | Bryan Alber, Edgewood, dec. Melvin Thompson, Millville, 13-4 |
160 | Rick Amos, Hammonton, dec. Tom Wilson, Shawnee, 2-1 |
171 | Jared Crooms, Edgewood, pin Ryan Comunale, Hammonton, 1:51 |
189 | Dominic Evola, Shawnee, dec. Mike Geiges, Haddon Heights, 5-4 |
215 | Mateus Kuhn, St. Joseph's Prep, dec. Roy Hester, Edgewood, 11-0 |
275 | Dan Stahl, Edgewood, pin John Fritz, Haddon Heights, 0:56 |
Photos by Boog Williams
Click here for additional photos.
|