High School Cross Country:
Cherokee, Shawnee Shine In Burlington County Open
Friday, October 23, 1998
By Forrest Robleto
SJSports Staff Writer
Three hundred sixty-two runners from 15 area high schools enjoyed beautiful weather while running a 5K cross country race at Cherokee for the 1998 Burlington County Open. Cherokee, with 28 points took first in the boys varsity race while Shawnee's 63 points made second place. Lenape was third with 103 points. In the girl's varsity race Shawnee was first with 44 points, Moorestown second with 95 points, and Cherokee was third with 132 points.
Individually, Bill Mason of Cinnaminson won the boy's race with an impressive time of 16:05 - ten seconds faster than his 1997 run. Joe Halin of Cherokee, who came in four seconds behind Bill Mason, ran 46 seconds faster than his 1997 time. Both times broke the old course record of 16:15, set last year by Brad Bissinger of Lenape.
The girl's race was won by Shawnee's Jenna Darcy with a time of 19:35. Darcy will run the 400 meter in the spring.
An open race featuring both girls and boys followed.
Boys Team Scoring
1. | Cherokee | 28 |
2. | Shawnee | 63 |
3. | Lenape | 103 |
4. | Moorestown | 116 |
5. | Maple Shade | 199 |
6. | Holy Cross | 201 |
7. | Cinnaminson | 212 |
8. | Delran | 214 |
9. | Rancocas Valley | 241 |
10. | Northern Burlington | 279 |
11. | Burlington Township | 302 |
12. | Riverside | 319 |
13. | Medford Tech | 379 |
14. | Burlington | 386 |
15. | Westampton Tech | 433 |
Boys Individual Scoring
1. | Bill Mason | Cinnaminson | 16:05 |
2. | Joe Halin | Cherokee | 16:09 |
3. | Ben Werbos | Cherokee | 16:16 |
4. | Ray Tomzuk | Delran | 16:19 |
5. | Dan Christensen | Shawnee | 16:20 |
6. | Aaron Boucher | Cherokee | 16:21 |
7. | Adam Ambrus | Shawnee | 16:25 |
8. | Mike Caputi | Cherokee | 16:39 |
9. | Mike Urbanovich | Cherokee | 16:52 |
10. | Gregg Robinson | Cherokee | 16:54 |
11. | Kevin Hurley | Cherokee | 16:55 |
12. | Tom Metz | Lenape | 16:59 |
13. | Adam Grant | Shawnee | 17:04 |
14. | Christopher Hobert | Pemberton | 17:04 |
15. | Andy Tarr | Moorestown | 17:05 |
16. | Rob Bower | Moorestown | 17:09 |
17. | Aron Kansal | Lenape | 17:10 |
18. | R.J. Stevenson | Shawnee | 17:16 |
19. | Kyle Gabler | Moorestown | 17:19 |
20. | Will Peoples | Shawnee | 17:19 |
21. | Tom Grone | Maple Shade | 17:20 |
22. | Chris Curto | Rancocas Valley | 17:22 |
23. | Matt Hammill | Lenape | 17:28 |
24. | Jae Scanlon | Lenape | 17:29 |
25. | Scott McElhone | Shawnee | 17:32 |
Girls Team Scoring
1. | Shawnee | 44 |
2. | Moorestown | 95 |
3. | Cherokee | 132 |
4. | Rancocas Valley | 134 |
5. | Holy Cross | 135 |
6. | Lenape | 152 |
7. | Maple Shade | 158 |
8. | Cinnaminson | 161 |
9. | Northern Burlington | 177 |
10. | Delran | 234 |
Girls Individual Scoring
1. | Jenna Darcy | Shawnee | 19:35 |
2. | Julia Kuder | Moorestown | 19:42 |
3. | Betsy Bulat | Moorestown | 19:53 |
4. | Michelle Bilicki | Cherokee | 20:03 |
5. | Kathleen Porter | Holy Cross | 20:08 |
6. | Lindsey Scarbrough | Lenape | 20:11 |
7. | Taylor Van Ackers | Shawnee | 20:16 |
8. | Andrea Priskett | Shawnee | 20:22 |
9. | Meghan Spence | Northern Burlington | 20:25 |
10. | Deanna Kloss | Holy Cross | 20:25 |
11. | Marybeth Redhoffer | Shawnee | 20:25 |
12. | Lisa Steinhauer | Rancocas Valley | 20:38 |
13. | Jess Klein | Delran | 20:42 |
14. | Tiffany Harris | Burlington Township | 20:46 |
15. | Erin Howard | Cinnaminson | 20:48 |
|