South Jersey Baseball: Sunday, August 20, 2006 By Dan Loney (Trenton, NJ)- Luis Jimenez's RBI double in the 14th Inning powered the Portland Sea Dogs to a 4-3 win over trenton on Sunday at Waterfront Park. The loss shrinks the Thunder's lead in the Northern Division to 4 1/2 games over the Sea Dogs. It is the second time this season the Portland has beaten Trenton in a 14-Inning game. The Sea Dogs outlasted the Thunder, 14-13, back on July 2nd at Hadlock Field. That game lasted 5 hours, 30 minutes, the second longest game in Trenton history. This game went just 4 hours, 12 minutes. With the game tied at 2-2 in the 13th Inning, Portland (65-60) took the lead on a sacrifice fly by SS Zach Borowiak, but the Thunder (70-56) got a two-out solo homer from C Jason Brown to tie the game at 3-3. In the 14th Inning, Thunder reliever Jason Jones issued a two-out walk to 1B Jeremy West, who scored on a double by Jimenez. The Sea Dogs then closed out the win with a scoreless innings of relief from Mike Bumatay for his 3rd save. The win went to Kyle Jackson (3-1), who allowed the tying run in the 13th Inning. He allowed one run in two innings. Jones (4-3) allowed two runs in two innings for the loss. Trenton started the game with N.Y. Yankees starter Carl Pavano on the mound. Pavano allowed one run in four innings with five strikeouts and no walks. The Thunder got solo homer from Randy Ruiz and Vince Faison for a 2-1 lead after four innings, but Portland tied the game with a David Bacani homer in the 7th Inning. Trenton begins a series with Erie on Monday at 7:05 PM. Matt Childers (2-2, 2.04) starts for the Thunder against Erie's John Connolly (3-3, 5.77).
|
Portland Sea Dogs 4, Trenton Thunder 3
August
20, 2006
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Portland | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 10 | 0 |
Trenton | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 11 | 3 |
Portland | AB | R | H | RBI | BB | SO | LOB | AVG | |
---|---|---|---|---|---|---|---|---|---|
Ellsbury, CF | 5 | 0 | 1 | 0 | 2 | 0 | 2 | .317 | |
Durbin, LF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | .246 | |
Brown, C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .215 | |
West, 1B | 6 | 1 | 0 | 0 | 1 | 0 | 4 | .276 | |
Jimenez, DH | 7 | 0 | 1 | 1 | 0 | 2 | 4 | .270 | |
Moss, RF | 6 | 1 | 2 | 0 | 0 | 2 | 2 | .274 | |
De Renne, SS-3B | 6 | 1 | 2 | 0 | 0 | 2 | 1 | .245 | |
Myrow, 3B | 3 | 0 | 1 | 0 | 0 | 1 | 0 | .231 | |
Borowiak, Z, SS | 2 | 0 | 0 | 1 | 0 | 1 | 1 | .219 | |
Bacani, D, 2B | 5 | 1 | 2 | 2 | 1 | 0 | 2 | .234 | |
Concepcion, C | 2 | 0 | 1 | 0 | 0 | 0 | 1 | .223 | |
1-Van Der Bosch, PR-LF | 3 | 0 | 0 | 0 | 0 | 0 | 3 | .193 | |
Dobies, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
Searles, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
Tucker, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
Hertzler, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
Jackson, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
Bumatay, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
Totals | 50 | 4 | 10 | 4 | 4 | 8 | 22 | .255 | |
1-Ran for Concepcion in the 7th. |
|||||||||
BATTING 2B: Concepcion (11, Patterson), Moss (33, Thorp, P), Jimenez (19, Jones, J). 3B: Bacani, D (2, Pavano). HR: Bacani, D (5, 7th inning off Patterson, 0 on, 1 out). TB: Ellsbury; Jimenez 2; Moss 3; De Renne 2; Myrow; Bacani, D 7; Concepcion 2. RBI: Bacani, D 2 (42), Borowiak, Z (30), Jimenez (62). 2-out RBI: Jimenez. Runners left in scoring position, 2 out: Moss; Ellsbury; Concepcion; West 2; Jimenez 2; Van Der Bosch 2. S: Brown 2. SF: Borowiak, Z. Team LOB: 12. BASERUNNING SB: Bacani, D (8, 2nd base off Pavano/Brown), Ellsbury (12, 2nd base off Manning/Brown). CS: Durbin (5, 2nd base by Pavano/Brown). |
Trenton | AB | R | H | RBI | BB | SO | LOB | AVG | |
---|---|---|---|---|---|---|---|---|---|
Gardner, B, CF | 5 | 0 | 1 | 0 | 1 | 0 | 0 | .264 | |
Escalona, SS | 4 | 0 | 0 | 0 | 2 | 0 | 3 | .230 | |
Ruiz, 1B | 6 | 1 | 1 | 1 | 1 | 3 | 5 | .291 | |
Duncan, S, RF | 6 | 0 | 0 | 0 | 0 | 1 | 7 | .255 | |
Faison, DH | 6 | 1 | 3 | 1 | 0 | 1 | 1 | .271 | |
Christian, LF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | .276 | |
Carson, LF | 2 | 0 | 1 | 0 | 0 | 1 | 0 | .239 | |
Brown, C | 6 | 1 | 1 | 1 | 0 | 0 | 4 | .230 | |
Plumley, 3B | 5 | 0 | 1 | 0 | 1 | 0 | 2 | .296 | |
Stotts, 2B | 5 | 0 | 2 | 0 | 0 | 0 | 1 | .225 | |
Pavano, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
Patterson, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
Manning, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
Thorp, P, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
Jones, J, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
Totals | 48 | 3 | 11 | 3 | 5 | 6 | 23 | .255 | |
BATTING 2B: Christian (17, Dobies). HR: Ruiz (21, 1st inning off Dobies, 0 on, 2 out), Faison (14, 4th inning off Dobies, 0 on, 2 out), Brown (4, 13th inning off Jackson, 0 on, 2 out). TB: Gardner, B; Ruiz 4; Faison 6; Christian 2; Carson; Brown 4; Plumley; Stotts 2. RBI: Ruiz (73), Faison (57), Brown (16). 2-out RBI: Ruiz; Faison; Brown. Runners left in scoring position, 2 out: Plumley; Escalona; Brown 2; Duncan, S 3. S: Christian; Stotts; Gardner, B. Team LOB: 13. FIELDING E: Ruiz (5, missed catch), Stotts (20, fielding), Escalona (8, fielding). Outfield assists: Carson (Jimenez at 3rd base). |
Portland | IP | H | R | ER | BB | SO | HR | ERA | |
---|---|---|---|---|---|---|---|---|---|
Dobies | 6.0 | 6 | 2 | 2 | 0 | 1 | 2 | 4.03 | |
Searles | 2.0 | 0 | 0 | 0 | 0 | 1 | 0 | 4.35 | |
Tucker | 1.1 | 1 | 0 | 0 | 1 | 0 | 0 | 3.65 | |
Hertzler | 1.2 | 2 | 0 | 0 | 1 | 2 | 0 | 0.84 | |
Jackson (W, 3-1) | 2.0 | 2 | 1 | 1 | 2 | 1 | 1 | 2.59 | |
Bumatay (S, 3) | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 5.54 | |
Totals | 14.0 | 11 | 3 | 3 | 5 | 6 | 3 | 3.88 |
Trenton | IP | H | R | ER | BB | SO | HR | ERA | |
---|---|---|---|---|---|---|---|---|---|
Pavano | 4.0 | 3 | 1 | 1 | 0 | 5 | 0 | 1.64 | |
Patterson | 2.1 | 2 | 1 | 1 | 0 | 0 | 1 | 3.00 | |
Manning | 2.2 | 1 | 0 | 0 | 0 | 1 | 0 | 2.72 | |
Thorp, P | 3.0 | 1 | 0 | 0 | 3 | 2 | 0 | 4.22 | |
Jones, J (L, 4-3) | 2.0 | 3 | 2 | 2 | 1 | 0 | 0 | 4.32 | |
Totals | 14.0 | 10 | 4 | 4 | 4 | 8 | 1 | 3.26 | |
IBB: Gardner, B (by Tucker), Ruiz (by
Jackson).
HBP: Duncan, S (by Dobies), Escalona (by Searles),
Concepcion (by Pavano).
Ground outs-fly outs: Dobies 8-9, Searles 1-3,
Tucker 2-2, Hertzler 1-1, Jackson 2-3, Bumatay 1-1, Pavano 4-2, Patterson 1-6,
Manning 4-3, Thorp, P 6-1, Jones, J 3-2.
Batters faced: Dobies 25,
Searles 6, Tucker 6, Hertzler 7, Jackson 10, Bumatay 4, Pavano 18, Patterson 9,
Manning 9, Thorp, P 13, Jones, J 9.
Inherited runners-scored: Hertzler
2-0, Manning 1-0.
Umpires: HP: Mark Ripperger. 1B: John Tumpane. 2B: .
3B: Grant Menke.
Weather: 88 degrees, sunny.
Wind: 5 mph, L
to R.
T: 4:42.
Att: 6,079.